Kansas City Royals Summer Derby White 59FIFTY A-Frame Fitted Hat
Product details
The Kansas City Royals Summer Derby White 59FIFTY A-Frame Fitted Cap features an embroidered Royals Cooperstown wordmark and a 1973 All-Star Game wordmark at the front panel with a matching All-Star Game patch at the right-wear side. Additional details include a team color MLB Batterman logo at the rear, a blue visor, and a green undervisor.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Kansas City Royals Summer Derby White 59FIFTY A-Frame Fitted Hat remove | Arizona Diamondbacks Crinkle 59FIFTY A-Frame Fitted Hat remove | Arizona Diamondbacks Fall Velvet Low Profile 59FIFTY Fitted Hat remove | Arizona Diamondbacks Three Looms Speckled Wool 19TWENTY Adjustable Hat remove | Hyperfly Katakana x Arizona Diamondbacks 59FIFTY Fitted Hat remove | Arizona Diamondbacks Day of the Dead Skull & Roses 9FIFTY A-Frame Snapback remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Kansas City Royals Summer Derby White 59FIFTY A-Frame Fitted Hat remove | Arizona Diamondbacks Crinkle 59FIFTY A-Frame Fitted Hat remove | Arizona Diamondbacks Fall Velvet Low Profile 59FIFTY Fitted Hat remove | Arizona Diamondbacks Three Looms Speckled Wool 19TWENTY Adjustable Hat remove | Hyperfly Katakana x Arizona Diamondbacks 59FIFTY Fitted Hat remove | Arizona Diamondbacks Day of the Dead Skull & Roses 9FIFTY A-Frame Snapback remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | a8f046863dc2 | e47b4c969565 | 659fb2d0f827 | 735fc0192d54 | 5f2019fb83f6 | ac366f1eba44 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ||||||||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | The Kansas City Royals Summer Derby White 59FIFTY A-Frame Fitted Cap features an embroidered Royals Cooperstown wordmark and a 1973 All-Star Game wordmark at the front panel with a matching All-Star Game patch at the right-wear side. Additional details include a team color MLB Batterman logo at the rear, a blue visor, and a green undervisor. | The Arizona Diamondbacks Crinkle 59FIFTY A-Frame Fitted Cap features an embroidered Diamondbacks logo at the front panels with a nylon fabrication throughout and the MLB Batterman logo at the rear. | The Arizona Diamondbacks Fall Velvet Low Profile 59FIFTY Fitted Cap features an embroidered Diamondbacks fall gradient logo at the front panels against a velvet fabrication throughout. Additional details include an antique brass leather stitch down city plate at the right-wear side, a matching MLB Batterman logo at the rear, and a green undervisor. | The Arizona Diamondbacks Three Looms Speckled Wool 19TWENTY Adjustable Cap features a felt applique Diamondbacks Cooperstown patch at the front with an adjustable buckle closure at the rear and a green undervisor. | The Hyperfly Katakana x Arizona Diamondbacks 59FIFTY Fitted Cap features an embroidered Diamondbacks Katakana themed logo at the front panels with a matching The Katakana Collection script at the right-wear side. Additional details include a team logo above a matching MLB Batterman logo at the rear and a gray undervisor. | The Arizona Diamondbacks Day of the Dead Skull & Roses 9FIFTY A-Frame Snapback features an embroidered Diamondbacks logo at the front panels with a skull and purple roses print throughout. Additional details include an adjustable snapback closure at the rear and a gray undervisor. | ||||||||||||
| Content | The Kansas City Royals Summer Derby White 59FIFTY A-Frame Fitted Cap features an embroidered Royals Cooperstown wordmark and a 1973 All-Star Game wordmark at the front panel with a matching All-Star Game patch at the right-wear side. Additional details include a team color MLB Batterman logo at the rear, a blue visor, and a green undervisor. | The Arizona Diamondbacks Crinkle 59FIFTY A-Frame Fitted Cap features an embroidered Diamondbacks logo at the front panels with a nylon fabrication throughout and the MLB Batterman logo at the rear. | The Arizona Diamondbacks Fall Velvet Low Profile 59FIFTY Fitted Cap features an embroidered Diamondbacks fall gradient logo at the front panels against a velvet fabrication throughout. Additional details include an antique brass leather stitch down city plate at the right-wear side, a matching MLB Batterman logo at the rear, and a green undervisor. | The Arizona Diamondbacks Three Looms Speckled Wool 19TWENTY Adjustable Cap features a felt applique Diamondbacks Cooperstown patch at the front with an adjustable buckle closure at the rear and a green undervisor. | The Hyperfly Katakana x Arizona Diamondbacks 59FIFTY Fitted Cap features an embroidered Diamondbacks Katakana themed logo at the front panels with a matching The Katakana Collection script at the right-wear side. Additional details include a team logo above a matching MLB Batterman logo at the rear and a gray undervisor. | The Arizona Diamondbacks Day of the Dead Skull & Roses 9FIFTY A-Frame Snapback features an embroidered Diamondbacks logo at the front panels with a skull and purple roses print throughout. Additional details include an adjustable snapback closure at the rear and a gray undervisor. | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Shipping |




























