Alpha Industries x Toronto Raptors Black Camo MA-1 Bomber Jacket
Product details
The Alpha Industries x Toronto Raptors Black Camo MA-1 Bomber Jacket features a screen-printed Raptors logo at the right chest with a matching team graphic at the rear, a full-zip closure at the front, and a woven New Era Cap x Alpha Industries tag at the hem. Additional details include frayed edge alternate team logos at the left chest with a Toronto flag, New Era Cap patch, and Ontario flower patch at the right sleeve. Further details include the Scotiabank Arena blueprint at the interior lining.
Fabric: 100% Nylon, 100% Polyester
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Alpha Industries x Toronto Raptors Black Camo MA-1 Bomber Jacket remove | Atlanta Hawks 2025 City Edition 9FORTY A-Frame Trucker Hat remove | Atlanta Hawks Pinstripe Script Retro Crown 9FIFTY Adjustable Hat remove | Atlanta Hawks 2025 City Edition Black Jacket remove | Atlanta Hawks 1972-1995 Hardwood Classics Black Hoodie remove | Atlanta Hawks 2025 City Edition 59FIFTY Fitted Hat remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Alpha Industries x Toronto Raptors Black Camo MA-1 Bomber Jacket remove | Atlanta Hawks 2025 City Edition 9FORTY A-Frame Trucker Hat remove | Atlanta Hawks Pinstripe Script Retro Crown 9FIFTY Adjustable Hat remove | Atlanta Hawks 2025 City Edition Black Jacket remove | Atlanta Hawks 1972-1995 Hardwood Classics Black Hoodie remove | Atlanta Hawks 2025 City Edition 59FIFTY Fitted Hat remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | a356469a48b1 | 0f5b4f6e5a53 | df7746f1d7c0 | 1ab800e5c90b | eaa9b3adfdcc | bf59ebcc2379 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ||||||||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | The Alpha Industries x Toronto Raptors Black Camo MA-1 Bomber Jacket features a screen-printed Raptors logo at the right chest with a matching team graphic at the rear, a full-zip closure at the front, and a woven New Era Cap x Alpha Industries tag at the hem. Additional details include frayed edge alternate team logos at the left chest with a Toronto flag, New Era Cap patch, and Ontario flower patch at the right sleeve. Further details include the Scotiabank Arena blueprint at the interior lining. Fabric: 100% Nylon, 100% Polyester | The Atlanta Hawks 2025 City Edition 9FORTY A-Frame Trucker features an embroidered Hawks City Edition logo at the front panels with a logo at the right-wear side. Additional details include the NBA Logoman above an adjustable snapback closure at a mesh rear and a gray undervisor. | The Atlanta Hawks Pinstripe Script Retro Crown 9FIFTY Adjustable Cap features an embroidered Hawks logo and cursive wordmark at the front panels wit an adjustable belt closure at the rear and a green undervisor. | The Atlanta Hawks 2025 City Edition Black Jacket features an embroidered Hawks City Edition wordmark at the front with an embroidered script arena address and woven City Edition jock tag at the left hip. Additional details include an applique graphic at the rear, a satin fabrication throughout, and a snap-button closure with front pockets. Fabric: 100% Polyester | The Atlanta Hawks 1972-1995 Hardwood Classics Black Hoodie features a screen-printed vintage Hawks script wordmark and logo at the front with on conference patch at the left sleeve. Additional details include kangaroo pockets and adjustable drawstrings at the hood. Fabric: 80% Cotton, 20% Polyester | The Atlanta Hawks 2025 City Edition 59FIFTY Fitted Cap features an embroidered Hawks City Edition logo at the front panels with a logo at the right-wear side. Additional details include the NBA Logoman at the rear and a gray undervisor. | ||||||||||||
| Content | The Alpha Industries x Toronto Raptors Black Camo MA-1 Bomber Jacket features a screen-printed Raptors logo at the right chest with a matching team graphic at the rear, a full-zip closure at the front, and a woven New Era Cap x Alpha Industries tag at the hem. Additional details include frayed edge alternate team logos at the left chest with a Toronto flag, New Era Cap patch, and Ontario flower patch at the right sleeve. Further details include the Scotiabank Arena blueprint at the interior lining. Fabric: 100% Nylon, 100% Polyester | The Atlanta Hawks 2025 City Edition 9FORTY A-Frame Trucker features an embroidered Hawks City Edition logo at the front panels with a logo at the right-wear side. Additional details include the NBA Logoman above an adjustable snapback closure at a mesh rear and a gray undervisor. | The Atlanta Hawks Pinstripe Script Retro Crown 9FIFTY Adjustable Cap features an embroidered Hawks logo and cursive wordmark at the front panels wit an adjustable belt closure at the rear and a green undervisor. | The Atlanta Hawks 2025 City Edition Black Jacket features an embroidered Hawks City Edition wordmark at the front with an embroidered script arena address and woven City Edition jock tag at the left hip. Additional details include an applique graphic at the rear, a satin fabrication throughout, and a snap-button closure with front pockets. Fabric: 100% Polyester | The Atlanta Hawks 1972-1995 Hardwood Classics Black Hoodie features a screen-printed vintage Hawks script wordmark and logo at the front with on conference patch at the left sleeve. Additional details include kangaroo pockets and adjustable drawstrings at the hood. Fabric: 80% Cotton, 20% Polyester | The Atlanta Hawks 2025 City Edition 59FIFTY Fitted Cap features an embroidered Hawks City Edition logo at the front panels with a logo at the right-wear side. Additional details include the NBA Logoman at the rear and a gray undervisor. | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Shipping |


























