Alpha Industries x Boston Bruins Black Camo MA-1 Bomber Jacket
Product details
The Alpha Industries x Boston Bruins Black Camo MA-1 Bomber Jacket features a screen-printed Bruins logo at the right chest with a matching team graphic at the rear, a full-zip closure at the front, and a woven New Era Cap x Alpha Industries tag at the hem. Additional details include a frayed edge alternate team logo at the left chest with a Massachusetts flag, New Era Cap patch, and Massachusetts flower patch at the right sleeve.
Fabric: 100% Nylon, 100% Polyester
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Alpha Industries x Boston Bruins Black Camo MA-1 Bomber Jacket remove | Anaheim Ducks Mascot 59FIFTY Fitted Hat remove | Alpha Industries x Anaheim Ducks Black Camo MA-1 Bomber Jacket remove | Anaheim Ducks Fall Velvet Low Profile 59FIFTY Fitted Hat remove | Anaheim Ducks Women's Open Back Ponytail Hat remove | Anaheim Ducks Cap Scramble 59FIFTY Fitted Hat remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Alpha Industries x Boston Bruins Black Camo MA-1 Bomber Jacket remove | Anaheim Ducks Mascot 59FIFTY Fitted Hat remove | Alpha Industries x Anaheim Ducks Black Camo MA-1 Bomber Jacket remove | Anaheim Ducks Fall Velvet Low Profile 59FIFTY Fitted Hat remove | Anaheim Ducks Women's Open Back Ponytail Hat remove | Anaheim Ducks Cap Scramble 59FIFTY Fitted Hat remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | cf16057aa848 | 0c13ba47dd73 | 9634e591dbc1 | 7cb9939db673 | 2f1c127e16aa | 42b617e8fd67 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ||||||||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | The Alpha Industries x Boston Bruins Black Camo MA-1 Bomber Jacket features a screen-printed Bruins logo at the right chest with a matching team graphic at the rear, a full-zip closure at the front, and a woven New Era Cap x Alpha Industries tag at the hem. Additional details include a frayed edge alternate team logo at the left chest with a Massachusetts flag, New Era Cap patch, and Massachusetts flower patch at the right sleeve. Fabric: 100% Nylon, 100% Polyester | The Anaheim Ducks Mascot 59FIFTY Fitted Cap features an embroidered Ducks mascot at the front panels with team color paneled crown and a gray undervisor. Additional details include a team logo at the right-wear side with a matching NHL Shield at the rear. | The Alpha Industries x Anaheim Ducks Black Camo MA-1 Bomber Jacket features a screen-printed Ducks logo at the right chest with a matching team graphic at the rear, a full-zip closure at the front, and a woven New Era Cap x Alpha Industries tag at the hem. Additional details include a frayed edge alternate team logo at the left chest with a California state flag, New Era Cap patch, and California state flower patch at the right sleeve. Further details include the Honda Center arena blueprint at the interior lining. Fabric: 100% Nylon, 100% Polyester | The Anaheim Ducks Fall Velvet Low Profile 59FIFTY Fitted Cap features an embroidered Ducks fall gradient logo at the front panels against a velvet fabrication throughout. Additional details include an antique brass leather stitch down city plate at the right-wear side, a matching NHL Shield logo at the rear, and a green undervisor. | The Anaheim Ducks Women's Open Back Ponytail Cap features an embroidered Ducks logo at the front panels with elastic straps and an open panel at the rear to accommodate any hairstyle. | The Anaheim Ducks Cap Scramble 59FIFTY Fitted Cap features an embroidered Ducks logo at the front panels with chainstitched allover cap patterned fabrication, an NHL Shield at the rear, and a gray undervisor. | ||||||||||||
| Content | The Alpha Industries x Boston Bruins Black Camo MA-1 Bomber Jacket features a screen-printed Bruins logo at the right chest with a matching team graphic at the rear, a full-zip closure at the front, and a woven New Era Cap x Alpha Industries tag at the hem. Additional details include a frayed edge alternate team logo at the left chest with a Massachusetts flag, New Era Cap patch, and Massachusetts flower patch at the right sleeve. Fabric: 100% Nylon, 100% Polyester | The Anaheim Ducks Mascot 59FIFTY Fitted Cap features an embroidered Ducks mascot at the front panels with team color paneled crown and a gray undervisor. Additional details include a team logo at the right-wear side with a matching NHL Shield at the rear. | The Alpha Industries x Anaheim Ducks Black Camo MA-1 Bomber Jacket features a screen-printed Ducks logo at the right chest with a matching team graphic at the rear, a full-zip closure at the front, and a woven New Era Cap x Alpha Industries tag at the hem. Additional details include a frayed edge alternate team logo at the left chest with a California state flag, New Era Cap patch, and California state flower patch at the right sleeve. Further details include the Honda Center arena blueprint at the interior lining. Fabric: 100% Nylon, 100% Polyester | The Anaheim Ducks Fall Velvet Low Profile 59FIFTY Fitted Cap features an embroidered Ducks fall gradient logo at the front panels against a velvet fabrication throughout. Additional details include an antique brass leather stitch down city plate at the right-wear side, a matching NHL Shield logo at the rear, and a green undervisor. | The Anaheim Ducks Women's Open Back Ponytail Cap features an embroidered Ducks logo at the front panels with elastic straps and an open panel at the rear to accommodate any hairstyle. | The Anaheim Ducks Cap Scramble 59FIFTY Fitted Cap features an embroidered Ducks logo at the front panels with chainstitched allover cap patterned fabrication, an NHL Shield at the rear, and a gray undervisor. | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Shipping |


















