Alpha Industries x Baltimore Orioles Black 59FIFTY Fitted Hat
Product details
The Alpha Industries x Baltimore Orioles Black 59FIFTY Fitted Cap features an embroidered black and white Orioles logo at the front panels with a signature Alpha Industries red ribbon at the left-wear side and an alternate team logo at the right-wear side. Additional details include a woven New Era Cap x Alpha Industries tag above a team color MLB Batterman logo at the rear with an American League patch to the left and a team wordmark to the right.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Alpha Industries x Baltimore Orioles Black 59FIFTY Fitted Hat remove | Just Caps Gradient Camo Arizona Diamondbacks 59FIFTY Fitted Hat remove | Arizona Diamondbacks Fall Velvet Low Profile 59FIFTY Fitted Hat remove | Arizona Diamondbacks Three Looms Speckled Wool 19TWENTY Adjustable Hat remove | Arizona Diamondbacks Skeletal Script 9FIFTY A-Frame Snapback Hat remove | Alpha Industries x Arizona Diamondbacks Black 9FORTY M-Crown A-Frame Snapback Hat remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Alpha Industries x Baltimore Orioles Black 59FIFTY Fitted Hat remove | Just Caps Gradient Camo Arizona Diamondbacks 59FIFTY Fitted Hat remove | Arizona Diamondbacks Fall Velvet Low Profile 59FIFTY Fitted Hat remove | Arizona Diamondbacks Three Looms Speckled Wool 19TWENTY Adjustable Hat remove | Arizona Diamondbacks Skeletal Script 9FIFTY A-Frame Snapback Hat remove | Alpha Industries x Arizona Diamondbacks Black 9FORTY M-Crown A-Frame Snapback Hat remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 7be45bc9189f | aa0c6a66c48a | 659fb2d0f827 | 735fc0192d54 | e6c61b6253a0 | efe2a4faf3e0 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Save 35% | |||||||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | The Alpha Industries x Baltimore Orioles Black 59FIFTY Fitted Cap features an embroidered black and white Orioles logo at the front panels with a signature Alpha Industries red ribbon at the left-wear side and an alternate team logo at the right-wear side. Additional details include a woven New Era Cap x Alpha Industries tag above a team color MLB Batterman logo at the rear with an American League patch to the left and a team wordmark to the right. | The Just Caps Gradient Camo Arizona Diamondbacks 59FIFTY Fitted Cap features an embroidered Diamondbacks logo at the front panels against a camo print fabrication throughout. Additional details include a 2011 All-Star Game patch at the right-wear side and a matching MLB Batterman logo at the rear. This cap comes with a pre-curved visor. | The Arizona Diamondbacks Fall Velvet Low Profile 59FIFTY Fitted Cap features an embroidered Diamondbacks fall gradient logo at the front panels against a velvet fabrication throughout. Additional details include an antique brass leather stitch down city plate at the right-wear side, a matching MLB Batterman logo at the rear, and a green undervisor. | The Arizona Diamondbacks Three Looms Speckled Wool 19TWENTY Adjustable Cap features a felt applique Diamondbacks Cooperstown patch at the front with an adjustable buckle closure at the rear and a green undervisor. | The Arizona Diamondbacks Skeletal Script 9FIFTY A-Frame Snapback features a glow-in-the-dark embroidered Diamondbacks wordmark and skeleton hands at the front with an MLB Batterman logo at the right of a snapback closure at the rear and a gray undervisor. | The Alpha Industries x Arizona Diamondbacks Black 9FORTY M-Crown A-Frame Snapback features a gold embroidered Diamondbacks logo at the front with a matching team wordmark above a snapback closure at the rear. Additional details include the signature Alpha Industries red ribbon at the left-wear side with embroidered gold leaf details at the visor and a black undervisor. | ||||||||||||
| Content | The Alpha Industries x Baltimore Orioles Black 59FIFTY Fitted Cap features an embroidered black and white Orioles logo at the front panels with a signature Alpha Industries red ribbon at the left-wear side and an alternate team logo at the right-wear side. Additional details include a woven New Era Cap x Alpha Industries tag above a team color MLB Batterman logo at the rear with an American League patch to the left and a team wordmark to the right. | The Just Caps Gradient Camo Arizona Diamondbacks 59FIFTY Fitted Cap features an embroidered Diamondbacks logo at the front panels against a camo print fabrication throughout. Additional details include a 2011 All-Star Game patch at the right-wear side and a matching MLB Batterman logo at the rear. This cap comes with a pre-curved visor. | The Arizona Diamondbacks Fall Velvet Low Profile 59FIFTY Fitted Cap features an embroidered Diamondbacks fall gradient logo at the front panels against a velvet fabrication throughout. Additional details include an antique brass leather stitch down city plate at the right-wear side, a matching MLB Batterman logo at the rear, and a green undervisor. | The Arizona Diamondbacks Three Looms Speckled Wool 19TWENTY Adjustable Cap features a felt applique Diamondbacks Cooperstown patch at the front with an adjustable buckle closure at the rear and a green undervisor. | The Arizona Diamondbacks Skeletal Script 9FIFTY A-Frame Snapback features a glow-in-the-dark embroidered Diamondbacks wordmark and skeleton hands at the front with an MLB Batterman logo at the right of a snapback closure at the rear and a gray undervisor. | The Alpha Industries x Arizona Diamondbacks Black 9FORTY M-Crown A-Frame Snapback features a gold embroidered Diamondbacks logo at the front with a matching team wordmark above a snapback closure at the rear. Additional details include the signature Alpha Industries red ribbon at the left-wear side with embroidered gold leaf details at the visor and a black undervisor. | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Shipping |




























