Alpha Industries x Baltimore Orioles Black Cuff Knit Hat
Product details
The Alpha Industries x Baltimore Orioles Black Cuff Knit features an embroidered black and white Orioles logo at the front with the signature Alpha Industries red ribbon at the crown and a woven New Era Cap x Alpha Industries tag at the rear.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Alpha Industries x Baltimore Orioles Black Cuff Knit Hat remove | Alpha Industries x Arizona Diamondbacks Black 9FORTY M-Crown A-Frame Snapback Hat remove | Arizona Diamondbacks Grunge Plaid Retro Crown 59FIFTY Fitted Hat remove | Just Caps Static Logo Arizona Diamondbacks 59FIFTY Fitted Cap remove | Arizona Diamondbacks Three Looms Speckled Wool 19TWENTY Adjustable Hat remove | Arizona Diamondbacks Day of the Dead Sugar Skull Mascot 59FIFTY Fitted Hat remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Alpha Industries x Baltimore Orioles Black Cuff Knit Hat remove | Alpha Industries x Arizona Diamondbacks Black 9FORTY M-Crown A-Frame Snapback Hat remove | Arizona Diamondbacks Grunge Plaid Retro Crown 59FIFTY Fitted Hat remove | Just Caps Static Logo Arizona Diamondbacks 59FIFTY Fitted Cap remove | Arizona Diamondbacks Three Looms Speckled Wool 19TWENTY Adjustable Hat remove | Arizona Diamondbacks Day of the Dead Sugar Skull Mascot 59FIFTY Fitted Hat remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 4910ea8cc412 | efe2a4faf3e0 | 35c42db62eae | e4798d06fb06 | 735fc0192d54 | 89c2cd0a720f | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ||||||||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | The Alpha Industries x Baltimore Orioles Black Cuff Knit features an embroidered black and white Orioles logo at the front with the signature Alpha Industries red ribbon at the crown and a woven New Era Cap x Alpha Industries tag at the rear. | The Alpha Industries x Arizona Diamondbacks Black 9FORTY M-Crown A-Frame Snapback features a gold embroidered Diamondbacks logo at the front with a matching team wordmark above a snapback closure at the rear. Additional details include the signature Alpha Industries red ribbon at the left-wear side with embroidered gold leaf details at the visor and a black undervisor. | The Arizona Diamondbacks Grunge Plaid Retro Crown 59FIFTY Fitted Cap features an embroidered Diamondbacks Cooperstown wordmark at the front panels with a matching MLB Batterman logo at the rear, a team logo at the right-wear side, and a black undervisor. | The Just Caps Static Logo Arizona Diamondbacks 59FIFTY Fitted Cap features a black and white embroidered Diamondbacks logo at the front panels with a matching MLB Batterman logo at the rear. Additional details include a 2011 All-Star Game patch at the right-wear side with a black fleece allover fabrication and a gray undervisor. | The Arizona Diamondbacks Three Looms Speckled Wool 19TWENTY Adjustable Cap features a felt applique Diamondbacks Cooperstown patch at the front with an adjustable buckle closure at the rear and a green undervisor. | The Arizona Diamondbacks Day of the Dead Sugar Skull Mascot 59FIFTY Fitted Cap features an embroidered Diamondbacks Mascot with flowers at the front panels with a skeletal mascot at the right-wear side. Additional details include the MLB Batterman logo at the rear and a green undervisor. | ||||||||||||
| Content | The Alpha Industries x Baltimore Orioles Black Cuff Knit features an embroidered black and white Orioles logo at the front with the signature Alpha Industries red ribbon at the crown and a woven New Era Cap x Alpha Industries tag at the rear. | The Alpha Industries x Arizona Diamondbacks Black 9FORTY M-Crown A-Frame Snapback features a gold embroidered Diamondbacks logo at the front with a matching team wordmark above a snapback closure at the rear. Additional details include the signature Alpha Industries red ribbon at the left-wear side with embroidered gold leaf details at the visor and a black undervisor. | The Arizona Diamondbacks Grunge Plaid Retro Crown 59FIFTY Fitted Cap features an embroidered Diamondbacks Cooperstown wordmark at the front panels with a matching MLB Batterman logo at the rear, a team logo at the right-wear side, and a black undervisor. | The Just Caps Static Logo Arizona Diamondbacks 59FIFTY Fitted Cap features a black and white embroidered Diamondbacks logo at the front panels with a matching MLB Batterman logo at the rear. Additional details include a 2011 All-Star Game patch at the right-wear side with a black fleece allover fabrication and a gray undervisor. | The Arizona Diamondbacks Three Looms Speckled Wool 19TWENTY Adjustable Cap features a felt applique Diamondbacks Cooperstown patch at the front with an adjustable buckle closure at the rear and a green undervisor. | The Arizona Diamondbacks Day of the Dead Sugar Skull Mascot 59FIFTY Fitted Cap features an embroidered Diamondbacks Mascot with flowers at the front panels with a skeletal mascot at the right-wear side. Additional details include the MLB Batterman logo at the rear and a green undervisor. | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Shipping |




















