Alpha Industries x Boston Bruins Black Camo MA-1 Bomber Jacket
Product details
The Alpha Industries x Boston Bruins Black Camo MA-1 Bomber Jacket features a screen-printed Bruins logo at the right chest with a matching team graphic at the rear, a full-zip closure at the front, and a woven New Era Cap x Alpha Industries tag at the hem. Additional details include a frayed edge alternate team logo at the left chest with a Massachusetts flag, New Era Cap patch, and Massachusetts flower patch at the right sleeve.
Fabric: 100% Nylon, 100% Polyester
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Alpha Industries x Boston Bruins Black Camo MA-1 Bomber Jacket remove | Alpha Industries x Anaheim Ducks Black Camo MA-1 Bomber Jacket remove | Anaheim Ducks Gradient Corduroy 9TWENTY Adjustable Hat remove | Anaheim Ducks Multicolor Rope 9SEVENTY Stretch-Snap Hat remove | Anaheim Ducks Women's Open Back Ponytail Hat remove | Anaheim Ducks Brains 59FIFTY Fitted Hat remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Alpha Industries x Boston Bruins Black Camo MA-1 Bomber Jacket remove | Alpha Industries x Anaheim Ducks Black Camo MA-1 Bomber Jacket remove | Anaheim Ducks Gradient Corduroy 9TWENTY Adjustable Hat remove | Anaheim Ducks Multicolor Rope 9SEVENTY Stretch-Snap Hat remove | Anaheim Ducks Women's Open Back Ponytail Hat remove | Anaheim Ducks Brains 59FIFTY Fitted Hat remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | cf16057aa848 | 9634e591dbc1 | 9d884407062e | bf697092f202 | 2f1c127e16aa | 2cebfb5a27a0 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Save 35% | |||||||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | The Alpha Industries x Boston Bruins Black Camo MA-1 Bomber Jacket features a screen-printed Bruins logo at the right chest with a matching team graphic at the rear, a full-zip closure at the front, and a woven New Era Cap x Alpha Industries tag at the hem. Additional details include a frayed edge alternate team logo at the left chest with a Massachusetts flag, New Era Cap patch, and Massachusetts flower patch at the right sleeve. Fabric: 100% Nylon, 100% Polyester | The Alpha Industries x Anaheim Ducks Black Camo MA-1 Bomber Jacket features a screen-printed Ducks logo at the right chest with a matching team graphic at the rear, a full-zip closure at the front, and a woven New Era Cap x Alpha Industries tag at the hem. Additional details include a frayed edge alternate team logo at the left chest with a California state flag, New Era Cap patch, and California state flower patch at the right sleeve. Further details include the Honda Center arena blueprint at the interior lining. Fabric: 100% Nylon, 100% Polyester | The Anaheim Ducks Gradient Corduroy 9TWENTY Adjustable Cap features an embroidered Ducks gradient wordmark at the front panels against a green corduroy fabrication. Additional details include eyelets at the crown and an adjustable clasp closure at the rear. | The Anaheim Ducks Multicolor Rope 9SEVENTY Stretch-Snap features an embroidered Ducks logo at the front panels with a rope at the visor and an adjustable stretch-snap closure at the rear. | The Anaheim Ducks Women's Open Back Ponytail Cap features an embroidered Ducks logo at the front panels with elastic straps and an open panel at the rear to accommodate any hairstyle. | The Anaheim Ducks Brains 59FIFTY Fitted Cap features an embroidered brain themed Ducks logo at the front panels with a matching NHL Shield at the rear. Additional details include scratch details at the right-wear side with a light pink visor and a gray undervisor. This cap comes with a pre-curved visor. | ||||||||||||
| Content | The Alpha Industries x Boston Bruins Black Camo MA-1 Bomber Jacket features a screen-printed Bruins logo at the right chest with a matching team graphic at the rear, a full-zip closure at the front, and a woven New Era Cap x Alpha Industries tag at the hem. Additional details include a frayed edge alternate team logo at the left chest with a Massachusetts flag, New Era Cap patch, and Massachusetts flower patch at the right sleeve. Fabric: 100% Nylon, 100% Polyester | The Alpha Industries x Anaheim Ducks Black Camo MA-1 Bomber Jacket features a screen-printed Ducks logo at the right chest with a matching team graphic at the rear, a full-zip closure at the front, and a woven New Era Cap x Alpha Industries tag at the hem. Additional details include a frayed edge alternate team logo at the left chest with a California state flag, New Era Cap patch, and California state flower patch at the right sleeve. Further details include the Honda Center arena blueprint at the interior lining. Fabric: 100% Nylon, 100% Polyester | The Anaheim Ducks Gradient Corduroy 9TWENTY Adjustable Cap features an embroidered Ducks gradient wordmark at the front panels against a green corduroy fabrication. Additional details include eyelets at the crown and an adjustable clasp closure at the rear. | The Anaheim Ducks Multicolor Rope 9SEVENTY Stretch-Snap features an embroidered Ducks logo at the front panels with a rope at the visor and an adjustable stretch-snap closure at the rear. | The Anaheim Ducks Women's Open Back Ponytail Cap features an embroidered Ducks logo at the front panels with elastic straps and an open panel at the rear to accommodate any hairstyle. | The Anaheim Ducks Brains 59FIFTY Fitted Cap features an embroidered brain themed Ducks logo at the front panels with a matching NHL Shield at the rear. Additional details include scratch details at the right-wear side with a light pink visor and a gray undervisor. This cap comes with a pre-curved visor. | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Shipping |


















