Alpha Industries x Boston Red Sox Navy MA-1 Bomber Jacket
Product details
The Alpha Industries x Boston Red Sox Navy MA-1 Bomber Jacket features an embroidered Red Sox logo above a Boston Red Sox Est. 1901, American League World Series Champions script at the left chest and woven team logo tag at the snap button pocket. Additional details include a full-zip closure at the front with a woven New Era Cap x Alpha Industries tag at the hem, a utility pocket with the signature Alpha Industries red ribbon at the left sleeve, and an alternate team logo patches embroidered at the right chest and sleeve.
Fabric: 100% Nylon, 100% Polyester
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Alpha Industries x Boston Red Sox Navy MA-1 Bomber Jacket remove | Arizona Diamondbacks Fall Velvet Low Profile 59FIFTY Fitted Hat remove | Arizona Diamondbacks Skeletal Heart 9FORTY A-Frame Snapback Hat remove | Arizona Diamondbacks Mascot Pin 9FIFTY Snapback Hat remove | Arizona Diamondbacks Upside Down Logo Chrome 59FIFTY Fitted Hat remove | Arizona Diamondbacks Grunge Plaid Retro Crown 59FIFTY Fitted Hat remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Alpha Industries x Boston Red Sox Navy MA-1 Bomber Jacket remove | Arizona Diamondbacks Fall Velvet Low Profile 59FIFTY Fitted Hat remove | Arizona Diamondbacks Skeletal Heart 9FORTY A-Frame Snapback Hat remove | Arizona Diamondbacks Mascot Pin 9FIFTY Snapback Hat remove | Arizona Diamondbacks Upside Down Logo Chrome 59FIFTY Fitted Hat remove | Arizona Diamondbacks Grunge Plaid Retro Crown 59FIFTY Fitted Hat remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | d59bc99e8e6a | 659fb2d0f827 | 876aa712b92e | 551ec9290358 | 9576bdc4dd1f | 35c42db62eae | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Save 35% | |||||||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | The Alpha Industries x Boston Red Sox Navy MA-1 Bomber Jacket features an embroidered Red Sox logo above a Boston Red Sox Est. 1901, American League World Series Champions script at the left chest and woven team logo tag at the snap button pocket. Additional details include a full-zip closure at the front with a woven New Era Cap x Alpha Industries tag at the hem, a utility pocket with the signature Alpha Industries red ribbon at the left sleeve, and an alternate team logo patches embroidered at the right chest and sleeve. Fabric: 100% Nylon, 100% Polyester | The Arizona Diamondbacks Fall Velvet Low Profile 59FIFTY Fitted Cap features an embroidered Diamondbacks fall gradient logo at the front panels against a velvet fabrication throughout. Additional details include an antique brass leather stitch down city plate at the right-wear side, a matching MLB Batterman logo at the rear, and a green undervisor. | The Arizona Diamondbacks Skeletal Heart 9FORTY A-Frame Snapback features an embroidered Diamondbacks heart patch at the front with a snapback closure at the rear and a gray undervisor. | The Arizona Diamondbacks Mascot Pin 9FIFTY Snapback features an embroidered Diamondbacks logo at the front panels with a mascot New Era pin at the left-wear side and a patch at the right-wear side. Additional details include an adjustable snapback closure at the rear and a gray undervisor. | The Arizona Diamondbacks Upside Down 59FIFTY Fitted Cap features an embroidered Diamondbacks upside down logo at the front panels with the MLB Batterman logo at the rear and a gray undervisor. | The Arizona Diamondbacks Grunge Plaid Retro Crown 59FIFTY Fitted Cap features an embroidered Diamondbacks Cooperstown wordmark at the front panels with a matching MLB Batterman logo at the rear, a team logo at the right-wear side, and a black undervisor. | ||||||||||||
| Content | The Alpha Industries x Boston Red Sox Navy MA-1 Bomber Jacket features an embroidered Red Sox logo above a Boston Red Sox Est. 1901, American League World Series Champions script at the left chest and woven team logo tag at the snap button pocket. Additional details include a full-zip closure at the front with a woven New Era Cap x Alpha Industries tag at the hem, a utility pocket with the signature Alpha Industries red ribbon at the left sleeve, and an alternate team logo patches embroidered at the right chest and sleeve. Fabric: 100% Nylon, 100% Polyester | The Arizona Diamondbacks Fall Velvet Low Profile 59FIFTY Fitted Cap features an embroidered Diamondbacks fall gradient logo at the front panels against a velvet fabrication throughout. Additional details include an antique brass leather stitch down city plate at the right-wear side, a matching MLB Batterman logo at the rear, and a green undervisor. | The Arizona Diamondbacks Skeletal Heart 9FORTY A-Frame Snapback features an embroidered Diamondbacks heart patch at the front with a snapback closure at the rear and a gray undervisor. | The Arizona Diamondbacks Mascot Pin 9FIFTY Snapback features an embroidered Diamondbacks logo at the front panels with a mascot New Era pin at the left-wear side and a patch at the right-wear side. Additional details include an adjustable snapback closure at the rear and a gray undervisor. | The Arizona Diamondbacks Upside Down 59FIFTY Fitted Cap features an embroidered Diamondbacks upside down logo at the front panels with the MLB Batterman logo at the rear and a gray undervisor. | The Arizona Diamondbacks Grunge Plaid Retro Crown 59FIFTY Fitted Cap features an embroidered Diamondbacks Cooperstown wordmark at the front panels with a matching MLB Batterman logo at the rear, a team logo at the right-wear side, and a black undervisor. | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Shipping |


















