Alpha Industries x Kansas City Royals Black Runner Adjustable Hat
Product details
The Alpha Industries x Kansas City Royals Black Runner Adjustable Cap features a silicone Royals logo at the front with a woven New Era Cap x Alpha Industries tag above an adjustable Alpha Industries red ribbon strapback closure at the rear.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Alpha Industries x Kansas City Royals Black Runner Adjustable Hat remove | Arizona Diamondbacks Classic Tones 9FORTY A-Frame Snapback Hat remove | Arizona Diamondbacks Upside Down Logo Chrome 59FIFTY Fitted Hat remove | Arizona Diamondbacks Fall Velvet Low Profile 59FIFTY Fitted Hat remove | Arizona Diamondbacks Day of the Dead Floral 9TWENTY Adjustable Hat remove | Arizona Diamondbacks Gradient Corduroy 9TWENTY Adjustable Hat remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Alpha Industries x Kansas City Royals Black Runner Adjustable Hat remove | Arizona Diamondbacks Classic Tones 9FORTY A-Frame Snapback Hat remove | Arizona Diamondbacks Upside Down Logo Chrome 59FIFTY Fitted Hat remove | Arizona Diamondbacks Fall Velvet Low Profile 59FIFTY Fitted Hat remove | Arizona Diamondbacks Day of the Dead Floral 9TWENTY Adjustable Hat remove | Arizona Diamondbacks Gradient Corduroy 9TWENTY Adjustable Hat remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | d8e344a9d9e3 | b72a644e84fb | 9576bdc4dd1f | 659fb2d0f827 | 6416e469509f | 86a681f77575 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ||||||||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | The Alpha Industries x Kansas City Royals Black Runner Adjustable Cap features a silicone Royals logo at the front with a woven New Era Cap x Alpha Industries tag above an adjustable Alpha Industries red ribbon strapback closure at the rear. | The Arizona Diamondbacks Classic Tones 9FORTY A-Frame Snapback features an embroidered Diamondbacks graphic at the front panels with a logo at the right-wear side and an adjustable snapback closure at the rear. | The Arizona Diamondbacks Upside Down 59FIFTY Fitted Cap features an embroidered Diamondbacks upside down logo at the front panels with the MLB Batterman logo at the rear and a gray undervisor. | The Arizona Diamondbacks Fall Velvet Low Profile 59FIFTY Fitted Cap features an embroidered Diamondbacks fall gradient logo at the front panels against a velvet fabrication throughout. Additional details include an antique brass leather stitch down city plate at the right-wear side, a matching MLB Batterman logo at the rear, and a green undervisor. | The Arizona Diamondbacks Day of the Dead Floral 9TWENTY Adjustable Cap features an embroidered Diamondbacks floral logo at the front panels with and adjustable D-Ring closure at the rear and a gray undervisor. | The Arizona Diamondbacks Gradient Corduroy 9TWENTY Adjustable Cap features an embroidered Diamondbacks gradient wordmark at the front panels against a green corduroy fabrication. Additional details include eyelets at the crown and an adjustable clasp closure at the rear. | ||||||||||||
| Content | The Alpha Industries x Kansas City Royals Black Runner Adjustable Cap features a silicone Royals logo at the front with a woven New Era Cap x Alpha Industries tag above an adjustable Alpha Industries red ribbon strapback closure at the rear. | The Arizona Diamondbacks Classic Tones 9FORTY A-Frame Snapback features an embroidered Diamondbacks graphic at the front panels with a logo at the right-wear side and an adjustable snapback closure at the rear. | The Arizona Diamondbacks Upside Down 59FIFTY Fitted Cap features an embroidered Diamondbacks upside down logo at the front panels with the MLB Batterman logo at the rear and a gray undervisor. | The Arizona Diamondbacks Fall Velvet Low Profile 59FIFTY Fitted Cap features an embroidered Diamondbacks fall gradient logo at the front panels against a velvet fabrication throughout. Additional details include an antique brass leather stitch down city plate at the right-wear side, a matching MLB Batterman logo at the rear, and a green undervisor. | The Arizona Diamondbacks Day of the Dead Floral 9TWENTY Adjustable Cap features an embroidered Diamondbacks floral logo at the front panels with and adjustable D-Ring closure at the rear and a gray undervisor. | The Arizona Diamondbacks Gradient Corduroy 9TWENTY Adjustable Cap features an embroidered Diamondbacks gradient wordmark at the front panels against a green corduroy fabrication. Additional details include eyelets at the crown and an adjustable clasp closure at the rear. | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Shipping |




























