Alpha Industries x Kansas City Royals Black Runner Adjustable Hat
Product details
The Alpha Industries x Kansas City Royals Black Runner Adjustable Cap features a silicone Royals logo at the front with a woven New Era Cap x Alpha Industries tag above an adjustable Alpha Industries red ribbon strapback closure at the rear.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Alpha Industries x Kansas City Royals Black Runner Adjustable Hat remove | Just Caps Static Logo Arizona Diamondbacks 59FIFTY Fitted Cap remove | Just Caps Gradient Camo Arizona Diamondbacks 59FIFTY Fitted Hat remove | Arizona Diamondbacks Fall Velvet Low Profile 59FIFTY Fitted Hat remove | Arizona Diamondbacks Grunge Plaid Retro Crown 59FIFTY Fitted Hat remove | Arizona Diamondbacks Upside Down Logo Chrome 59FIFTY Fitted Hat remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Alpha Industries x Kansas City Royals Black Runner Adjustable Hat remove | Just Caps Static Logo Arizona Diamondbacks 59FIFTY Fitted Cap remove | Just Caps Gradient Camo Arizona Diamondbacks 59FIFTY Fitted Hat remove | Arizona Diamondbacks Fall Velvet Low Profile 59FIFTY Fitted Hat remove | Arizona Diamondbacks Grunge Plaid Retro Crown 59FIFTY Fitted Hat remove | Arizona Diamondbacks Upside Down Logo Chrome 59FIFTY Fitted Hat remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | d8e344a9d9e3 | e4798d06fb06 | aa0c6a66c48a | 659fb2d0f827 | 35c42db62eae | 9576bdc4dd1f | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ||||||||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | The Alpha Industries x Kansas City Royals Black Runner Adjustable Cap features a silicone Royals logo at the front with a woven New Era Cap x Alpha Industries tag above an adjustable Alpha Industries red ribbon strapback closure at the rear. | The Just Caps Static Logo Arizona Diamondbacks 59FIFTY Fitted Cap features a black and white embroidered Diamondbacks logo at the front panels with a matching MLB Batterman logo at the rear. Additional details include a 2011 All-Star Game patch at the right-wear side with a black fleece allover fabrication and a gray undervisor. | The Just Caps Gradient Camo Arizona Diamondbacks 59FIFTY Fitted Cap features an embroidered Diamondbacks logo at the front panels against a camo print fabrication throughout. Additional details include a 2011 All-Star Game patch at the right-wear side and a matching MLB Batterman logo at the rear. This cap comes with a pre-curved visor. | The Arizona Diamondbacks Fall Velvet Low Profile 59FIFTY Fitted Cap features an embroidered Diamondbacks fall gradient logo at the front panels against a velvet fabrication throughout. Additional details include an antique brass leather stitch down city plate at the right-wear side, a matching MLB Batterman logo at the rear, and a green undervisor. | The Arizona Diamondbacks Grunge Plaid Retro Crown 59FIFTY Fitted Cap features an embroidered Diamondbacks Cooperstown wordmark at the front panels with a matching MLB Batterman logo at the rear, a team logo at the right-wear side, and a black undervisor. | The Arizona Diamondbacks Upside Down 59FIFTY Fitted Cap features an embroidered Diamondbacks upside down logo at the front panels with the MLB Batterman logo at the rear and a gray undervisor. | ||||||||||||
| Content | The Alpha Industries x Kansas City Royals Black Runner Adjustable Cap features a silicone Royals logo at the front with a woven New Era Cap x Alpha Industries tag above an adjustable Alpha Industries red ribbon strapback closure at the rear. | The Just Caps Static Logo Arizona Diamondbacks 59FIFTY Fitted Cap features a black and white embroidered Diamondbacks logo at the front panels with a matching MLB Batterman logo at the rear. Additional details include a 2011 All-Star Game patch at the right-wear side with a black fleece allover fabrication and a gray undervisor. | The Just Caps Gradient Camo Arizona Diamondbacks 59FIFTY Fitted Cap features an embroidered Diamondbacks logo at the front panels against a camo print fabrication throughout. Additional details include a 2011 All-Star Game patch at the right-wear side and a matching MLB Batterman logo at the rear. This cap comes with a pre-curved visor. | The Arizona Diamondbacks Fall Velvet Low Profile 59FIFTY Fitted Cap features an embroidered Diamondbacks fall gradient logo at the front panels against a velvet fabrication throughout. Additional details include an antique brass leather stitch down city plate at the right-wear side, a matching MLB Batterman logo at the rear, and a green undervisor. | The Arizona Diamondbacks Grunge Plaid Retro Crown 59FIFTY Fitted Cap features an embroidered Diamondbacks Cooperstown wordmark at the front panels with a matching MLB Batterman logo at the rear, a team logo at the right-wear side, and a black undervisor. | The Arizona Diamondbacks Upside Down 59FIFTY Fitted Cap features an embroidered Diamondbacks upside down logo at the front panels with the MLB Batterman logo at the rear and a gray undervisor. | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Shipping |




























