Alpha Industries x Seattle Mariners Black and Gold Women’s Cropped L-2B Bomber Jacket
Product details
The Alpha Industries x Seattle Mariners Black and Gold Women’s Cropped L-2B Bomber Jacket features a sequin Mariners logo patch at the left chest with an embroidered team wordmark at the right chest and a woven New Era Cap x Alpha Industries tag at the hem. Additional details include a embroidered sequin floral details at the sleeves with a utility pocket with the signature Alpha Industries red ribbon at the left sleeve.
Fabric: 100% Nylon
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Alpha Industries x Seattle Mariners Black and Gold Women's Cropped L-2B Bomber Jacket remove | Hyperfly Katakana x Arizona Diamondbacks 9FORTY A-Frame Snapback Hat remove | Arizona Diamondbacks Skeletal Script 9FIFTY A-Frame Snapback Hat remove | Arizona Diamondbacks Three Looms Wool Pinstripe Retro Crown 9FIFTY Adjustable Hat remove | Arizona Diamondbacks Day of the Dead Sugar Skull Mascot 59FIFTY Fitted Hat remove | Arizona Diamondbacks Three Looms Wool Pinstripe 9TWENTY A-Frame Adjustable Hat remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Alpha Industries x Seattle Mariners Black and Gold Women's Cropped L-2B Bomber Jacket remove | Hyperfly Katakana x Arizona Diamondbacks 9FORTY A-Frame Snapback Hat remove | Arizona Diamondbacks Skeletal Script 9FIFTY A-Frame Snapback Hat remove | Arizona Diamondbacks Three Looms Wool Pinstripe Retro Crown 9FIFTY Adjustable Hat remove | Arizona Diamondbacks Day of the Dead Sugar Skull Mascot 59FIFTY Fitted Hat remove | Arizona Diamondbacks Three Looms Wool Pinstripe 9TWENTY A-Frame Adjustable Hat remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | f25d4bacf85c | 731e7edafb06 | e6c61b6253a0 | b2ad591521c7 | 89c2cd0a720f | 86498f798a18 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Save 35% | |||||||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | The Alpha Industries x Seattle Mariners Black and Gold Women's Cropped L-2B Bomber Jacket features a sequin Mariners logo patch at the left chest with an embroidered team wordmark at the right chest and a woven New Era Cap x Alpha Industries tag at the hem. Additional details include a embroidered sequin floral details at the sleeves with a utility pocket with the signature Alpha Industries red ribbon at the left sleeve. Fabric: 100% Nylon | The Hyperfly Katakana x Arizona Diamondbacks 9FORTY A-Frame Snapback features an embroidered Diamondbacks Katakana themed logo at the front panels with a matching The Katakana Collection script at the right-wear side. Additional details include a team logo above an adjustable snapback closure at the rear and a gray undervisor. | The Arizona Diamondbacks Skeletal Script 9FIFTY A-Frame Snapback features a glow-in-the-dark embroidered Diamondbacks wordmark and skeleton hands at the front with an MLB Batterman logo at the right of a snapback closure at the rear and a gray undervisor. | The Arizona Diamondbacks Three Looms Wool Pinstripe Retro Crown 9FIFTY Adjustable Cap features an embroidered Diamondbacks logo at the front panels with a matching MLB Batterman logo at the right-wear side, a green undervisor, and an adjustable buckle closure at the rear. | The Arizona Diamondbacks Day of the Dead Sugar Skull Mascot 59FIFTY Fitted Cap features an embroidered Diamondbacks Mascot with flowers at the front panels with a skeletal mascot at the right-wear side. Additional details include the MLB Batterman logo at the rear and a green undervisor. | The Arizona Diamondbacks Three Looms Wool Pinstripe 9TWENTY Adjustable Cap features an embroidered Diamondbacks logo at the front panels with a matching MLB Batterman logo at the right-wear side, a green undervisor, and an adjustable buckle closure at the rear. | ||||||||||||
| Content | The Alpha Industries x Seattle Mariners Black and Gold Women's Cropped L-2B Bomber Jacket features a sequin Mariners logo patch at the left chest with an embroidered team wordmark at the right chest and a woven New Era Cap x Alpha Industries tag at the hem. Additional details include a embroidered sequin floral details at the sleeves with a utility pocket with the signature Alpha Industries red ribbon at the left sleeve. Fabric: 100% Nylon | The Hyperfly Katakana x Arizona Diamondbacks 9FORTY A-Frame Snapback features an embroidered Diamondbacks Katakana themed logo at the front panels with a matching The Katakana Collection script at the right-wear side. Additional details include a team logo above an adjustable snapback closure at the rear and a gray undervisor. | The Arizona Diamondbacks Skeletal Script 9FIFTY A-Frame Snapback features a glow-in-the-dark embroidered Diamondbacks wordmark and skeleton hands at the front with an MLB Batterman logo at the right of a snapback closure at the rear and a gray undervisor. | The Arizona Diamondbacks Three Looms Wool Pinstripe Retro Crown 9FIFTY Adjustable Cap features an embroidered Diamondbacks logo at the front panels with a matching MLB Batterman logo at the right-wear side, a green undervisor, and an adjustable buckle closure at the rear. | The Arizona Diamondbacks Day of the Dead Sugar Skull Mascot 59FIFTY Fitted Cap features an embroidered Diamondbacks Mascot with flowers at the front panels with a skeletal mascot at the right-wear side. Additional details include the MLB Batterman logo at the rear and a green undervisor. | The Arizona Diamondbacks Three Looms Wool Pinstripe 9TWENTY Adjustable Cap features an embroidered Diamondbacks logo at the front panels with a matching MLB Batterman logo at the right-wear side, a green undervisor, and an adjustable buckle closure at the rear. | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Shipping |


















