Athletics Day of the Dead Graphite 59FIFTY Fitted Hat
Product details
The Athletics Day of the Dead Graphite 59FIFTY Fitted Cap features an embroidered Athletics logo at the front panels with marigold (cempasúchil) and hummingbird designs throughout, representing the Legend of Xóchitl and Huitzilin. Additional details include a team patch at the right-wear side and a matching MLB Batterman logo at the rear.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Athletics Day of the Dead Graphite 59FIFTY Fitted Hat remove | Arizona Diamondbacks Classic Tones 9FORTY A-Frame Snapback Hat remove | Arizona Diamondbacks Day of the Dead Floral 9TWENTY Adjustable Hat remove | Arizona Diamondbacks Fall Velvet Low Profile 59FIFTY Fitted Hat remove | Hyperfly Katakana x Arizona Diamondbacks 9FORTY A-Frame Snapback Hat remove | Arizona Diamondbacks Grunge Plaid Retro Crown 59FIFTY Fitted Hat remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Athletics Day of the Dead Graphite 59FIFTY Fitted Hat remove | Arizona Diamondbacks Classic Tones 9FORTY A-Frame Snapback Hat remove | Arizona Diamondbacks Day of the Dead Floral 9TWENTY Adjustable Hat remove | Arizona Diamondbacks Fall Velvet Low Profile 59FIFTY Fitted Hat remove | Hyperfly Katakana x Arizona Diamondbacks 9FORTY A-Frame Snapback Hat remove | Arizona Diamondbacks Grunge Plaid Retro Crown 59FIFTY Fitted Hat remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 063bbb84a97f | b72a644e84fb | 6416e469509f | 659fb2d0f827 | 731e7edafb06 | 35c42db62eae | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ||||||||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | The Athletics Day of the Dead Graphite 59FIFTY Fitted Cap features an embroidered Athletics logo at the front panels with marigold (cempasúchil) and hummingbird designs throughout, representing the Legend of Xóchitl and Huitzilin. Additional details include a team patch at the right-wear side and a matching MLB Batterman logo at the rear. | The Arizona Diamondbacks Classic Tones 9FORTY A-Frame Snapback features an embroidered Diamondbacks graphic at the front panels with a logo at the right-wear side and an adjustable snapback closure at the rear. | The Arizona Diamondbacks Day of the Dead Floral 9TWENTY Adjustable Cap features an embroidered Diamondbacks floral logo at the front panels with and adjustable D-Ring closure at the rear and a gray undervisor. | The Arizona Diamondbacks Fall Velvet Low Profile 59FIFTY Fitted Cap features an embroidered Diamondbacks fall gradient logo at the front panels against a velvet fabrication throughout. Additional details include an antique brass leather stitch down city plate at the right-wear side, a matching MLB Batterman logo at the rear, and a green undervisor. | The Hyperfly Katakana x Arizona Diamondbacks 9FORTY A-Frame Snapback features an embroidered Diamondbacks Katakana themed logo at the front panels with a matching The Katakana Collection script at the right-wear side. Additional details include a team logo above an adjustable snapback closure at the rear and a gray undervisor. | The Arizona Diamondbacks Grunge Plaid Retro Crown 59FIFTY Fitted Cap features an embroidered Diamondbacks Cooperstown wordmark at the front panels with a matching MLB Batterman logo at the rear, a team logo at the right-wear side, and a black undervisor. | ||||||||||||
| Content | The Athletics Day of the Dead Graphite 59FIFTY Fitted Cap features an embroidered Athletics logo at the front panels with marigold (cempasúchil) and hummingbird designs throughout, representing the Legend of Xóchitl and Huitzilin. Additional details include a team patch at the right-wear side and a matching MLB Batterman logo at the rear. | The Arizona Diamondbacks Classic Tones 9FORTY A-Frame Snapback features an embroidered Diamondbacks graphic at the front panels with a logo at the right-wear side and an adjustable snapback closure at the rear. | The Arizona Diamondbacks Day of the Dead Floral 9TWENTY Adjustable Cap features an embroidered Diamondbacks floral logo at the front panels with and adjustable D-Ring closure at the rear and a gray undervisor. | The Arizona Diamondbacks Fall Velvet Low Profile 59FIFTY Fitted Cap features an embroidered Diamondbacks fall gradient logo at the front panels against a velvet fabrication throughout. Additional details include an antique brass leather stitch down city plate at the right-wear side, a matching MLB Batterman logo at the rear, and a green undervisor. | The Hyperfly Katakana x Arizona Diamondbacks 9FORTY A-Frame Snapback features an embroidered Diamondbacks Katakana themed logo at the front panels with a matching The Katakana Collection script at the right-wear side. Additional details include a team logo above an adjustable snapback closure at the rear and a gray undervisor. | The Arizona Diamondbacks Grunge Plaid Retro Crown 59FIFTY Fitted Cap features an embroidered Diamondbacks Cooperstown wordmark at the front panels with a matching MLB Batterman logo at the rear, a team logo at the right-wear side, and a black undervisor. | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Shipping |




























