Boston Bruins Throwback Prep Stone T-Shirt
Product details
The Boston Bruins Throwback Prep Stone T-Shirt features a screen-printed Bruins graphic at the front with a team logo at the left chest and a New Era jock tag at the left hip.
Fabric: 60% Cotton, 40% Polyester
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Boston Bruins Throwback Prep Stone T-Shirt remove | Anaheim Ducks White 9TWENTY Adjustable Hat remove | Anaheim Ducks Multicolor Rope 9SEVENTY Stretch-Snap Hat remove | Anaheim Ducks Women's Open Back Ponytail Hat remove | Anaheim Ducks Orange Bucket Hat Hat remove | Anaheim Ducks Mascot 59FIFTY Fitted Hat remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Boston Bruins Throwback Prep Stone T-Shirt remove | Anaheim Ducks White 9TWENTY Adjustable Hat remove | Anaheim Ducks Multicolor Rope 9SEVENTY Stretch-Snap Hat remove | Anaheim Ducks Women's Open Back Ponytail Hat remove | Anaheim Ducks Orange Bucket Hat Hat remove | Anaheim Ducks Mascot 59FIFTY Fitted Hat remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | e140de484206 | 57fd788985a8 | bf697092f202 | 2f1c127e16aa | 0cd4d53696a6 | 0c13ba47dd73 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ||||||||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | The Boston Bruins Throwback Prep Stone T-Shirt features a screen-printed Bruins graphic at the front with a team logo at the left chest and a New Era jock tag at the left hip. Fabric: 60% Cotton, 40% Polyester | The Anaheim Ducks White 9TWENTY Adjustable Cap features an embroidered Ducks logo at the front panel with a matching woven team logo tag at an adjustable D-Ring closure at the rear. | The Anaheim Ducks Multicolor Rope 9SEVENTY Stretch-Snap features an embroidered Ducks logo at the front panels with a rope at the visor and an adjustable stretch-snap closure at the rear. | The Anaheim Ducks Women's Open Back Ponytail Cap features an embroidered Ducks logo at the front panels with elastic straps and an open panel at the rear to accommodate any hairstyle. | The Anaheim Ducks Team Color Bucket Hat features an embroidered Ducks logo at the front with a New Era Flag at the left-wear side. | The Anaheim Ducks Mascot 59FIFTY Fitted Cap features an embroidered Ducks mascot at the front panels with team color paneled crown and a gray undervisor. Additional details include a team logo at the right-wear side with a matching NHL Shield at the rear. | ||||||||||||
| Content | The Boston Bruins Throwback Prep Stone T-Shirt features a screen-printed Bruins graphic at the front with a team logo at the left chest and a New Era jock tag at the left hip. Fabric: 60% Cotton, 40% Polyester | The Anaheim Ducks White 9TWENTY Adjustable Cap features an embroidered Ducks logo at the front panel with a matching woven team logo tag at an adjustable D-Ring closure at the rear. | The Anaheim Ducks Multicolor Rope 9SEVENTY Stretch-Snap features an embroidered Ducks logo at the front panels with a rope at the visor and an adjustable stretch-snap closure at the rear. | The Anaheim Ducks Women's Open Back Ponytail Cap features an embroidered Ducks logo at the front panels with elastic straps and an open panel at the rear to accommodate any hairstyle. | The Anaheim Ducks Team Color Bucket Hat features an embroidered Ducks logo at the front with a New Era Flag at the left-wear side. | The Anaheim Ducks Mascot 59FIFTY Fitted Cap features an embroidered Ducks mascot at the front panels with team color paneled crown and a gray undervisor. Additional details include a team logo at the right-wear side with a matching NHL Shield at the rear. | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Shipping |


















