Buffalo Sabres Black Kids Bucket Hat Hat
Product details
The Buffalo Sabres Kids Alt Bucket Hat features an embroidered Sabres logo at the front with a New Era Flag at the left-wear side.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Buffalo Sabres Black Kids Bucket Hat Hat remove | Anaheim Ducks Team 9FORTY M-Crown Snapback Hat remove | Anaheim Ducks Orange 39THIRTY Stretch Fit Hat remove | Anaheim Ducks Chenille Pop 59FIFTY Fitted Hat remove | Alpha Industries x Anaheim Ducks Black Cuff Knit Hat remove | Anaheim Ducks Cap Scramble 59FIFTY Fitted Hat remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Buffalo Sabres Black Kids Bucket Hat Hat remove | Anaheim Ducks Team 9FORTY M-Crown Snapback Hat remove | Anaheim Ducks Orange 39THIRTY Stretch Fit Hat remove | Anaheim Ducks Chenille Pop 59FIFTY Fitted Hat remove | Alpha Industries x Anaheim Ducks Black Cuff Knit Hat remove | Anaheim Ducks Cap Scramble 59FIFTY Fitted Hat remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 5f2df697b32b | 95381d94ef2d | 48b9a95d565b | 8bf2c5d94eaa | ad4e3e87c33f | 42b617e8fd67 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ||||||||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | The Buffalo Sabres Kids Alt Bucket Hat features an embroidered Sabres logo at the front with a New Era Flag at the left-wear side. | The Anaheim Ducks Team 9FORTY M-Crown Snapback features an embroidered Ducks logo at the front panels with the NHL Shield logo above an adjustable snapback closure at the rear and a gray undervisor. | The Anaheim Ducks Team Color 39THIRTY Stretch Fit Cap features an embroidered Ducks logo at the front panels with a team wordmark at the rear. | The Anaheim Ducks Chenille Pop 59FIFTY Fitted Cap features an embroidered Ducks chenille logo at the front panels with a soft striped fabric throughout the cap. Additional details include a matching NHL Shield logo at the rear and a gray undervisor. This cap comes with a pre-curved visor. | The Alpha Industries x Anaheim Ducks Black Cuff Knit features an embroidered black and white Ducks logo at the front with the signature Alpha Industries red ribbon at the crown and a woven New Era Cap x Alpha Industries tag at the rear. | The Anaheim Ducks Cap Scramble 59FIFTY Fitted Cap features an embroidered Ducks logo at the front panels with chainstitched allover cap patterned fabrication, an NHL Shield at the rear, and a gray undervisor. | ||||||||||||
| Content | The Buffalo Sabres Kids Alt Bucket Hat features an embroidered Sabres logo at the front with a New Era Flag at the left-wear side. | The Anaheim Ducks Team 9FORTY M-Crown Snapback features an embroidered Ducks logo at the front panels with the NHL Shield logo above an adjustable snapback closure at the rear and a gray undervisor. | The Anaheim Ducks Team Color 39THIRTY Stretch Fit Cap features an embroidered Ducks logo at the front panels with a team wordmark at the rear. | The Anaheim Ducks Chenille Pop 59FIFTY Fitted Cap features an embroidered Ducks chenille logo at the front panels with a soft striped fabric throughout the cap. Additional details include a matching NHL Shield logo at the rear and a gray undervisor. This cap comes with a pre-curved visor. | The Alpha Industries x Anaheim Ducks Black Cuff Knit features an embroidered black and white Ducks logo at the front with the signature Alpha Industries red ribbon at the crown and a woven New Era Cap x Alpha Industries tag at the rear. | The Anaheim Ducks Cap Scramble 59FIFTY Fitted Cap features an embroidered Ducks logo at the front panels with chainstitched allover cap patterned fabrication, an NHL Shield at the rear, and a gray undervisor. | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Shipping |


























