Buffalo Sabres Blue Kids Bucket Hat Hat
Product details
The Buffalo Sabres Kids Bucket Hat features an embroidered Sabres logo at the front with a New Era Flag at the left-wear side.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Buffalo Sabres Blue Kids Bucket Hat Hat remove | Anaheim Ducks Classic Dog Ear 59FIFTY Fitted Hat remove | Anaheim Ducks Women's Open Back Ponytail Hat remove | Anaheim Ducks Patches Mint Dog Ear 59FIFTY Fitted Hat remove | Anaheim Ducks Basic 59FIFTY Fitted Hat remove | Anaheim Ducks Multicolor Rope 9SEVENTY Stretch-Snap Hat remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Buffalo Sabres Blue Kids Bucket Hat Hat remove | Anaheim Ducks Classic Dog Ear 59FIFTY Fitted Hat remove | Anaheim Ducks Women's Open Back Ponytail Hat remove | Anaheim Ducks Patches Mint Dog Ear 59FIFTY Fitted Hat remove | Anaheim Ducks Basic 59FIFTY Fitted Hat remove | Anaheim Ducks Multicolor Rope 9SEVENTY Stretch-Snap Hat remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 14695423dc66 | 69ee8e45ee80 | 2f1c127e16aa | 63b3ca9da6ac | 66622f27caaf | bf697092f202 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ||||||||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | The Buffalo Sabres Kids Bucket Hat features an embroidered Sabres logo at the front with a New Era Flag at the left-wear side. | The Anaheim Ducks Classic Dog Ear 59FIFTY Fitted Cap features an embroidered Ducks logo at the front panels with sherpa ear covers with a snap button closure. Additional details include the NHL Shield logo at the rear and a gray undervisor. | The Anaheim Ducks Women's Open Back Ponytail Cap features an embroidered Ducks logo at the front panels with elastic straps and an open panel at the rear to accommodate any hairstyle. | The Anaheim Ducks Patches Mint Dog Ear 59FIFTY Fitted Cap features an embroidered Ducks logo at the front panels with a matching NHL Shield at the rear, a pink undervisor, and a hook and loop closure. Additional details include team patches throughout the left and right wear sides with sherpa lined ear covers and an NHL Shield at the interior. | The Anaheim Ducks Basic 59FIFTY Fitted Cap features an embroidered Ducks logo at the front panels with a matching NHL Shield logo at the rear and a gray undervisor. | The Anaheim Ducks Multicolor Rope 9SEVENTY Stretch-Snap features an embroidered Ducks logo at the front panels with a rope at the visor and an adjustable stretch-snap closure at the rear. | ||||||||||||
| Content | The Buffalo Sabres Kids Bucket Hat features an embroidered Sabres logo at the front with a New Era Flag at the left-wear side. | The Anaheim Ducks Classic Dog Ear 59FIFTY Fitted Cap features an embroidered Ducks logo at the front panels with sherpa ear covers with a snap button closure. Additional details include the NHL Shield logo at the rear and a gray undervisor. | The Anaheim Ducks Women's Open Back Ponytail Cap features an embroidered Ducks logo at the front panels with elastic straps and an open panel at the rear to accommodate any hairstyle. | The Anaheim Ducks Patches Mint Dog Ear 59FIFTY Fitted Cap features an embroidered Ducks logo at the front panels with a matching NHL Shield at the rear, a pink undervisor, and a hook and loop closure. Additional details include team patches throughout the left and right wear sides with sherpa lined ear covers and an NHL Shield at the interior. | The Anaheim Ducks Basic 59FIFTY Fitted Cap features an embroidered Ducks logo at the front panels with a matching NHL Shield logo at the rear and a gray undervisor. | The Anaheim Ducks Multicolor Rope 9SEVENTY Stretch-Snap features an embroidered Ducks logo at the front panels with a rope at the visor and an adjustable stretch-snap closure at the rear. | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Shipping |


























