Buffalo Sabres Throwback Prep Black Women’s Track Jacket
Product details
The Buffalo Sabres Throwback Prep Black Women’s Track Jacket features an embroidered Sabres logo at the left chest and script wordmark at the right. Additional details include a full-zip closure and front pockets.
Fabric: 95% Polyester, 5% Spandex
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Buffalo Sabres Throwback Prep Black Women's Track Jacket remove | Anaheim Ducks Women's Open Back Ponytail Hat remove | Anaheim Ducks Fall Velvet Low Profile 59FIFTY Fitted Hat remove | Anaheim Ducks Chenille Pop 59FIFTY Fitted Hat remove | Anaheim Ducks Day of the Dead Graphite 9FORTY A-Frame Snapback Hat remove | Alpha Industries x Anaheim Ducks Black Camo MA-1 Bomber Jacket remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Buffalo Sabres Throwback Prep Black Women's Track Jacket remove | Anaheim Ducks Women's Open Back Ponytail Hat remove | Anaheim Ducks Fall Velvet Low Profile 59FIFTY Fitted Hat remove | Anaheim Ducks Chenille Pop 59FIFTY Fitted Hat remove | Anaheim Ducks Day of the Dead Graphite 9FORTY A-Frame Snapback Hat remove | Alpha Industries x Anaheim Ducks Black Camo MA-1 Bomber Jacket remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 89999fba3506 | 2f1c127e16aa | 7cb9939db673 | 8bf2c5d94eaa | 4ee9a860382d | 9634e591dbc1 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ||||||||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | The Buffalo Sabres Throwback Prep Black Women's Track Jacket features an embroidered Sabres logo at the left chest and script wordmark at the right. Additional details include a full-zip closure and front pockets. Fabric: 95% Polyester, 5% Spandex | The Anaheim Ducks Women's Open Back Ponytail Cap features an embroidered Ducks logo at the front panels with elastic straps and an open panel at the rear to accommodate any hairstyle. | The Anaheim Ducks Fall Velvet Low Profile 59FIFTY Fitted Cap features an embroidered Ducks fall gradient logo at the front panels against a velvet fabrication throughout. Additional details include an antique brass leather stitch down city plate at the right-wear side, a matching NHL Shield logo at the rear, and a green undervisor. | The Anaheim Ducks Chenille Pop 59FIFTY Fitted Cap features an embroidered Ducks chenille logo at the front panels with a soft striped fabric throughout the cap. Additional details include a matching NHL Shield logo at the rear and a gray undervisor. This cap comes with a pre-curved visor. | The Anaheim Ducks Day of the Dead Graphite 9FORTY A-Frame Snapback features an embroidered Ducks logo at the front panels with marigold (cempasúchil) and hummingbird designs throughout, representing the Legend of Xóchitl and Huitzilin. Additional details include a team patch at the right-wear side and an adjustable snapback closure at the rear. | The Alpha Industries x Anaheim Ducks Black Camo MA-1 Bomber Jacket features a screen-printed Ducks logo at the right chest with a matching team graphic at the rear, a full-zip closure at the front, and a woven New Era Cap x Alpha Industries tag at the hem. Additional details include a frayed edge alternate team logo at the left chest with a California state flag, New Era Cap patch, and California state flower patch at the right sleeve. Further details include the Honda Center arena blueprint at the interior lining. Fabric: 100% Nylon, 100% Polyester | ||||||||||||
| Content | The Buffalo Sabres Throwback Prep Black Women's Track Jacket features an embroidered Sabres logo at the left chest and script wordmark at the right. Additional details include a full-zip closure and front pockets. Fabric: 95% Polyester, 5% Spandex | The Anaheim Ducks Women's Open Back Ponytail Cap features an embroidered Ducks logo at the front panels with elastic straps and an open panel at the rear to accommodate any hairstyle. | The Anaheim Ducks Fall Velvet Low Profile 59FIFTY Fitted Cap features an embroidered Ducks fall gradient logo at the front panels against a velvet fabrication throughout. Additional details include an antique brass leather stitch down city plate at the right-wear side, a matching NHL Shield logo at the rear, and a green undervisor. | The Anaheim Ducks Chenille Pop 59FIFTY Fitted Cap features an embroidered Ducks chenille logo at the front panels with a soft striped fabric throughout the cap. Additional details include a matching NHL Shield logo at the rear and a gray undervisor. This cap comes with a pre-curved visor. | The Anaheim Ducks Day of the Dead Graphite 9FORTY A-Frame Snapback features an embroidered Ducks logo at the front panels with marigold (cempasúchil) and hummingbird designs throughout, representing the Legend of Xóchitl and Huitzilin. Additional details include a team patch at the right-wear side and an adjustable snapback closure at the rear. | The Alpha Industries x Anaheim Ducks Black Camo MA-1 Bomber Jacket features a screen-printed Ducks logo at the right chest with a matching team graphic at the rear, a full-zip closure at the front, and a woven New Era Cap x Alpha Industries tag at the hem. Additional details include a frayed edge alternate team logo at the left chest with a California state flag, New Era Cap patch, and California state flower patch at the right sleeve. Further details include the Honda Center arena blueprint at the interior lining. Fabric: 100% Nylon, 100% Polyester | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Shipping |


















