Buffalo Sabres Throwback Prep Stone Women’s Cropped T-Shirt
Product details
The Buffalo Sabres Throwback Prep Stone Women’s Cropped T-Shirt features an screen-printed Sabres graphic at the front.
Fabric: 60% Cotton, 40% Polyester
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Buffalo Sabres Throwback Prep Stone Women's Cropped T-Shirt remove | Alpha Industries x Anaheim Ducks Black Cuff Knit Hat remove | Anaheim Ducks Black 9FIFTY Snapback Hat remove | Anaheim Ducks Multicolor Rope 9SEVENTY Stretch-Snap Hat remove | Anaheim Ducks Chenille Pop 59FIFTY Fitted Hat remove | Anaheim Ducks Women's Open Back Ponytail Hat remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Buffalo Sabres Throwback Prep Stone Women's Cropped T-Shirt remove | Alpha Industries x Anaheim Ducks Black Cuff Knit Hat remove | Anaheim Ducks Black 9FIFTY Snapback Hat remove | Anaheim Ducks Multicolor Rope 9SEVENTY Stretch-Snap Hat remove | Anaheim Ducks Chenille Pop 59FIFTY Fitted Hat remove | Anaheim Ducks Women's Open Back Ponytail Hat remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 9099d2685b0c | ad4e3e87c33f | cde718ea7821 | bf697092f202 | 8bf2c5d94eaa | 2f1c127e16aa | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ||||||||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | The Buffalo Sabres Throwback Prep Stone Women's Cropped T-Shirt features an screen-printed Sabres graphic at the front. Fabric: 60% Cotton, 40% Polyester | The Alpha Industries x Anaheim Ducks Black Cuff Knit features an embroidered black and white Ducks logo at the front with the signature Alpha Industries red ribbon at the crown and a woven New Era Cap x Alpha Industries tag at the rear. | The Anaheim Ducks Team Color 9FIFTY Snapback features an embroidered Ducks logo at the front panels with a matching visor, a gray undervisor, and a snapback closure at the rear. | The Anaheim Ducks Multicolor Rope 9SEVENTY Stretch-Snap features an embroidered Ducks logo at the front panels with a rope at the visor and an adjustable stretch-snap closure at the rear. | The Anaheim Ducks Chenille Pop 59FIFTY Fitted Cap features an embroidered Ducks chenille logo at the front panels with a soft striped fabric throughout the cap. Additional details include a matching NHL Shield logo at the rear and a gray undervisor. This cap comes with a pre-curved visor. | The Anaheim Ducks Women's Open Back Ponytail Cap features an embroidered Ducks logo at the front panels with elastic straps and an open panel at the rear to accommodate any hairstyle. | ||||||||||||
| Content | The Buffalo Sabres Throwback Prep Stone Women's Cropped T-Shirt features an screen-printed Sabres graphic at the front. Fabric: 60% Cotton, 40% Polyester | The Alpha Industries x Anaheim Ducks Black Cuff Knit features an embroidered black and white Ducks logo at the front with the signature Alpha Industries red ribbon at the crown and a woven New Era Cap x Alpha Industries tag at the rear. | The Anaheim Ducks Team Color 9FIFTY Snapback features an embroidered Ducks logo at the front panels with a matching visor, a gray undervisor, and a snapback closure at the rear. | The Anaheim Ducks Multicolor Rope 9SEVENTY Stretch-Snap features an embroidered Ducks logo at the front panels with a rope at the visor and an adjustable stretch-snap closure at the rear. | The Anaheim Ducks Chenille Pop 59FIFTY Fitted Cap features an embroidered Ducks chenille logo at the front panels with a soft striped fabric throughout the cap. Additional details include a matching NHL Shield logo at the rear and a gray undervisor. This cap comes with a pre-curved visor. | The Anaheim Ducks Women's Open Back Ponytail Cap features an embroidered Ducks logo at the front panels with elastic straps and an open panel at the rear to accommodate any hairstyle. | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Shipping |


















