Chicago Cubs Corduroy Visor 19TWENTY Adjustable Hat
Product details
The Chicago Cubs Corduroy Visor 19TWENTY Adjustable Cap features an embroidered Cubs Cooperstown logo at the front panels with a 1908 World Series patch at the right-wear side. Additional details include a corduroy visor and an adjustable snapback closure at the rear.
This style is brought to you by our European Design Studio, available for the first time as part of the New Era Global Design Project—a curated selection of our featured product lines designed and developed by our global design studios.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Chicago Cubs Corduroy Visor 19TWENTY Adjustable Hat remove | Hyperfly Katakana x Arizona Diamondbacks 59FIFTY Fitted Hat remove | Arizona Diamondbacks Mascot Pin 9FIFTY Snapback Hat remove | Just Caps Gradient Camo Arizona Diamondbacks 59FIFTY Fitted Hat remove | Arizona Diamondbacks Skeletal Heart 9FORTY A-Frame Snapback Hat remove | Arizona Diamondbacks Three Looms Vintage Tweed Retro Crown 59FIFTY Fitted Hat remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Chicago Cubs Corduroy Visor 19TWENTY Adjustable Hat remove | Hyperfly Katakana x Arizona Diamondbacks 59FIFTY Fitted Hat remove | Arizona Diamondbacks Mascot Pin 9FIFTY Snapback Hat remove | Just Caps Gradient Camo Arizona Diamondbacks 59FIFTY Fitted Hat remove | Arizona Diamondbacks Skeletal Heart 9FORTY A-Frame Snapback Hat remove | Arizona Diamondbacks Three Looms Vintage Tweed Retro Crown 59FIFTY Fitted Hat remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 567706c65df3 | 5f2019fb83f6 | 551ec9290358 | aa0c6a66c48a | 876aa712b92e | e284ece695d8 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Save 35% | |||||||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | The Chicago Cubs Corduroy Visor 19TWENTY Adjustable Cap features an embroidered Cubs Cooperstown logo at the front panels with a 1908 World Series patch at the right-wear side. Additional details include a corduroy visor and an adjustable snapback closure at the rear. This style is brought to you by our European Design Studio, available for the first time as part of the New Era Global Design Project—a curated selection of our featured product lines designed and developed by our global design studios. | The Hyperfly Katakana x Arizona Diamondbacks 59FIFTY Fitted Cap features an embroidered Diamondbacks Katakana themed logo at the front panels with a matching The Katakana Collection script at the right-wear side. Additional details include a team logo above a matching MLB Batterman logo at the rear and a gray undervisor. | The Arizona Diamondbacks Mascot Pin 9FIFTY Snapback features an embroidered Diamondbacks logo at the front panels with a mascot New Era pin at the left-wear side and a patch at the right-wear side. Additional details include an adjustable snapback closure at the rear and a gray undervisor. | The Just Caps Gradient Camo Arizona Diamondbacks 59FIFTY Fitted Cap features an embroidered Diamondbacks logo at the front panels against a camo print fabrication throughout. Additional details include a 2011 All-Star Game patch at the right-wear side and a matching MLB Batterman logo at the rear. This cap comes with a pre-curved visor. | The Arizona Diamondbacks Skeletal Heart 9FORTY A-Frame Snapback features an embroidered Diamondbacks heart patch at the front with a snapback closure at the rear and a gray undervisor. | The Arizona Diamondbacks Three Looms Vintage Tweed Retro Crown Pre-Curved 59FIFTY Fitted features an embroidered Diamondbacks logo at the front panels with a matching MLB Batterman logo at the rear, a pre-curved tan visor, and a gray undervisor. | ||||||||||||
| Content | The Chicago Cubs Corduroy Visor 19TWENTY Adjustable Cap features an embroidered Cubs Cooperstown logo at the front panels with a 1908 World Series patch at the right-wear side. Additional details include a corduroy visor and an adjustable snapback closure at the rear. This style is brought to you by our European Design Studio, available for the first time as part of the New Era Global Design Project—a curated selection of our featured product lines designed and developed by our global design studios. | The Hyperfly Katakana x Arizona Diamondbacks 59FIFTY Fitted Cap features an embroidered Diamondbacks Katakana themed logo at the front panels with a matching The Katakana Collection script at the right-wear side. Additional details include a team logo above a matching MLB Batterman logo at the rear and a gray undervisor. | The Arizona Diamondbacks Mascot Pin 9FIFTY Snapback features an embroidered Diamondbacks logo at the front panels with a mascot New Era pin at the left-wear side and a patch at the right-wear side. Additional details include an adjustable snapback closure at the rear and a gray undervisor. | The Just Caps Gradient Camo Arizona Diamondbacks 59FIFTY Fitted Cap features an embroidered Diamondbacks logo at the front panels against a camo print fabrication throughout. Additional details include a 2011 All-Star Game patch at the right-wear side and a matching MLB Batterman logo at the rear. This cap comes with a pre-curved visor. | The Arizona Diamondbacks Skeletal Heart 9FORTY A-Frame Snapback features an embroidered Diamondbacks heart patch at the front with a snapback closure at the rear and a gray undervisor. | The Arizona Diamondbacks Three Looms Vintage Tweed Retro Crown Pre-Curved 59FIFTY Fitted features an embroidered Diamondbacks logo at the front panels with a matching MLB Batterman logo at the rear, a pre-curved tan visor, and a gray undervisor. | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Shipping |




























