Chicago Cubs Corduroy Visor 19TWENTY Adjustable Hat
Product details
The Chicago Cubs Corduroy Visor 19TWENTY Adjustable Cap features an embroidered Cubs Cooperstown logo at the front panels with a 1908 World Series patch at the right-wear side. Additional details include a corduroy visor and an adjustable snapback closure at the rear.
This style is brought to you by our European Design Studio, available for the first time as part of the New Era Global Design Project—a curated selection of our featured product lines designed and developed by our global design studios.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Chicago Cubs Corduroy Visor 19TWENTY Adjustable Hat remove | Arizona Diamondbacks Three Looms Wool Pinstripe Retro Crown 9FIFTY Adjustable Hat remove | Arizona Diamondbacks Skeletal Script 9FIFTY A-Frame Snapback Hat remove | Just Caps Static Logo Arizona Diamondbacks 59FIFTY Fitted Cap remove | Arizona Diamondbacks Day of the Dead Sugar Skull Mascot 59FIFTY Fitted Hat remove | Arizona Diamondbacks Three Looms Jacquard Camo 59FIFTY Fitted Hat remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Chicago Cubs Corduroy Visor 19TWENTY Adjustable Hat remove | Arizona Diamondbacks Three Looms Wool Pinstripe Retro Crown 9FIFTY Adjustable Hat remove | Arizona Diamondbacks Skeletal Script 9FIFTY A-Frame Snapback Hat remove | Just Caps Static Logo Arizona Diamondbacks 59FIFTY Fitted Cap remove | Arizona Diamondbacks Day of the Dead Sugar Skull Mascot 59FIFTY Fitted Hat remove | Arizona Diamondbacks Three Looms Jacquard Camo 59FIFTY Fitted Hat remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 567706c65df3 | b2ad591521c7 | e6c61b6253a0 | e4798d06fb06 | 89c2cd0a720f | 3205d42ac1d4 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Save 35% | |||||||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | The Chicago Cubs Corduroy Visor 19TWENTY Adjustable Cap features an embroidered Cubs Cooperstown logo at the front panels with a 1908 World Series patch at the right-wear side. Additional details include a corduroy visor and an adjustable snapback closure at the rear. This style is brought to you by our European Design Studio, available for the first time as part of the New Era Global Design Project—a curated selection of our featured product lines designed and developed by our global design studios. | The Arizona Diamondbacks Three Looms Wool Pinstripe Retro Crown 9FIFTY Adjustable Cap features an embroidered Diamondbacks logo at the front panels with a matching MLB Batterman logo at the right-wear side, a green undervisor, and an adjustable buckle closure at the rear. | The Arizona Diamondbacks Skeletal Script 9FIFTY A-Frame Snapback features a glow-in-the-dark embroidered Diamondbacks wordmark and skeleton hands at the front with an MLB Batterman logo at the right of a snapback closure at the rear and a gray undervisor. | The Just Caps Static Logo Arizona Diamondbacks 59FIFTY Fitted Cap features a black and white embroidered Diamondbacks logo at the front panels with a matching MLB Batterman logo at the rear. Additional details include a 2011 All-Star Game patch at the right-wear side with a black fleece allover fabrication and a gray undervisor. | The Arizona Diamondbacks Day of the Dead Sugar Skull Mascot 59FIFTY Fitted Cap features an embroidered Diamondbacks Mascot with flowers at the front panels with a skeletal mascot at the right-wear side. Additional details include the MLB Batterman logo at the rear and a green undervisor. | The Arizona Diamondbacks Three Looms Jacquard Camo Pre-Curved 59FIFTY Fitted Cap features an embroidered Diamondbacks logo at the front panels with a matching MLB Batterman logo at the rear and a gray undervisor. | ||||||||||||
| Content | The Chicago Cubs Corduroy Visor 19TWENTY Adjustable Cap features an embroidered Cubs Cooperstown logo at the front panels with a 1908 World Series patch at the right-wear side. Additional details include a corduroy visor and an adjustable snapback closure at the rear. This style is brought to you by our European Design Studio, available for the first time as part of the New Era Global Design Project—a curated selection of our featured product lines designed and developed by our global design studios. | The Arizona Diamondbacks Three Looms Wool Pinstripe Retro Crown 9FIFTY Adjustable Cap features an embroidered Diamondbacks logo at the front panels with a matching MLB Batterman logo at the right-wear side, a green undervisor, and an adjustable buckle closure at the rear. | The Arizona Diamondbacks Skeletal Script 9FIFTY A-Frame Snapback features a glow-in-the-dark embroidered Diamondbacks wordmark and skeleton hands at the front with an MLB Batterman logo at the right of a snapback closure at the rear and a gray undervisor. | The Just Caps Static Logo Arizona Diamondbacks 59FIFTY Fitted Cap features a black and white embroidered Diamondbacks logo at the front panels with a matching MLB Batterman logo at the rear. Additional details include a 2011 All-Star Game patch at the right-wear side with a black fleece allover fabrication and a gray undervisor. | The Arizona Diamondbacks Day of the Dead Sugar Skull Mascot 59FIFTY Fitted Cap features an embroidered Diamondbacks Mascot with flowers at the front panels with a skeletal mascot at the right-wear side. Additional details include the MLB Batterman logo at the rear and a green undervisor. | The Arizona Diamondbacks Three Looms Jacquard Camo Pre-Curved 59FIFTY Fitted Cap features an embroidered Diamondbacks logo at the front panels with a matching MLB Batterman logo at the rear and a gray undervisor. | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Shipping |




























