Chicago White Sox Black Pre-Curve 59FIFTY Fitted Hat
Product details
The Chicago White Sox Black Pre-Curve 59FIFTY Fitted Cap features an embroidered black and white White Sox logo at the front panels with a matching MLB Batterman logo at the rear, a pre-curved visor, and a gray undervisor.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Chicago White Sox Black Pre-Curve 59FIFTY Fitted Hat remove | Arizona Diamondbacks Upside Down Logo Chrome 59FIFTY Fitted Hat remove | Arizona Diamondbacks Crinkle 59FIFTY A-Frame Fitted Hat remove | Alpha Industries x Arizona Diamondbacks Black 9FORTY M-Crown A-Frame Snapback Hat remove | Just Caps Gradient Camo Arizona Diamondbacks 59FIFTY Fitted Hat remove | Arizona Diamondbacks Classic Tones 19TWENTY Adjustable Hat remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Chicago White Sox Black Pre-Curve 59FIFTY Fitted Hat remove | Arizona Diamondbacks Upside Down Logo Chrome 59FIFTY Fitted Hat remove | Arizona Diamondbacks Crinkle 59FIFTY A-Frame Fitted Hat remove | Alpha Industries x Arizona Diamondbacks Black 9FORTY M-Crown A-Frame Snapback Hat remove | Just Caps Gradient Camo Arizona Diamondbacks 59FIFTY Fitted Hat remove | Arizona Diamondbacks Classic Tones 19TWENTY Adjustable Hat remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 827607434337 | 9576bdc4dd1f | e47b4c969565 | efe2a4faf3e0 | aa0c6a66c48a | e4b8a8c7538b | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ||||||||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | The Chicago White Sox Black Pre-Curve 59FIFTY Fitted Cap features an embroidered black and white White Sox logo at the front panels with a matching MLB Batterman logo at the rear, a pre-curved visor, and a gray undervisor. | The Arizona Diamondbacks Upside Down 59FIFTY Fitted Cap features an embroidered Diamondbacks upside down logo at the front panels with the MLB Batterman logo at the rear and a gray undervisor. | The Arizona Diamondbacks Crinkle 59FIFTY A-Frame Fitted Cap features an embroidered Diamondbacks logo at the front panels with a nylon fabrication throughout and the MLB Batterman logo at the rear. | The Alpha Industries x Arizona Diamondbacks Black 9FORTY M-Crown A-Frame Snapback features a gold embroidered Diamondbacks logo at the front with a matching team wordmark above a snapback closure at the rear. Additional details include the signature Alpha Industries red ribbon at the left-wear side with embroidered gold leaf details at the visor and a black undervisor. | The Just Caps Gradient Camo Arizona Diamondbacks 59FIFTY Fitted Cap features an embroidered Diamondbacks logo at the front panels against a camo print fabrication throughout. Additional details include a 2011 All-Star Game patch at the right-wear side and a matching MLB Batterman logo at the rear. This cap comes with a pre-curved visor. | The Arizona Diamondbacks Classic Tones 19TWENTY Adjustable Cap features an embroidered Diamondbacks graphic at the front panels with a logo at the right-wear side and an adjustable snapback closure at the rear. | ||||||||||||
| Content | The Chicago White Sox Black Pre-Curve 59FIFTY Fitted Cap features an embroidered black and white White Sox logo at the front panels with a matching MLB Batterman logo at the rear, a pre-curved visor, and a gray undervisor. | The Arizona Diamondbacks Upside Down 59FIFTY Fitted Cap features an embroidered Diamondbacks upside down logo at the front panels with the MLB Batterman logo at the rear and a gray undervisor. | The Arizona Diamondbacks Crinkle 59FIFTY A-Frame Fitted Cap features an embroidered Diamondbacks logo at the front panels with a nylon fabrication throughout and the MLB Batterman logo at the rear. | The Alpha Industries x Arizona Diamondbacks Black 9FORTY M-Crown A-Frame Snapback features a gold embroidered Diamondbacks logo at the front with a matching team wordmark above a snapback closure at the rear. Additional details include the signature Alpha Industries red ribbon at the left-wear side with embroidered gold leaf details at the visor and a black undervisor. | The Just Caps Gradient Camo Arizona Diamondbacks 59FIFTY Fitted Cap features an embroidered Diamondbacks logo at the front panels against a camo print fabrication throughout. Additional details include a 2011 All-Star Game patch at the right-wear side and a matching MLB Batterman logo at the rear. This cap comes with a pre-curved visor. | The Arizona Diamondbacks Classic Tones 19TWENTY Adjustable Cap features an embroidered Diamondbacks graphic at the front panels with a logo at the right-wear side and an adjustable snapback closure at the rear. | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Shipping |




























