Detroit Pistons 1978-1995 Hardwood Classics Black T-Shirt
Product details
The Detroit Pistons 1978-1995 Hardwood Classics Black T-Shirt features a screen-printed vintage Pistons graphic at the front with an NBA Hardwood Classics
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Detroit Pistons 1978-1995 Hardwood Classics Black T-Shirt remove | Atlanta Hawks Nylon Logo Bucket Hat remove | Atlanta Hawks 2025 City Edition Chrome White Corduroy 9FIFTY Snapback Hat remove | Atlanta Hawks 1998-2007 Hardwood Classics 9TWENTY Adjustable Hat remove | Atlanta Hawks 2025 City Edition Stone T-Shirt remove | Atlanta Hawks 1972-1995 Hardwood Classics Chrome White T-Shirt remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Detroit Pistons 1978-1995 Hardwood Classics Black T-Shirt remove | Atlanta Hawks Nylon Logo Bucket Hat remove | Atlanta Hawks 2025 City Edition Chrome White Corduroy 9FIFTY Snapback Hat remove | Atlanta Hawks 1998-2007 Hardwood Classics 9TWENTY Adjustable Hat remove | Atlanta Hawks 2025 City Edition Stone T-Shirt remove | Atlanta Hawks 1972-1995 Hardwood Classics Chrome White T-Shirt remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 1b03fff32949 | 3d797c1dabb8 | 1aec9e2fce65 | 0a7bd87ab350 | 4bb92d4e3901 | 03e3fc2b0fc6 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ||||||||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | The Detroit Pistons 1978-1995 Hardwood Classics Black T-Shirt features a screen-printed vintage Pistons graphic at the front with an NBA Hardwood Classics | The Atlanta Hawks Nylon Logo Bucket Hat features an embroidered Hawks logo, establishment date, and NBA Logoman at the front. | The Atlanta Hawks 2025 City Edition Chrome White Corduroy 9FIFTY Snapback features an embroidered Hawks City Edition logo at the front panels with a City Edition jock tag stitched at the right-wear side. Additional details include a corduroy fabrication, the NBA Logoman above an adjustable snapback closure at the rear, and a gray undervisor. | The Atlanta Hawks 1998-2007 Hardwood Classics 9TWENTY Adjustable Cap features an embroidered vintage Hawks logo at the front panels with a team tag on an adjustable D-Ring closure at the rear. | The Atlanta Hawks 2025 City Edition Stone T-Shirt Hawks City Edition graphic at the front with a City Edition jock tag at the left hip. Fabric: 100% Cotton | The Atlanta Hawks 1972-1995 Hardwood Classics Chrome White T-Shirt features a screen-printed vintage Hawks graphic at the front with an NBA Hardwood Classics | ||||||||||||
| Content | The Detroit Pistons 1978-1995 Hardwood Classics Black T-Shirt features a screen-printed vintage Pistons graphic at the front with an NBA Hardwood Classics | The Atlanta Hawks Nylon Logo Bucket Hat features an embroidered Hawks logo, establishment date, and NBA Logoman at the front. | The Atlanta Hawks 2025 City Edition Chrome White Corduroy 9FIFTY Snapback features an embroidered Hawks City Edition logo at the front panels with a City Edition jock tag stitched at the right-wear side. Additional details include a corduroy fabrication, the NBA Logoman above an adjustable snapback closure at the rear, and a gray undervisor. | The Atlanta Hawks 1998-2007 Hardwood Classics 9TWENTY Adjustable Cap features an embroidered vintage Hawks logo at the front panels with a team tag on an adjustable D-Ring closure at the rear. | The Atlanta Hawks 2025 City Edition Stone T-Shirt Hawks City Edition graphic at the front with a City Edition jock tag at the left hip. Fabric: 100% Cotton | The Atlanta Hawks 1972-1995 Hardwood Classics Chrome White T-Shirt features a screen-printed vintage Hawks graphic at the front with an NBA Hardwood Classics | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Shipping |


















