Kansas City Royals 2025 All-Star Game Split Panel 59FIFTY Fitted Hat
Product details
The Kansas City Royals 2025 All-Star Game Split Panel 59FIFTY Fitted Cap features an embroidered Royals logo at the front panels against a split-crown construction with breathable mesh fabric at the side and rear panels. Additional details include stars at the top panel, a 2025 All-Star Game patch at the right-wear side, the MLB Batterman logo at the rear, and a gray undervisor. The cap also features screen-printed stars on the sweatband.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Kansas City Royals 2025 All-Star Game Split Panel 59FIFTY Fitted Hat remove | Arizona Diamondbacks Day of the Dead Floral 9TWENTY Adjustable Hat remove | Arizona Diamondbacks Mascot Pin 9FIFTY Snapback Hat remove | Hyperfly Katakana x Arizona Diamondbacks 9FORTY A-Frame Snapback Hat remove | Arizona Diamondbacks Three Looms Wool Pinstripe Retro Crown 9FIFTY Adjustable Hat remove | Arizona Diamondbacks Three Looms Speckled Wool 19TWENTY Adjustable Hat remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Kansas City Royals 2025 All-Star Game Split Panel 59FIFTY Fitted Hat remove | Arizona Diamondbacks Day of the Dead Floral 9TWENTY Adjustable Hat remove | Arizona Diamondbacks Mascot Pin 9FIFTY Snapback Hat remove | Hyperfly Katakana x Arizona Diamondbacks 9FORTY A-Frame Snapback Hat remove | Arizona Diamondbacks Three Looms Wool Pinstripe Retro Crown 9FIFTY Adjustable Hat remove | Arizona Diamondbacks Three Looms Speckled Wool 19TWENTY Adjustable Hat remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | bd9342fe9d3a | 6416e469509f | 551ec9290358 | 731e7edafb06 | b2ad591521c7 | 735fc0192d54 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Save 35% | |||||||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | The Kansas City Royals 2025 All-Star Game Split Panel 59FIFTY Fitted Cap features an embroidered Royals logo at the front panels against a split-crown construction with breathable mesh fabric at the side and rear panels. Additional details include stars at the top panel, a 2025 All-Star Game patch at the right-wear side, the MLB Batterman logo at the rear, and a gray undervisor. The cap also features screen-printed stars on the sweatband. | The Arizona Diamondbacks Day of the Dead Floral 9TWENTY Adjustable Cap features an embroidered Diamondbacks floral logo at the front panels with and adjustable D-Ring closure at the rear and a gray undervisor. | The Arizona Diamondbacks Mascot Pin 9FIFTY Snapback features an embroidered Diamondbacks logo at the front panels with a mascot New Era pin at the left-wear side and a patch at the right-wear side. Additional details include an adjustable snapback closure at the rear and a gray undervisor. | The Hyperfly Katakana x Arizona Diamondbacks 9FORTY A-Frame Snapback features an embroidered Diamondbacks Katakana themed logo at the front panels with a matching The Katakana Collection script at the right-wear side. Additional details include a team logo above an adjustable snapback closure at the rear and a gray undervisor. | The Arizona Diamondbacks Three Looms Wool Pinstripe Retro Crown 9FIFTY Adjustable Cap features an embroidered Diamondbacks logo at the front panels with a matching MLB Batterman logo at the right-wear side, a green undervisor, and an adjustable buckle closure at the rear. | The Arizona Diamondbacks Three Looms Speckled Wool 19TWENTY Adjustable Cap features a felt applique Diamondbacks Cooperstown patch at the front with an adjustable buckle closure at the rear and a green undervisor. | ||||||||||||
| Content | The Kansas City Royals 2025 All-Star Game Split Panel 59FIFTY Fitted Cap features an embroidered Royals logo at the front panels against a split-crown construction with breathable mesh fabric at the side and rear panels. Additional details include stars at the top panel, a 2025 All-Star Game patch at the right-wear side, the MLB Batterman logo at the rear, and a gray undervisor. The cap also features screen-printed stars on the sweatband. | The Arizona Diamondbacks Day of the Dead Floral 9TWENTY Adjustable Cap features an embroidered Diamondbacks floral logo at the front panels with and adjustable D-Ring closure at the rear and a gray undervisor. | The Arizona Diamondbacks Mascot Pin 9FIFTY Snapback features an embroidered Diamondbacks logo at the front panels with a mascot New Era pin at the left-wear side and a patch at the right-wear side. Additional details include an adjustable snapback closure at the rear and a gray undervisor. | The Hyperfly Katakana x Arizona Diamondbacks 9FORTY A-Frame Snapback features an embroidered Diamondbacks Katakana themed logo at the front panels with a matching The Katakana Collection script at the right-wear side. Additional details include a team logo above an adjustable snapback closure at the rear and a gray undervisor. | The Arizona Diamondbacks Three Looms Wool Pinstripe Retro Crown 9FIFTY Adjustable Cap features an embroidered Diamondbacks logo at the front panels with a matching MLB Batterman logo at the right-wear side, a green undervisor, and an adjustable buckle closure at the rear. | The Arizona Diamondbacks Three Looms Speckled Wool 19TWENTY Adjustable Cap features a felt applique Diamondbacks Cooperstown patch at the front with an adjustable buckle closure at the rear and a green undervisor. | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Shipping |




























