Minnesota Timberwolves 1989-1995 Hardwood Classics 9TWENTY Adjustable Hat
Product details
The Minnesota Timberwolves 1989-1995 Hardwood Classics 9TWENTY Adjustable Cap features an embroidered vintage Timberwolves logo at the front panels with a team tag on an adjustable D-Ring closure at the rear.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Minnesota Timberwolves 1989-1995 Hardwood Classics 9TWENTY Adjustable Hat remove | Atlanta Hawks 1972-1995 Hardwood Classics Black T-Shirt remove | Atlanta Hawks 1998-2007 Hardwood Classics 9TWENTY Adjustable Hat remove | Atlanta Hawks 1972-1995 Hardwood Classics Chrome White T-Shirt remove | Atlanta Hawks Nylon Logo Bucket Hat remove | Atlanta Hawks 1998-2007 Hardwood Classics 59FIFTY Fitted Hat remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Minnesota Timberwolves 1989-1995 Hardwood Classics 9TWENTY Adjustable Hat remove | Atlanta Hawks 1972-1995 Hardwood Classics Black T-Shirt remove | Atlanta Hawks 1998-2007 Hardwood Classics 9TWENTY Adjustable Hat remove | Atlanta Hawks 1972-1995 Hardwood Classics Chrome White T-Shirt remove | Atlanta Hawks Nylon Logo Bucket Hat remove | Atlanta Hawks 1998-2007 Hardwood Classics 59FIFTY Fitted Hat remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | b9f91a887754 | a94b64085ca7 | 0a7bd87ab350 | 03e3fc2b0fc6 | 3d797c1dabb8 | b6475744aead | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ||||||||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | The Minnesota Timberwolves 1989-1995 Hardwood Classics 9TWENTY Adjustable Cap features an embroidered vintage Timberwolves logo at the front panels with a team tag on an adjustable D-Ring closure at the rear. | The Atlanta Hawks 1972-1995 Hardwood Classics Black T-Shirt features a screen-printed vintage Hawks graphic at the front with an NBA Hardwood Classics | The Atlanta Hawks 1998-2007 Hardwood Classics 9TWENTY Adjustable Cap features an embroidered vintage Hawks logo at the front panels with a team tag on an adjustable D-Ring closure at the rear. | The Atlanta Hawks 1972-1995 Hardwood Classics Chrome White T-Shirt features a screen-printed vintage Hawks graphic at the front with an NBA Hardwood Classics | The Atlanta Hawks Nylon Logo Bucket Hat features an embroidered Hawks logo, establishment date, and NBA Logoman at the front. | The Atlanta Hawks 1998-2007 Hardwood Classics 59FIFTY Fitted Cap features an embroidered vintage Hawks logo at the front panels with the NBA Logoman at the rear and a gray undervisor. | ||||||||||||
| Content | The Minnesota Timberwolves 1989-1995 Hardwood Classics 9TWENTY Adjustable Cap features an embroidered vintage Timberwolves logo at the front panels with a team tag on an adjustable D-Ring closure at the rear. | The Atlanta Hawks 1972-1995 Hardwood Classics Black T-Shirt features a screen-printed vintage Hawks graphic at the front with an NBA Hardwood Classics | The Atlanta Hawks 1998-2007 Hardwood Classics 9TWENTY Adjustable Cap features an embroidered vintage Hawks logo at the front panels with a team tag on an adjustable D-Ring closure at the rear. | The Atlanta Hawks 1972-1995 Hardwood Classics Chrome White T-Shirt features a screen-printed vintage Hawks graphic at the front with an NBA Hardwood Classics | The Atlanta Hawks Nylon Logo Bucket Hat features an embroidered Hawks logo, establishment date, and NBA Logoman at the front. | The Atlanta Hawks 1998-2007 Hardwood Classics 59FIFTY Fitted Cap features an embroidered vintage Hawks logo at the front panels with the NBA Logoman at the rear and a gray undervisor. | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Shipping |




























