New York Yankees Black Denim Women’s 9TWENTY Adjustable Hat
Product details
The New York Yankees Black Denim Women’s 9TWENTY Adjustable Cap features an embroidered Yankees mini logo at the front panels with a denim fabrication throughout and an adjustable D-Ring closure at the rear.
This style is brought to you by our European Design Studio, available for the first time as part of the New Era Global Design Project—a curated selection of our featured product lines designed and developed by our global design studios.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| New York Yankees Black Denim Women's 9TWENTY Adjustable Hat remove | Just Caps Gradient Camo Arizona Diamondbacks 59FIFTY Fitted Hat remove | Arizona Diamondbacks Crinkle 59FIFTY A-Frame Fitted Hat remove | Arizona Diamondbacks Three Looms Wool Pinstripe Retro Crown 9FIFTY Adjustable Hat remove | Arizona Diamondbacks Day of the Dead Skull & Flowers 59FIFTY Fitted Hat remove | Arizona Diamondbacks Three Looms Americana Herringbone Retro Crown 9FIFTY Adjustable Hat remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | New York Yankees Black Denim Women's 9TWENTY Adjustable Hat remove | Just Caps Gradient Camo Arizona Diamondbacks 59FIFTY Fitted Hat remove | Arizona Diamondbacks Crinkle 59FIFTY A-Frame Fitted Hat remove | Arizona Diamondbacks Three Looms Wool Pinstripe Retro Crown 9FIFTY Adjustable Hat remove | Arizona Diamondbacks Day of the Dead Skull & Flowers 59FIFTY Fitted Hat remove | Arizona Diamondbacks Three Looms Americana Herringbone Retro Crown 9FIFTY Adjustable Hat remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | b74348c570eb | aa0c6a66c48a | e47b4c969565 | b2ad591521c7 | 486a42134322 | de7e14fbefd2 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ||||||||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | The New York Yankees Black Denim Women's 9TWENTY Adjustable Cap features an embroidered Yankees mini logo at the front panels with a denim fabrication throughout and an adjustable D-Ring closure at the rear. This style is brought to you by our European Design Studio, available for the first time as part of the New Era Global Design Project—a curated selection of our featured product lines designed and developed by our global design studios. | The Just Caps Gradient Camo Arizona Diamondbacks 59FIFTY Fitted Cap features an embroidered Diamondbacks logo at the front panels against a camo print fabrication throughout. Additional details include a 2011 All-Star Game patch at the right-wear side and a matching MLB Batterman logo at the rear. This cap comes with a pre-curved visor. | The Arizona Diamondbacks Crinkle 59FIFTY A-Frame Fitted Cap features an embroidered Diamondbacks logo at the front panels with a nylon fabrication throughout and the MLB Batterman logo at the rear. | The Arizona Diamondbacks Three Looms Wool Pinstripe Retro Crown 9FIFTY Adjustable Cap features an embroidered Diamondbacks logo at the front panels with a matching MLB Batterman logo at the right-wear side, a green undervisor, and an adjustable buckle closure at the rear. | The Arizona Diamondbacks Day of the Dead Skull & Flowers 59FIFTY Fitted Cap features an embroidered Diamondbacks logo at the front panels with Day of the Dead floral embroidery throughout the cap. Additional details include the MLB Batterman logo at the rear and a green undervisor. | The Arizona Diamondbacks Three Looms Americana Herringbone Retro Crown 9FIFTY Adjustable Cap features an embroidered Diamondbacks logo at the front panels with an adjustable buckle closure at the rear. Additional details include an embroidered American flag patch at the right-wear side with a team color visor and a green undervisor. | ||||||||||||
| Content | The New York Yankees Black Denim Women's 9TWENTY Adjustable Cap features an embroidered Yankees mini logo at the front panels with a denim fabrication throughout and an adjustable D-Ring closure at the rear. This style is brought to you by our European Design Studio, available for the first time as part of the New Era Global Design Project—a curated selection of our featured product lines designed and developed by our global design studios. | The Just Caps Gradient Camo Arizona Diamondbacks 59FIFTY Fitted Cap features an embroidered Diamondbacks logo at the front panels against a camo print fabrication throughout. Additional details include a 2011 All-Star Game patch at the right-wear side and a matching MLB Batterman logo at the rear. This cap comes with a pre-curved visor. | The Arizona Diamondbacks Crinkle 59FIFTY A-Frame Fitted Cap features an embroidered Diamondbacks logo at the front panels with a nylon fabrication throughout and the MLB Batterman logo at the rear. | The Arizona Diamondbacks Three Looms Wool Pinstripe Retro Crown 9FIFTY Adjustable Cap features an embroidered Diamondbacks logo at the front panels with a matching MLB Batterman logo at the right-wear side, a green undervisor, and an adjustable buckle closure at the rear. | The Arizona Diamondbacks Day of the Dead Skull & Flowers 59FIFTY Fitted Cap features an embroidered Diamondbacks logo at the front panels with Day of the Dead floral embroidery throughout the cap. Additional details include the MLB Batterman logo at the rear and a green undervisor. | The Arizona Diamondbacks Three Looms Americana Herringbone Retro Crown 9FIFTY Adjustable Cap features an embroidered Diamondbacks logo at the front panels with an adjustable buckle closure at the rear. Additional details include an embroidered American flag patch at the right-wear side with a team color visor and a green undervisor. | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Shipping |




























