New York Yankees Black Denim Women’s 9TWENTY Adjustable Hat
Product details
The New York Yankees Black Denim Women’s 9TWENTY Adjustable Cap features an embroidered Yankees mini logo at the front panels with a denim fabrication throughout and an adjustable D-Ring closure at the rear.
This style is brought to you by our European Design Studio, available for the first time as part of the New Era Global Design Project—a curated selection of our featured product lines designed and developed by our global design studios.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| New York Yankees Black Denim Women's 9TWENTY Adjustable Hat remove | Arizona Diamondbacks Mascot Pin 9FIFTY Snapback Hat remove | Arizona Diamondbacks Day of the Dead Skull & Roses 9FIFTY A-Frame Snapback remove | Just Caps Static Logo Arizona Diamondbacks 59FIFTY Fitted Cap remove | Arizona Diamondbacks Three Looms Speckled Wool 19TWENTY Adjustable Hat remove | Hyperfly Katakana x Arizona Diamondbacks 9FORTY A-Frame Snapback Hat remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | New York Yankees Black Denim Women's 9TWENTY Adjustable Hat remove | Arizona Diamondbacks Mascot Pin 9FIFTY Snapback Hat remove | Arizona Diamondbacks Day of the Dead Skull & Roses 9FIFTY A-Frame Snapback remove | Just Caps Static Logo Arizona Diamondbacks 59FIFTY Fitted Cap remove | Arizona Diamondbacks Three Looms Speckled Wool 19TWENTY Adjustable Hat remove | Hyperfly Katakana x Arizona Diamondbacks 9FORTY A-Frame Snapback Hat remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | b74348c570eb | 551ec9290358 | ac366f1eba44 | e4798d06fb06 | 735fc0192d54 | 731e7edafb06 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ||||||||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | The New York Yankees Black Denim Women's 9TWENTY Adjustable Cap features an embroidered Yankees mini logo at the front panels with a denim fabrication throughout and an adjustable D-Ring closure at the rear. This style is brought to you by our European Design Studio, available for the first time as part of the New Era Global Design Project—a curated selection of our featured product lines designed and developed by our global design studios. | The Arizona Diamondbacks Mascot Pin 9FIFTY Snapback features an embroidered Diamondbacks logo at the front panels with a mascot New Era pin at the left-wear side and a patch at the right-wear side. Additional details include an adjustable snapback closure at the rear and a gray undervisor. | The Arizona Diamondbacks Day of the Dead Skull & Roses 9FIFTY A-Frame Snapback features an embroidered Diamondbacks logo at the front panels with a skull and purple roses print throughout. Additional details include an adjustable snapback closure at the rear and a gray undervisor. | The Just Caps Static Logo Arizona Diamondbacks 59FIFTY Fitted Cap features a black and white embroidered Diamondbacks logo at the front panels with a matching MLB Batterman logo at the rear. Additional details include a 2011 All-Star Game patch at the right-wear side with a black fleece allover fabrication and a gray undervisor. | The Arizona Diamondbacks Three Looms Speckled Wool 19TWENTY Adjustable Cap features a felt applique Diamondbacks Cooperstown patch at the front with an adjustable buckle closure at the rear and a green undervisor. | The Hyperfly Katakana x Arizona Diamondbacks 9FORTY A-Frame Snapback features an embroidered Diamondbacks Katakana themed logo at the front panels with a matching The Katakana Collection script at the right-wear side. Additional details include a team logo above an adjustable snapback closure at the rear and a gray undervisor. | ||||||||||||
| Content | The New York Yankees Black Denim Women's 9TWENTY Adjustable Cap features an embroidered Yankees mini logo at the front panels with a denim fabrication throughout and an adjustable D-Ring closure at the rear. This style is brought to you by our European Design Studio, available for the first time as part of the New Era Global Design Project—a curated selection of our featured product lines designed and developed by our global design studios. | The Arizona Diamondbacks Mascot Pin 9FIFTY Snapback features an embroidered Diamondbacks logo at the front panels with a mascot New Era pin at the left-wear side and a patch at the right-wear side. Additional details include an adjustable snapback closure at the rear and a gray undervisor. | The Arizona Diamondbacks Day of the Dead Skull & Roses 9FIFTY A-Frame Snapback features an embroidered Diamondbacks logo at the front panels with a skull and purple roses print throughout. Additional details include an adjustable snapback closure at the rear and a gray undervisor. | The Just Caps Static Logo Arizona Diamondbacks 59FIFTY Fitted Cap features a black and white embroidered Diamondbacks logo at the front panels with a matching MLB Batterman logo at the rear. Additional details include a 2011 All-Star Game patch at the right-wear side with a black fleece allover fabrication and a gray undervisor. | The Arizona Diamondbacks Three Looms Speckled Wool 19TWENTY Adjustable Cap features a felt applique Diamondbacks Cooperstown patch at the front with an adjustable buckle closure at the rear and a green undervisor. | The Hyperfly Katakana x Arizona Diamondbacks 9FORTY A-Frame Snapback features an embroidered Diamondbacks Katakana themed logo at the front panels with a matching The Katakana Collection script at the right-wear side. Additional details include a team logo above an adjustable snapback closure at the rear and a gray undervisor. | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Shipping |




























