New York Yankees Dark Green Velour Women’s 9FORTY Adjustable Hat
Product details
The New York Yankees Dark Green Velour Women’s 9FORTY Adjustable Cap features an embroidered Yankees logo at the front panels against a soft velour fabrication with an adjustable D-Ring closure at the rear.
This style is brought to you by our European Design Studio, available for the first time as part of the New Era Global Design Project—a curated selection of our featured product lines designed and developed by our global design studios.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| New York Yankees Dark Green Velour Women's 9FORTY Adjustable Hat remove | Arizona Diamondbacks Day of the Dead Floral 9TWENTY Adjustable Hat remove | Arizona Diamondbacks Fall Velvet Low Profile 59FIFTY Fitted Hat remove | Arizona Diamondbacks Grunge Plaid Retro Crown 59FIFTY Fitted Hat remove | Arizona Diamondbacks Skeletal Script 9FIFTY A-Frame Snapback Hat remove | Just Caps Gradient Camo Arizona Diamondbacks 59FIFTY Fitted Hat remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | New York Yankees Dark Green Velour Women's 9FORTY Adjustable Hat remove | Arizona Diamondbacks Day of the Dead Floral 9TWENTY Adjustable Hat remove | Arizona Diamondbacks Fall Velvet Low Profile 59FIFTY Fitted Hat remove | Arizona Diamondbacks Grunge Plaid Retro Crown 59FIFTY Fitted Hat remove | Arizona Diamondbacks Skeletal Script 9FIFTY A-Frame Snapback Hat remove | Just Caps Gradient Camo Arizona Diamondbacks 59FIFTY Fitted Hat remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 0c76895bac69 | 6416e469509f | 659fb2d0f827 | 35c42db62eae | e6c61b6253a0 | aa0c6a66c48a | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Save 35% | |||||||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | The New York Yankees Dark Green Velour Women's 9FORTY Adjustable Cap features an embroidered Yankees logo at the front panels against a soft velour fabrication with an adjustable D-Ring closure at the rear. This style is brought to you by our European Design Studio, available for the first time as part of the New Era Global Design Project—a curated selection of our featured product lines designed and developed by our global design studios. | The Arizona Diamondbacks Day of the Dead Floral 9TWENTY Adjustable Cap features an embroidered Diamondbacks floral logo at the front panels with and adjustable D-Ring closure at the rear and a gray undervisor. | The Arizona Diamondbacks Fall Velvet Low Profile 59FIFTY Fitted Cap features an embroidered Diamondbacks fall gradient logo at the front panels against a velvet fabrication throughout. Additional details include an antique brass leather stitch down city plate at the right-wear side, a matching MLB Batterman logo at the rear, and a green undervisor. | The Arizona Diamondbacks Grunge Plaid Retro Crown 59FIFTY Fitted Cap features an embroidered Diamondbacks Cooperstown wordmark at the front panels with a matching MLB Batterman logo at the rear, a team logo at the right-wear side, and a black undervisor. | The Arizona Diamondbacks Skeletal Script 9FIFTY A-Frame Snapback features a glow-in-the-dark embroidered Diamondbacks wordmark and skeleton hands at the front with an MLB Batterman logo at the right of a snapback closure at the rear and a gray undervisor. | The Just Caps Gradient Camo Arizona Diamondbacks 59FIFTY Fitted Cap features an embroidered Diamondbacks logo at the front panels against a camo print fabrication throughout. Additional details include a 2011 All-Star Game patch at the right-wear side and a matching MLB Batterman logo at the rear. This cap comes with a pre-curved visor. | ||||||||||||
| Content | The New York Yankees Dark Green Velour Women's 9FORTY Adjustable Cap features an embroidered Yankees logo at the front panels against a soft velour fabrication with an adjustable D-Ring closure at the rear. This style is brought to you by our European Design Studio, available for the first time as part of the New Era Global Design Project—a curated selection of our featured product lines designed and developed by our global design studios. | The Arizona Diamondbacks Day of the Dead Floral 9TWENTY Adjustable Cap features an embroidered Diamondbacks floral logo at the front panels with and adjustable D-Ring closure at the rear and a gray undervisor. | The Arizona Diamondbacks Fall Velvet Low Profile 59FIFTY Fitted Cap features an embroidered Diamondbacks fall gradient logo at the front panels against a velvet fabrication throughout. Additional details include an antique brass leather stitch down city plate at the right-wear side, a matching MLB Batterman logo at the rear, and a green undervisor. | The Arizona Diamondbacks Grunge Plaid Retro Crown 59FIFTY Fitted Cap features an embroidered Diamondbacks Cooperstown wordmark at the front panels with a matching MLB Batterman logo at the rear, a team logo at the right-wear side, and a black undervisor. | The Arizona Diamondbacks Skeletal Script 9FIFTY A-Frame Snapback features a glow-in-the-dark embroidered Diamondbacks wordmark and skeleton hands at the front with an MLB Batterman logo at the right of a snapback closure at the rear and a gray undervisor. | The Just Caps Gradient Camo Arizona Diamondbacks 59FIFTY Fitted Cap features an embroidered Diamondbacks logo at the front panels against a camo print fabrication throughout. Additional details include a 2011 All-Star Game patch at the right-wear side and a matching MLB Batterman logo at the rear. This cap comes with a pre-curved visor. | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Shipping |




























