Pittsburgh Pirates Tidal Flow 59FIFTY Fitted Hat
Product details
The Pittsburgh Pirates Tidal Flow 59FIFTY Fitted Cap features an embroidered Pirates Cooperstown logo at the front panels with tidal waves throughout the cap and a gray undervisor.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Pittsburgh Pirates Tidal Flow 59FIFTY Fitted Hat remove | Arizona Diamondbacks Three Looms Wool Pinstripe Retro Crown 9FIFTY Adjustable Hat remove | Alpha Industries x Arizona Diamondbacks Black 9FORTY M-Crown A-Frame Snapback Hat remove | Hyperfly Katakana x Arizona Diamondbacks 59FIFTY Fitted Hat remove | Arizona Diamondbacks Fall Velvet Low Profile 59FIFTY Fitted Hat remove | Arizona Diamondbacks Day of the Dead Floral 9TWENTY Adjustable Hat remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pittsburgh Pirates Tidal Flow 59FIFTY Fitted Hat remove | Arizona Diamondbacks Three Looms Wool Pinstripe Retro Crown 9FIFTY Adjustable Hat remove | Alpha Industries x Arizona Diamondbacks Black 9FORTY M-Crown A-Frame Snapback Hat remove | Hyperfly Katakana x Arizona Diamondbacks 59FIFTY Fitted Hat remove | Arizona Diamondbacks Fall Velvet Low Profile 59FIFTY Fitted Hat remove | Arizona Diamondbacks Day of the Dead Floral 9TWENTY Adjustable Hat remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 1f01d19c399b | b2ad591521c7 | efe2a4faf3e0 | 5f2019fb83f6 | 659fb2d0f827 | 6416e469509f | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ||||||||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | The Pittsburgh Pirates Tidal Flow 59FIFTY Fitted Cap features an embroidered Pirates Cooperstown logo at the front panels with tidal waves throughout the cap and a gray undervisor. | The Arizona Diamondbacks Three Looms Wool Pinstripe Retro Crown 9FIFTY Adjustable Cap features an embroidered Diamondbacks logo at the front panels with a matching MLB Batterman logo at the right-wear side, a green undervisor, and an adjustable buckle closure at the rear. | The Alpha Industries x Arizona Diamondbacks Black 9FORTY M-Crown A-Frame Snapback features a gold embroidered Diamondbacks logo at the front with a matching team wordmark above a snapback closure at the rear. Additional details include the signature Alpha Industries red ribbon at the left-wear side with embroidered gold leaf details at the visor and a black undervisor. | The Hyperfly Katakana x Arizona Diamondbacks 59FIFTY Fitted Cap features an embroidered Diamondbacks Katakana themed logo at the front panels with a matching The Katakana Collection script at the right-wear side. Additional details include a team logo above a matching MLB Batterman logo at the rear and a gray undervisor. | The Arizona Diamondbacks Fall Velvet Low Profile 59FIFTY Fitted Cap features an embroidered Diamondbacks fall gradient logo at the front panels against a velvet fabrication throughout. Additional details include an antique brass leather stitch down city plate at the right-wear side, a matching MLB Batterman logo at the rear, and a green undervisor. | The Arizona Diamondbacks Day of the Dead Floral 9TWENTY Adjustable Cap features an embroidered Diamondbacks floral logo at the front panels with and adjustable D-Ring closure at the rear and a gray undervisor. | ||||||||||||
| Content | The Pittsburgh Pirates Tidal Flow 59FIFTY Fitted Cap features an embroidered Pirates Cooperstown logo at the front panels with tidal waves throughout the cap and a gray undervisor. | The Arizona Diamondbacks Three Looms Wool Pinstripe Retro Crown 9FIFTY Adjustable Cap features an embroidered Diamondbacks logo at the front panels with a matching MLB Batterman logo at the right-wear side, a green undervisor, and an adjustable buckle closure at the rear. | The Alpha Industries x Arizona Diamondbacks Black 9FORTY M-Crown A-Frame Snapback features a gold embroidered Diamondbacks logo at the front with a matching team wordmark above a snapback closure at the rear. Additional details include the signature Alpha Industries red ribbon at the left-wear side with embroidered gold leaf details at the visor and a black undervisor. | The Hyperfly Katakana x Arizona Diamondbacks 59FIFTY Fitted Cap features an embroidered Diamondbacks Katakana themed logo at the front panels with a matching The Katakana Collection script at the right-wear side. Additional details include a team logo above a matching MLB Batterman logo at the rear and a gray undervisor. | The Arizona Diamondbacks Fall Velvet Low Profile 59FIFTY Fitted Cap features an embroidered Diamondbacks fall gradient logo at the front panels against a velvet fabrication throughout. Additional details include an antique brass leather stitch down city plate at the right-wear side, a matching MLB Batterman logo at the rear, and a green undervisor. | The Arizona Diamondbacks Day of the Dead Floral 9TWENTY Adjustable Cap features an embroidered Diamondbacks floral logo at the front panels with and adjustable D-Ring closure at the rear and a gray undervisor. | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Shipping |




























