Alpha Industries x Baltimore Orioles Black Cuff Knit Hat
Product details
The Alpha Industries x Baltimore Orioles Black Cuff Knit features an embroidered black and white Orioles logo at the front with the signature Alpha Industries red ribbon at the crown and a woven New Era Cap x Alpha Industries tag at the rear.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Alpha Industries x Baltimore Orioles Black Cuff Knit Hat remove | Just Caps Gradient Camo Arizona Diamondbacks 59FIFTY Fitted Hat remove | Arizona Diamondbacks Crinkle 59FIFTY A-Frame Fitted Hat remove | Arizona Diamondbacks Day of the Dead Skull & Flowers 59FIFTY Fitted Hat remove | Arizona Diamondbacks Gradient Corduroy 9TWENTY Adjustable Hat remove | Arizona Diamondbacks Fall Velvet Low Profile 59FIFTY Fitted Hat remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Alpha Industries x Baltimore Orioles Black Cuff Knit Hat remove | Just Caps Gradient Camo Arizona Diamondbacks 59FIFTY Fitted Hat remove | Arizona Diamondbacks Crinkle 59FIFTY A-Frame Fitted Hat remove | Arizona Diamondbacks Day of the Dead Skull & Flowers 59FIFTY Fitted Hat remove | Arizona Diamondbacks Gradient Corduroy 9TWENTY Adjustable Hat remove | Arizona Diamondbacks Fall Velvet Low Profile 59FIFTY Fitted Hat remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 4910ea8cc412 | aa0c6a66c48a | e47b4c969565 | 486a42134322 | 86a681f77575 | 659fb2d0f827 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ||||||||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | The Alpha Industries x Baltimore Orioles Black Cuff Knit features an embroidered black and white Orioles logo at the front with the signature Alpha Industries red ribbon at the crown and a woven New Era Cap x Alpha Industries tag at the rear. | The Just Caps Gradient Camo Arizona Diamondbacks 59FIFTY Fitted Cap features an embroidered Diamondbacks logo at the front panels against a camo print fabrication throughout. Additional details include a 2011 All-Star Game patch at the right-wear side and a matching MLB Batterman logo at the rear. This cap comes with a pre-curved visor. | The Arizona Diamondbacks Crinkle 59FIFTY A-Frame Fitted Cap features an embroidered Diamondbacks logo at the front panels with a nylon fabrication throughout and the MLB Batterman logo at the rear. | The Arizona Diamondbacks Day of the Dead Skull & Flowers 59FIFTY Fitted Cap features an embroidered Diamondbacks logo at the front panels with Day of the Dead floral embroidery throughout the cap. Additional details include the MLB Batterman logo at the rear and a green undervisor. | The Arizona Diamondbacks Gradient Corduroy 9TWENTY Adjustable Cap features an embroidered Diamondbacks gradient wordmark at the front panels against a green corduroy fabrication. Additional details include eyelets at the crown and an adjustable clasp closure at the rear. | The Arizona Diamondbacks Fall Velvet Low Profile 59FIFTY Fitted Cap features an embroidered Diamondbacks fall gradient logo at the front panels against a velvet fabrication throughout. Additional details include an antique brass leather stitch down city plate at the right-wear side, a matching MLB Batterman logo at the rear, and a green undervisor. | ||||||||||||
| Content | The Alpha Industries x Baltimore Orioles Black Cuff Knit features an embroidered black and white Orioles logo at the front with the signature Alpha Industries red ribbon at the crown and a woven New Era Cap x Alpha Industries tag at the rear. | The Just Caps Gradient Camo Arizona Diamondbacks 59FIFTY Fitted Cap features an embroidered Diamondbacks logo at the front panels against a camo print fabrication throughout. Additional details include a 2011 All-Star Game patch at the right-wear side and a matching MLB Batterman logo at the rear. This cap comes with a pre-curved visor. | The Arizona Diamondbacks Crinkle 59FIFTY A-Frame Fitted Cap features an embroidered Diamondbacks logo at the front panels with a nylon fabrication throughout and the MLB Batterman logo at the rear. | The Arizona Diamondbacks Day of the Dead Skull & Flowers 59FIFTY Fitted Cap features an embroidered Diamondbacks logo at the front panels with Day of the Dead floral embroidery throughout the cap. Additional details include the MLB Batterman logo at the rear and a green undervisor. | The Arizona Diamondbacks Gradient Corduroy 9TWENTY Adjustable Cap features an embroidered Diamondbacks gradient wordmark at the front panels against a green corduroy fabrication. Additional details include eyelets at the crown and an adjustable clasp closure at the rear. | The Arizona Diamondbacks Fall Velvet Low Profile 59FIFTY Fitted Cap features an embroidered Diamondbacks fall gradient logo at the front panels against a velvet fabrication throughout. Additional details include an antique brass leather stitch down city plate at the right-wear side, a matching MLB Batterman logo at the rear, and a green undervisor. | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Shipping |




















