Alpha Industries x Boston Red Sox Gray MA-1 Full Zip Fleece Jacket
Product details
The Alpha Industries x Boston Red Sox Gray MA-1 Full Zip Fleece Jacket features a nylon applique Red Sox wordmark at the chest with an embroidered team wordmark and woven team logo tag at the snap button pocket. Additional details include a full-zip closure at the front with a woven New Era Cap x Alpha Industries tag at the hem, a utility pocket with the signature Alpha Industries red ribbon at the left sleeve, and an alternate team logo patch embroidered at the right sleeve.
Fabric: 100% French Terry, 100% Nylon Sleeves
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Alpha Industries x Boston Red Sox Gray MA-1 Full Zip Fleece Jacket remove | Alpha Industries x Arizona Diamondbacks Black 9FORTY M-Crown A-Frame Snapback Hat remove | Arizona Diamondbacks Day of the Dead Skull & Flowers 59FIFTY Fitted Hat remove | Arizona Diamondbacks Three Looms Wool Pinstripe Retro Crown 9FIFTY Adjustable Hat remove | Arizona Diamondbacks Skeletal Heart 9FORTY A-Frame Snapback Hat remove | Arizona Diamondbacks Three Looms Jacquard Camo 59FIFTY Fitted Hat remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Alpha Industries x Boston Red Sox Gray MA-1 Full Zip Fleece Jacket remove | Alpha Industries x Arizona Diamondbacks Black 9FORTY M-Crown A-Frame Snapback Hat remove | Arizona Diamondbacks Day of the Dead Skull & Flowers 59FIFTY Fitted Hat remove | Arizona Diamondbacks Three Looms Wool Pinstripe Retro Crown 9FIFTY Adjustable Hat remove | Arizona Diamondbacks Skeletal Heart 9FORTY A-Frame Snapback Hat remove | Arizona Diamondbacks Three Looms Jacquard Camo 59FIFTY Fitted Hat remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 9f1e5401d782 | efe2a4faf3e0 | 486a42134322 | b2ad591521c7 | 876aa712b92e | 3205d42ac1d4 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Save 35% | |||||||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | The Alpha Industries x Boston Red Sox Gray MA-1 Full Zip Fleece Jacket features a nylon applique Red Sox wordmark at the chest with an embroidered team wordmark and woven team logo tag at the snap button pocket. Additional details include a full-zip closure at the front with a woven New Era Cap x Alpha Industries tag at the hem, a utility pocket with the signature Alpha Industries red ribbon at the left sleeve, and an alternate team logo patch embroidered at the right sleeve. Fabric: 100% French Terry, 100% Nylon Sleeves | The Alpha Industries x Arizona Diamondbacks Black 9FORTY M-Crown A-Frame Snapback features a gold embroidered Diamondbacks logo at the front with a matching team wordmark above a snapback closure at the rear. Additional details include the signature Alpha Industries red ribbon at the left-wear side with embroidered gold leaf details at the visor and a black undervisor. | The Arizona Diamondbacks Day of the Dead Skull & Flowers 59FIFTY Fitted Cap features an embroidered Diamondbacks logo at the front panels with Day of the Dead floral embroidery throughout the cap. Additional details include the MLB Batterman logo at the rear and a green undervisor. | The Arizona Diamondbacks Three Looms Wool Pinstripe Retro Crown 9FIFTY Adjustable Cap features an embroidered Diamondbacks logo at the front panels with a matching MLB Batterman logo at the right-wear side, a green undervisor, and an adjustable buckle closure at the rear. | The Arizona Diamondbacks Skeletal Heart 9FORTY A-Frame Snapback features an embroidered Diamondbacks heart patch at the front with a snapback closure at the rear and a gray undervisor. | The Arizona Diamondbacks Three Looms Jacquard Camo Pre-Curved 59FIFTY Fitted Cap features an embroidered Diamondbacks logo at the front panels with a matching MLB Batterman logo at the rear and a gray undervisor. | ||||||||||||
| Content | The Alpha Industries x Boston Red Sox Gray MA-1 Full Zip Fleece Jacket features a nylon applique Red Sox wordmark at the chest with an embroidered team wordmark and woven team logo tag at the snap button pocket. Additional details include a full-zip closure at the front with a woven New Era Cap x Alpha Industries tag at the hem, a utility pocket with the signature Alpha Industries red ribbon at the left sleeve, and an alternate team logo patch embroidered at the right sleeve. Fabric: 100% French Terry, 100% Nylon Sleeves | The Alpha Industries x Arizona Diamondbacks Black 9FORTY M-Crown A-Frame Snapback features a gold embroidered Diamondbacks logo at the front with a matching team wordmark above a snapback closure at the rear. Additional details include the signature Alpha Industries red ribbon at the left-wear side with embroidered gold leaf details at the visor and a black undervisor. | The Arizona Diamondbacks Day of the Dead Skull & Flowers 59FIFTY Fitted Cap features an embroidered Diamondbacks logo at the front panels with Day of the Dead floral embroidery throughout the cap. Additional details include the MLB Batterman logo at the rear and a green undervisor. | The Arizona Diamondbacks Three Looms Wool Pinstripe Retro Crown 9FIFTY Adjustable Cap features an embroidered Diamondbacks logo at the front panels with a matching MLB Batterman logo at the right-wear side, a green undervisor, and an adjustable buckle closure at the rear. | The Arizona Diamondbacks Skeletal Heart 9FORTY A-Frame Snapback features an embroidered Diamondbacks heart patch at the front with a snapback closure at the rear and a gray undervisor. | The Arizona Diamondbacks Three Looms Jacquard Camo Pre-Curved 59FIFTY Fitted Cap features an embroidered Diamondbacks logo at the front panels with a matching MLB Batterman logo at the rear and a gray undervisor. | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Shipping |


















