Alpha Industries x Seattle Mariners Navy MA-1 Bomber Jacket
Product details
The Alpha Industries x Seattle Mariners Navy MA-1 Bomber Jacket features an embroidered Mariners logo above a Seattle Mariners Est. 1977, American League script at the left chest and woven team logo tag at the snap button pocket. Additional details include a full-zip closure at the front with a woven New Era Cap x Alpha Industries tag at the hem, a utility pocket with the signature Alpha Industries red ribbon at the left sleeve, and an alternate team logo patches embroidered at the right chest and sleeve.
Fabric: 100% Nylon, 100% Polyester
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Alpha Industries x Seattle Mariners Navy MA-1 Bomber Jacket remove | Arizona Diamondbacks Classic Tones 19TWENTY Adjustable Hat remove | Arizona Diamondbacks Fall Velvet Low Profile 59FIFTY Fitted Hat remove | Arizona Diamondbacks Three Looms Jacquard Camo 59FIFTY Fitted Hat remove | Arizona Diamondbacks Three Looms Americana Herringbone Retro Crown 9FIFTY Adjustable Hat remove | Arizona Diamondbacks Gradient Corduroy 9TWENTY Adjustable Hat remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Alpha Industries x Seattle Mariners Navy MA-1 Bomber Jacket remove | Arizona Diamondbacks Classic Tones 19TWENTY Adjustable Hat remove | Arizona Diamondbacks Fall Velvet Low Profile 59FIFTY Fitted Hat remove | Arizona Diamondbacks Three Looms Jacquard Camo 59FIFTY Fitted Hat remove | Arizona Diamondbacks Three Looms Americana Herringbone Retro Crown 9FIFTY Adjustable Hat remove | Arizona Diamondbacks Gradient Corduroy 9TWENTY Adjustable Hat remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 2b98fe08b0c8 | e4b8a8c7538b | 659fb2d0f827 | 3205d42ac1d4 | de7e14fbefd2 | 86a681f77575 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ||||||||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | The Alpha Industries x Seattle Mariners Navy MA-1 Bomber Jacket features an embroidered Mariners logo above a Seattle Mariners Est. 1977, American League script at the left chest and woven team logo tag at the snap button pocket. Additional details include a full-zip closure at the front with a woven New Era Cap x Alpha Industries tag at the hem, a utility pocket with the signature Alpha Industries red ribbon at the left sleeve, and an alternate team logo patches embroidered at the right chest and sleeve. Fabric: 100% Nylon, 100% Polyester | The Arizona Diamondbacks Classic Tones 19TWENTY Adjustable Cap features an embroidered Diamondbacks graphic at the front panels with a logo at the right-wear side and an adjustable snapback closure at the rear. | The Arizona Diamondbacks Fall Velvet Low Profile 59FIFTY Fitted Cap features an embroidered Diamondbacks fall gradient logo at the front panels against a velvet fabrication throughout. Additional details include an antique brass leather stitch down city plate at the right-wear side, a matching MLB Batterman logo at the rear, and a green undervisor. | The Arizona Diamondbacks Three Looms Jacquard Camo Pre-Curved 59FIFTY Fitted Cap features an embroidered Diamondbacks logo at the front panels with a matching MLB Batterman logo at the rear and a gray undervisor. | The Arizona Diamondbacks Three Looms Americana Herringbone Retro Crown 9FIFTY Adjustable Cap features an embroidered Diamondbacks logo at the front panels with an adjustable buckle closure at the rear. Additional details include an embroidered American flag patch at the right-wear side with a team color visor and a green undervisor. | The Arizona Diamondbacks Gradient Corduroy 9TWENTY Adjustable Cap features an embroidered Diamondbacks gradient wordmark at the front panels against a green corduroy fabrication. Additional details include eyelets at the crown and an adjustable clasp closure at the rear. | ||||||||||||
| Content | The Alpha Industries x Seattle Mariners Navy MA-1 Bomber Jacket features an embroidered Mariners logo above a Seattle Mariners Est. 1977, American League script at the left chest and woven team logo tag at the snap button pocket. Additional details include a full-zip closure at the front with a woven New Era Cap x Alpha Industries tag at the hem, a utility pocket with the signature Alpha Industries red ribbon at the left sleeve, and an alternate team logo patches embroidered at the right chest and sleeve. Fabric: 100% Nylon, 100% Polyester | The Arizona Diamondbacks Classic Tones 19TWENTY Adjustable Cap features an embroidered Diamondbacks graphic at the front panels with a logo at the right-wear side and an adjustable snapback closure at the rear. | The Arizona Diamondbacks Fall Velvet Low Profile 59FIFTY Fitted Cap features an embroidered Diamondbacks fall gradient logo at the front panels against a velvet fabrication throughout. Additional details include an antique brass leather stitch down city plate at the right-wear side, a matching MLB Batterman logo at the rear, and a green undervisor. | The Arizona Diamondbacks Three Looms Jacquard Camo Pre-Curved 59FIFTY Fitted Cap features an embroidered Diamondbacks logo at the front panels with a matching MLB Batterman logo at the rear and a gray undervisor. | The Arizona Diamondbacks Three Looms Americana Herringbone Retro Crown 9FIFTY Adjustable Cap features an embroidered Diamondbacks logo at the front panels with an adjustable buckle closure at the rear. Additional details include an embroidered American flag patch at the right-wear side with a team color visor and a green undervisor. | The Arizona Diamondbacks Gradient Corduroy 9TWENTY Adjustable Cap features an embroidered Diamondbacks gradient wordmark at the front panels against a green corduroy fabrication. Additional details include eyelets at the crown and an adjustable clasp closure at the rear. | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Shipping |


















