Anaheim Ducks Women’s Open Back Ponytail Hat
Product details
The Anaheim Ducks Women’s Open Back Ponytail Cap features an embroidered Ducks logo at the front panels with elastic straps and an open panel at the rear to accommodate any hairstyle.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Anaheim Ducks Women's Open Back Ponytail Hat remove | Anaheim Ducks Team 9FORTY M-Crown Snapback Hat remove | Anaheim Ducks Gradient Corduroy 9TWENTY Adjustable Hat remove | Anaheim Ducks Basic 59FIFTY Fitted Hat remove | Anaheim Ducks Bloom Women's 9TWENTY Adjustable Hat remove | Anaheim Ducks Multicolor Rope 9SEVENTY Stretch-Snap Hat remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Anaheim Ducks Women's Open Back Ponytail Hat remove | Anaheim Ducks Team 9FORTY M-Crown Snapback Hat remove | Anaheim Ducks Gradient Corduroy 9TWENTY Adjustable Hat remove | Anaheim Ducks Basic 59FIFTY Fitted Hat remove | Anaheim Ducks Bloom Women's 9TWENTY Adjustable Hat remove | Anaheim Ducks Multicolor Rope 9SEVENTY Stretch-Snap Hat remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 2f1c127e16aa | 95381d94ef2d | 9d884407062e | 66622f27caaf | 00eeb582d116 | bf697092f202 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ||||||||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | The Anaheim Ducks Women's Open Back Ponytail Cap features an embroidered Ducks logo at the front panels with elastic straps and an open panel at the rear to accommodate any hairstyle. | The Anaheim Ducks Team 9FORTY M-Crown Snapback features an embroidered Ducks logo at the front panels with the NHL Shield logo above an adjustable snapback closure at the rear and a gray undervisor. | The Anaheim Ducks Gradient Corduroy 9TWENTY Adjustable Cap features an embroidered Ducks gradient wordmark at the front panels against a green corduroy fabrication. Additional details include eyelets at the crown and an adjustable clasp closure at the rear. | The Anaheim Ducks Basic 59FIFTY Fitted Cap features an embroidered Ducks logo at the front panels with a matching NHL Shield logo at the rear and a gray undervisor. | The Anaheim Ducks Bloom Women's 9TWENTY Adjustable Cap features an embroidered Ducks circle logo at the front panels with an adjustable D-Ring closure at the rear. | The Anaheim Ducks Multicolor Rope 9SEVENTY Stretch-Snap features an embroidered Ducks logo at the front panels with a rope at the visor and an adjustable stretch-snap closure at the rear. | ||||||||||||
| Content | The Anaheim Ducks Women's Open Back Ponytail Cap features an embroidered Ducks logo at the front panels with elastic straps and an open panel at the rear to accommodate any hairstyle. | The Anaheim Ducks Team 9FORTY M-Crown Snapback features an embroidered Ducks logo at the front panels with the NHL Shield logo above an adjustable snapback closure at the rear and a gray undervisor. | The Anaheim Ducks Gradient Corduroy 9TWENTY Adjustable Cap features an embroidered Ducks gradient wordmark at the front panels against a green corduroy fabrication. Additional details include eyelets at the crown and an adjustable clasp closure at the rear. | The Anaheim Ducks Basic 59FIFTY Fitted Cap features an embroidered Ducks logo at the front panels with a matching NHL Shield logo at the rear and a gray undervisor. | The Anaheim Ducks Bloom Women's 9TWENTY Adjustable Cap features an embroidered Ducks circle logo at the front panels with an adjustable D-Ring closure at the rear. | The Anaheim Ducks Multicolor Rope 9SEVENTY Stretch-Snap features an embroidered Ducks logo at the front panels with a rope at the visor and an adjustable stretch-snap closure at the rear. | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Shipping |




























