Boston Bruins Chenille Pop 59FIFTY Fitted Hat
Product details
The Boston Bruins Chenille Pop 59FIFTY Fitted Cap features an embroidered Bruins chenille logo at the front panels with a soft striped fabric throughout the cap. Additional details include a matching NHL Shield logo at the rear and a gray undervisor. This cap comes with a pre-curved visor.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Boston Bruins Chenille Pop 59FIFTY Fitted Hat remove | Anaheim Ducks Gradient Corduroy 9TWENTY Adjustable Hat remove | Alpha Industries x Anaheim Ducks Black 9FORTY M-Crown A-Frame Snapback Hat remove | Anaheim Ducks Brains 59FIFTY Fitted Hat remove | Alpha Industries x Anaheim Ducks Black Cuff Knit Hat remove | Alpha Industries x Anaheim Ducks Black Camo MA-1 Bomber Jacket remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Boston Bruins Chenille Pop 59FIFTY Fitted Hat remove | Anaheim Ducks Gradient Corduroy 9TWENTY Adjustable Hat remove | Alpha Industries x Anaheim Ducks Black 9FORTY M-Crown A-Frame Snapback Hat remove | Anaheim Ducks Brains 59FIFTY Fitted Hat remove | Alpha Industries x Anaheim Ducks Black Cuff Knit Hat remove | Alpha Industries x Anaheim Ducks Black Camo MA-1 Bomber Jacket remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 958da4c198cf | 9d884407062e | b4f1c504c203 | 2cebfb5a27a0 | ad4e3e87c33f | 9634e591dbc1 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Save 35% | |||||||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | The Boston Bruins Chenille Pop 59FIFTY Fitted Cap features an embroidered Bruins chenille logo at the front panels with a soft striped fabric throughout the cap. Additional details include a matching NHL Shield logo at the rear and a gray undervisor. This cap comes with a pre-curved visor. | The Anaheim Ducks Gradient Corduroy 9TWENTY Adjustable Cap features an embroidered Ducks gradient wordmark at the front panels against a green corduroy fabrication. Additional details include eyelets at the crown and an adjustable clasp closure at the rear. | The Alpha Industries x Anaheim Ducks Black 9FORTY M-Crown A-Frame Snapback features a gold embroidered Ducks logo at the front with a matching team wordmark above a snapback closure at the rear. Additional details include the signature Alpha Industries red ribbon at the left-wear side with embroidered gold leaf details at the visor and a black undervisor. | The Anaheim Ducks Brains 59FIFTY Fitted Cap features an embroidered brain themed Ducks logo at the front panels with a matching NHL Shield at the rear. Additional details include scratch details at the right-wear side with a light pink visor and a gray undervisor. This cap comes with a pre-curved visor. | The Alpha Industries x Anaheim Ducks Black Cuff Knit features an embroidered black and white Ducks logo at the front with the signature Alpha Industries red ribbon at the crown and a woven New Era Cap x Alpha Industries tag at the rear. | The Alpha Industries x Anaheim Ducks Black Camo MA-1 Bomber Jacket features a screen-printed Ducks logo at the right chest with a matching team graphic at the rear, a full-zip closure at the front, and a woven New Era Cap x Alpha Industries tag at the hem. Additional details include a frayed edge alternate team logo at the left chest with a California state flag, New Era Cap patch, and California state flower patch at the right sleeve. Further details include the Honda Center arena blueprint at the interior lining. Fabric: 100% Nylon, 100% Polyester | ||||||||||||
| Content | The Boston Bruins Chenille Pop 59FIFTY Fitted Cap features an embroidered Bruins chenille logo at the front panels with a soft striped fabric throughout the cap. Additional details include a matching NHL Shield logo at the rear and a gray undervisor. This cap comes with a pre-curved visor. | The Anaheim Ducks Gradient Corduroy 9TWENTY Adjustable Cap features an embroidered Ducks gradient wordmark at the front panels against a green corduroy fabrication. Additional details include eyelets at the crown and an adjustable clasp closure at the rear. | The Alpha Industries x Anaheim Ducks Black 9FORTY M-Crown A-Frame Snapback features a gold embroidered Ducks logo at the front with a matching team wordmark above a snapback closure at the rear. Additional details include the signature Alpha Industries red ribbon at the left-wear side with embroidered gold leaf details at the visor and a black undervisor. | The Anaheim Ducks Brains 59FIFTY Fitted Cap features an embroidered brain themed Ducks logo at the front panels with a matching NHL Shield at the rear. Additional details include scratch details at the right-wear side with a light pink visor and a gray undervisor. This cap comes with a pre-curved visor. | The Alpha Industries x Anaheim Ducks Black Cuff Knit features an embroidered black and white Ducks logo at the front with the signature Alpha Industries red ribbon at the crown and a woven New Era Cap x Alpha Industries tag at the rear. | The Alpha Industries x Anaheim Ducks Black Camo MA-1 Bomber Jacket features a screen-printed Ducks logo at the right chest with a matching team graphic at the rear, a full-zip closure at the front, and a woven New Era Cap x Alpha Industries tag at the hem. Additional details include a frayed edge alternate team logo at the left chest with a California state flag, New Era Cap patch, and California state flower patch at the right sleeve. Further details include the Honda Center arena blueprint at the interior lining. Fabric: 100% Nylon, 100% Polyester | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Shipping |




























