Boston Bruins Throwback Prep Stone Women’s Cropped T-Shirt
Product details
The Boston Bruins Throwback Prep Stone Women’s Cropped T-Shirt features an screen-printed Bruins graphic at the front.
Fabric: 60% Cotton, 40% Polyester
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Boston Bruins Throwback Prep Stone Women's Cropped T-Shirt remove | Alpha Industries x Anaheim Ducks Black Cuff Knit Hat remove | Anaheim Ducks Utility Linen Retro Crown 59FIFTY Fitted Hat remove | Anaheim Ducks Mascot 59FIFTY Fitted Hat remove | Anaheim Ducks Short Skull Cuff Knit Beanie Hat remove | Anaheim Ducks Orange Bucket Hat Hat remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Boston Bruins Throwback Prep Stone Women's Cropped T-Shirt remove | Alpha Industries x Anaheim Ducks Black Cuff Knit Hat remove | Anaheim Ducks Utility Linen Retro Crown 59FIFTY Fitted Hat remove | Anaheim Ducks Mascot 59FIFTY Fitted Hat remove | Anaheim Ducks Short Skull Cuff Knit Beanie Hat remove | Anaheim Ducks Orange Bucket Hat Hat remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | aeb25071fa8d | ad4e3e87c33f | 11f59317afe4 | 0c13ba47dd73 | cf1f2a47896d | 0cd4d53696a6 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ||||||||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | The Boston Bruins Throwback Prep Stone Women's Cropped T-Shirt features an screen-printed Bruins graphic at the front. Fabric: 60% Cotton, 40% Polyester | The Alpha Industries x Anaheim Ducks Black Cuff Knit features an embroidered black and white Ducks logo at the front with the signature Alpha Industries red ribbon at the crown and a woven New Era Cap x Alpha Industries tag at the rear. | The Anaheim Ducks Utility Linen Retro Crown 59FIFTY Fitted Cap features an embroidered Ducks logo at the front panels with a team patch at the right-wear side. Additional details include a faux leather visor and the NHL Shield logo at the rear. | The Anaheim Ducks Mascot 59FIFTY Fitted Cap features an embroidered Ducks mascot at the front panels with team color paneled crown and a gray undervisor. Additional details include a team logo at the right-wear side with a matching NHL Shield at the rear. | The Anaheim Ducks Short Skull Cuff Knit Beanie features an embroidered Ducks logo at the front cuff with the NHL Shield logo at the rear. | The Anaheim Ducks Team Color Bucket Hat features an embroidered Ducks logo at the front with a New Era Flag at the left-wear side. | ||||||||||||
| Content | The Boston Bruins Throwback Prep Stone Women's Cropped T-Shirt features an screen-printed Bruins graphic at the front. Fabric: 60% Cotton, 40% Polyester | The Alpha Industries x Anaheim Ducks Black Cuff Knit features an embroidered black and white Ducks logo at the front with the signature Alpha Industries red ribbon at the crown and a woven New Era Cap x Alpha Industries tag at the rear. | The Anaheim Ducks Utility Linen Retro Crown 59FIFTY Fitted Cap features an embroidered Ducks logo at the front panels with a team patch at the right-wear side. Additional details include a faux leather visor and the NHL Shield logo at the rear. | The Anaheim Ducks Mascot 59FIFTY Fitted Cap features an embroidered Ducks mascot at the front panels with team color paneled crown and a gray undervisor. Additional details include a team logo at the right-wear side with a matching NHL Shield at the rear. | The Anaheim Ducks Short Skull Cuff Knit Beanie features an embroidered Ducks logo at the front cuff with the NHL Shield logo at the rear. | The Anaheim Ducks Team Color Bucket Hat features an embroidered Ducks logo at the front with a New Era Flag at the left-wear side. | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Shipping |


















