Boston Bruins Throwback Prep Stone Women’s Cropped T-Shirt
Product details
The Boston Bruins Throwback Prep Stone Women’s Cropped T-Shirt features an screen-printed Bruins graphic at the front.
Fabric: 60% Cotton, 40% Polyester
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Boston Bruins Throwback Prep Stone Women's Cropped T-Shirt remove | Anaheim Ducks Black 9FIFTY Snapback Hat remove | Anaheim Ducks Team 9SEVENTY Stretch-Snap Hat remove | Anaheim Ducks Classic Dog Ear 59FIFTY Fitted Hat remove | Anaheim Ducks Utility Linen Retro Crown 59FIFTY Fitted Hat remove | Anaheim Ducks Basic 59FIFTY Fitted Hat remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Boston Bruins Throwback Prep Stone Women's Cropped T-Shirt remove | Anaheim Ducks Black 9FIFTY Snapback Hat remove | Anaheim Ducks Team 9SEVENTY Stretch-Snap Hat remove | Anaheim Ducks Classic Dog Ear 59FIFTY Fitted Hat remove | Anaheim Ducks Utility Linen Retro Crown 59FIFTY Fitted Hat remove | Anaheim Ducks Basic 59FIFTY Fitted Hat remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | aeb25071fa8d | cde718ea7821 | 040af9655080 | 69ee8e45ee80 | 11f59317afe4 | 66622f27caaf | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ||||||||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | The Boston Bruins Throwback Prep Stone Women's Cropped T-Shirt features an screen-printed Bruins graphic at the front. Fabric: 60% Cotton, 40% Polyester | The Anaheim Ducks Team Color 9FIFTY Snapback features an embroidered Ducks logo at the front panels with a matching visor, a gray undervisor, and a snapback closure at the rear. | The Anaheim Ducks Team 9SEVENTY Stretch-Snap Cap features an embroidered Ducks logo at the front panels with the NHL Shield logo above an adjustable stretch-snap closure at the rear and a gray undervisor. | The Anaheim Ducks Classic Dog Ear 59FIFTY Fitted Cap features an embroidered Ducks logo at the front panels with sherpa ear covers with a snap button closure. Additional details include the NHL Shield logo at the rear and a gray undervisor. | The Anaheim Ducks Utility Linen Retro Crown 59FIFTY Fitted Cap features an embroidered Ducks logo at the front panels with a team patch at the right-wear side. Additional details include a faux leather visor and the NHL Shield logo at the rear. | The Anaheim Ducks Basic 59FIFTY Fitted Cap features an embroidered Ducks logo at the front panels with a matching NHL Shield logo at the rear and a gray undervisor. | ||||||||||||
| Content | The Boston Bruins Throwback Prep Stone Women's Cropped T-Shirt features an screen-printed Bruins graphic at the front. Fabric: 60% Cotton, 40% Polyester | The Anaheim Ducks Team Color 9FIFTY Snapback features an embroidered Ducks logo at the front panels with a matching visor, a gray undervisor, and a snapback closure at the rear. | The Anaheim Ducks Team 9SEVENTY Stretch-Snap Cap features an embroidered Ducks logo at the front panels with the NHL Shield logo above an adjustable stretch-snap closure at the rear and a gray undervisor. | The Anaheim Ducks Classic Dog Ear 59FIFTY Fitted Cap features an embroidered Ducks logo at the front panels with sherpa ear covers with a snap button closure. Additional details include the NHL Shield logo at the rear and a gray undervisor. | The Anaheim Ducks Utility Linen Retro Crown 59FIFTY Fitted Cap features an embroidered Ducks logo at the front panels with a team patch at the right-wear side. Additional details include a faux leather visor and the NHL Shield logo at the rear. | The Anaheim Ducks Basic 59FIFTY Fitted Cap features an embroidered Ducks logo at the front panels with a matching NHL Shield logo at the rear and a gray undervisor. | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Shipping |


















