Buffalo Sabres Blue Bucket Hat Hat
Product details
The Buffalo Sabres Team Color Alt Bucket Hat features an embroidered Sabres logo at the front with a New Era Flag at the left-wear side.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Buffalo Sabres Blue Bucket Hat Hat remove | Anaheim Ducks Orange 39THIRTY Stretch Fit Hat remove | Anaheim Ducks Team 9SEVENTY Stretch-Snap Hat remove | Anaheim Ducks Utility Linen 19TWENTY Adjustable Hat remove | Anaheim Ducks Team 9FORTY M-Crown Snapback Hat remove | Anaheim Ducks Brains 59FIFTY Fitted Hat remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Buffalo Sabres Blue Bucket Hat Hat remove | Anaheim Ducks Orange 39THIRTY Stretch Fit Hat remove | Anaheim Ducks Team 9SEVENTY Stretch-Snap Hat remove | Anaheim Ducks Utility Linen 19TWENTY Adjustable Hat remove | Anaheim Ducks Team 9FORTY M-Crown Snapback Hat remove | Anaheim Ducks Brains 59FIFTY Fitted Hat remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 8e9b241c6c16 | 48b9a95d565b | 040af9655080 | 8ee3226e23f0 | 95381d94ef2d | 2cebfb5a27a0 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Save 35% | |||||||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | The Buffalo Sabres Team Color Alt Bucket Hat features an embroidered Sabres logo at the front with a New Era Flag at the left-wear side. | The Anaheim Ducks Team Color 39THIRTY Stretch Fit Cap features an embroidered Ducks logo at the front panels with a team wordmark at the rear. | The Anaheim Ducks Team 9SEVENTY Stretch-Snap Cap features an embroidered Ducks logo at the front panels with the NHL Shield logo above an adjustable stretch-snap closure at the rear and a gray undervisor. | The Anaheim Ducks Utility Linen 19TWENTY Adjustable Cap features an embroidered Ducks logo at the front panels with a corduroy visor and an adjustable D-Ring closure at the rear. | The Anaheim Ducks Team 9FORTY M-Crown Snapback features an embroidered Ducks logo at the front panels with the NHL Shield logo above an adjustable snapback closure at the rear and a gray undervisor. | The Anaheim Ducks Brains 59FIFTY Fitted Cap features an embroidered brain themed Ducks logo at the front panels with a matching NHL Shield at the rear. Additional details include scratch details at the right-wear side with a light pink visor and a gray undervisor. This cap comes with a pre-curved visor. | ||||||||||||
| Content | The Buffalo Sabres Team Color Alt Bucket Hat features an embroidered Sabres logo at the front with a New Era Flag at the left-wear side. | The Anaheim Ducks Team Color 39THIRTY Stretch Fit Cap features an embroidered Ducks logo at the front panels with a team wordmark at the rear. | The Anaheim Ducks Team 9SEVENTY Stretch-Snap Cap features an embroidered Ducks logo at the front panels with the NHL Shield logo above an adjustable stretch-snap closure at the rear and a gray undervisor. | The Anaheim Ducks Utility Linen 19TWENTY Adjustable Cap features an embroidered Ducks logo at the front panels with a corduroy visor and an adjustable D-Ring closure at the rear. | The Anaheim Ducks Team 9FORTY M-Crown Snapback features an embroidered Ducks logo at the front panels with the NHL Shield logo above an adjustable snapback closure at the rear and a gray undervisor. | The Anaheim Ducks Brains 59FIFTY Fitted Cap features an embroidered brain themed Ducks logo at the front panels with a matching NHL Shield at the rear. Additional details include scratch details at the right-wear side with a light pink visor and a gray undervisor. This cap comes with a pre-curved visor. | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Shipping |


























