Buffalo Sabres Quilted Jacket
Product details
The Buffalo Sabres Quilted Jacket features a chain stitch embroidered Sabres logo at the left chest with a matching team jock tag at the left slit pocket. Additional details include a full-zip closure with an interior pocket at the chest and adjustable snap button straps at the rear hem.
Fabric: 100% Cotton
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Buffalo Sabres Quilted Jacket remove | Anaheim Ducks Fall Velvet Low Profile 59FIFTY Fitted Hat remove | Anaheim Ducks Patches Mint Dog Ear 59FIFTY Fitted Hat remove | Anaheim Ducks Day of the Dead Graphite 59FIFTY Fitted Hat remove | Anaheim Ducks Classic Dog Ear 59FIFTY Fitted Hat remove | Alpha Industries x Anaheim Ducks Black Camo MA-1 Bomber Jacket remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Buffalo Sabres Quilted Jacket remove | Anaheim Ducks Fall Velvet Low Profile 59FIFTY Fitted Hat remove | Anaheim Ducks Patches Mint Dog Ear 59FIFTY Fitted Hat remove | Anaheim Ducks Day of the Dead Graphite 59FIFTY Fitted Hat remove | Anaheim Ducks Classic Dog Ear 59FIFTY Fitted Hat remove | Alpha Industries x Anaheim Ducks Black Camo MA-1 Bomber Jacket remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 1815d16b9f6f | 7cb9939db673 | 63b3ca9da6ac | ec4722758286 | 69ee8e45ee80 | 9634e591dbc1 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ||||||||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | The Buffalo Sabres Quilted Jacket features a chain stitch embroidered Sabres logo at the left chest with a matching team jock tag at the left slit pocket. Additional details include a full-zip closure with an interior pocket at the chest and adjustable snap button straps at the rear hem. Fabric: 100% Cotton | The Anaheim Ducks Fall Velvet Low Profile 59FIFTY Fitted Cap features an embroidered Ducks fall gradient logo at the front panels against a velvet fabrication throughout. Additional details include an antique brass leather stitch down city plate at the right-wear side, a matching NHL Shield logo at the rear, and a green undervisor. | The Anaheim Ducks Patches Mint Dog Ear 59FIFTY Fitted Cap features an embroidered Ducks logo at the front panels with a matching NHL Shield at the rear, a pink undervisor, and a hook and loop closure. Additional details include team patches throughout the left and right wear sides with sherpa lined ear covers and an NHL Shield at the interior. | The Anaheim Ducks Day of the Dead Graphite 59FIFTY Fitted Cap features an embroidered Ducks logo at the front panels with marigold (cempasúchil) and hummingbird designs throughout, representing the Legend of Xóchitl and Huitzilin. Additional details include a team patch at the right-wear side and a matching NHL Shield logo at the rear. | The Anaheim Ducks Classic Dog Ear 59FIFTY Fitted Cap features an embroidered Ducks logo at the front panels with sherpa ear covers with a snap button closure. Additional details include the NHL Shield logo at the rear and a gray undervisor. | The Alpha Industries x Anaheim Ducks Black Camo MA-1 Bomber Jacket features a screen-printed Ducks logo at the right chest with a matching team graphic at the rear, a full-zip closure at the front, and a woven New Era Cap x Alpha Industries tag at the hem. Additional details include a frayed edge alternate team logo at the left chest with a California state flag, New Era Cap patch, and California state flower patch at the right sleeve. Further details include the Honda Center arena blueprint at the interior lining. Fabric: 100% Nylon, 100% Polyester | ||||||||||||
| Content | The Buffalo Sabres Quilted Jacket features a chain stitch embroidered Sabres logo at the left chest with a matching team jock tag at the left slit pocket. Additional details include a full-zip closure with an interior pocket at the chest and adjustable snap button straps at the rear hem. Fabric: 100% Cotton | The Anaheim Ducks Fall Velvet Low Profile 59FIFTY Fitted Cap features an embroidered Ducks fall gradient logo at the front panels against a velvet fabrication throughout. Additional details include an antique brass leather stitch down city plate at the right-wear side, a matching NHL Shield logo at the rear, and a green undervisor. | The Anaheim Ducks Patches Mint Dog Ear 59FIFTY Fitted Cap features an embroidered Ducks logo at the front panels with a matching NHL Shield at the rear, a pink undervisor, and a hook and loop closure. Additional details include team patches throughout the left and right wear sides with sherpa lined ear covers and an NHL Shield at the interior. | The Anaheim Ducks Day of the Dead Graphite 59FIFTY Fitted Cap features an embroidered Ducks logo at the front panels with marigold (cempasúchil) and hummingbird designs throughout, representing the Legend of Xóchitl and Huitzilin. Additional details include a team patch at the right-wear side and a matching NHL Shield logo at the rear. | The Anaheim Ducks Classic Dog Ear 59FIFTY Fitted Cap features an embroidered Ducks logo at the front panels with sherpa ear covers with a snap button closure. Additional details include the NHL Shield logo at the rear and a gray undervisor. | The Alpha Industries x Anaheim Ducks Black Camo MA-1 Bomber Jacket features a screen-printed Ducks logo at the right chest with a matching team graphic at the rear, a full-zip closure at the front, and a woven New Era Cap x Alpha Industries tag at the hem. Additional details include a frayed edge alternate team logo at the left chest with a California state flag, New Era Cap patch, and California state flower patch at the right sleeve. Further details include the Honda Center arena blueprint at the interior lining. Fabric: 100% Nylon, 100% Polyester | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Shipping |


















