Buffalo Sabres Quilted Stone Pocket T-Shirt
Product details
The Buffalo Sabres Quilted Stone Pocket T-Shirt features a running stitch embroidered Sabres logo and a matching team jock tag at the left chest pocket.
Fabric: 100% Cotton
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Buffalo Sabres Quilted Stone Pocket T-Shirt remove | Anaheim Ducks Orange 39THIRTY Stretch Fit Hat remove | Anaheim Ducks Team 9FORTY M-Crown Snapback Hat remove | Alpha Industries x Anaheim Ducks Black Cuff Knit Hat remove | Anaheim Ducks Utility Linen Retro Crown 59FIFTY Fitted Hat remove | Anaheim Ducks Women's Open Back Ponytail Hat remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Buffalo Sabres Quilted Stone Pocket T-Shirt remove | Anaheim Ducks Orange 39THIRTY Stretch Fit Hat remove | Anaheim Ducks Team 9FORTY M-Crown Snapback Hat remove | Alpha Industries x Anaheim Ducks Black Cuff Knit Hat remove | Anaheim Ducks Utility Linen Retro Crown 59FIFTY Fitted Hat remove | Anaheim Ducks Women's Open Back Ponytail Hat remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | f16007ca4bff | 48b9a95d565b | 95381d94ef2d | ad4e3e87c33f | 11f59317afe4 | 2f1c127e16aa | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ||||||||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | The Buffalo Sabres Quilted Stone Pocket T-Shirt features a running stitch embroidered Sabres logo and a matching team jock tag at the left chest pocket. Fabric: 100% Cotton | The Anaheim Ducks Team Color 39THIRTY Stretch Fit Cap features an embroidered Ducks logo at the front panels with a team wordmark at the rear. | The Anaheim Ducks Team 9FORTY M-Crown Snapback features an embroidered Ducks logo at the front panels with the NHL Shield logo above an adjustable snapback closure at the rear and a gray undervisor. | The Alpha Industries x Anaheim Ducks Black Cuff Knit features an embroidered black and white Ducks logo at the front with the signature Alpha Industries red ribbon at the crown and a woven New Era Cap x Alpha Industries tag at the rear. | The Anaheim Ducks Utility Linen Retro Crown 59FIFTY Fitted Cap features an embroidered Ducks logo at the front panels with a team patch at the right-wear side. Additional details include a faux leather visor and the NHL Shield logo at the rear. | The Anaheim Ducks Women's Open Back Ponytail Cap features an embroidered Ducks logo at the front panels with elastic straps and an open panel at the rear to accommodate any hairstyle. | ||||||||||||
| Content | The Buffalo Sabres Quilted Stone Pocket T-Shirt features a running stitch embroidered Sabres logo and a matching team jock tag at the left chest pocket. Fabric: 100% Cotton | The Anaheim Ducks Team Color 39THIRTY Stretch Fit Cap features an embroidered Ducks logo at the front panels with a team wordmark at the rear. | The Anaheim Ducks Team 9FORTY M-Crown Snapback features an embroidered Ducks logo at the front panels with the NHL Shield logo above an adjustable snapback closure at the rear and a gray undervisor. | The Alpha Industries x Anaheim Ducks Black Cuff Knit features an embroidered black and white Ducks logo at the front with the signature Alpha Industries red ribbon at the crown and a woven New Era Cap x Alpha Industries tag at the rear. | The Anaheim Ducks Utility Linen Retro Crown 59FIFTY Fitted Cap features an embroidered Ducks logo at the front panels with a team patch at the right-wear side. Additional details include a faux leather visor and the NHL Shield logo at the rear. | The Anaheim Ducks Women's Open Back Ponytail Cap features an embroidered Ducks logo at the front panels with elastic straps and an open panel at the rear to accommodate any hairstyle. | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Shipping |


















