Kansas City Royals Summer Derby 59FIFTY A-Frame Fitted Hat
Product details
The Kansas City Royals Summer Derby 59FIFTY A-Frame Fitted Cap features an embroidered Royals wordmark over team color stripes at the front panels with a matching MLB Batterman logo at the rear. Additional details include a 2012 All-Star game patch at the right-wear side, a blue visor, and a green undervisor.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Kansas City Royals Summer Derby 59FIFTY A-Frame Fitted Hat remove | Arizona Diamondbacks Day of the Dead Floral 9TWENTY Adjustable Hat remove | Alpha Industries x Arizona Diamondbacks Black 9FORTY M-Crown A-Frame Snapback Hat remove | Arizona Diamondbacks Skeletal Script 9FIFTY A-Frame Snapback Hat remove | Arizona Diamondbacks Three Looms Wool Pinstripe Retro Crown 9FIFTY Adjustable Hat remove | Arizona Diamondbacks Three Looms Americana Herringbone Retro Crown 9FIFTY Adjustable Hat remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Kansas City Royals Summer Derby 59FIFTY A-Frame Fitted Hat remove | Arizona Diamondbacks Day of the Dead Floral 9TWENTY Adjustable Hat remove | Alpha Industries x Arizona Diamondbacks Black 9FORTY M-Crown A-Frame Snapback Hat remove | Arizona Diamondbacks Skeletal Script 9FIFTY A-Frame Snapback Hat remove | Arizona Diamondbacks Three Looms Wool Pinstripe Retro Crown 9FIFTY Adjustable Hat remove | Arizona Diamondbacks Three Looms Americana Herringbone Retro Crown 9FIFTY Adjustable Hat remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 17472284625d | 6416e469509f | efe2a4faf3e0 | e6c61b6253a0 | b2ad591521c7 | de7e14fbefd2 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Save 35% | |||||||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | The Kansas City Royals Summer Derby 59FIFTY A-Frame Fitted Cap features an embroidered Royals wordmark over team color stripes at the front panels with a matching MLB Batterman logo at the rear. Additional details include a 2012 All-Star game patch at the right-wear side, a blue visor, and a green undervisor. | The Arizona Diamondbacks Day of the Dead Floral 9TWENTY Adjustable Cap features an embroidered Diamondbacks floral logo at the front panels with and adjustable D-Ring closure at the rear and a gray undervisor. | The Alpha Industries x Arizona Diamondbacks Black 9FORTY M-Crown A-Frame Snapback features a gold embroidered Diamondbacks logo at the front with a matching team wordmark above a snapback closure at the rear. Additional details include the signature Alpha Industries red ribbon at the left-wear side with embroidered gold leaf details at the visor and a black undervisor. | The Arizona Diamondbacks Skeletal Script 9FIFTY A-Frame Snapback features a glow-in-the-dark embroidered Diamondbacks wordmark and skeleton hands at the front with an MLB Batterman logo at the right of a snapback closure at the rear and a gray undervisor. | The Arizona Diamondbacks Three Looms Wool Pinstripe Retro Crown 9FIFTY Adjustable Cap features an embroidered Diamondbacks logo at the front panels with a matching MLB Batterman logo at the right-wear side, a green undervisor, and an adjustable buckle closure at the rear. | The Arizona Diamondbacks Three Looms Americana Herringbone Retro Crown 9FIFTY Adjustable Cap features an embroidered Diamondbacks logo at the front panels with an adjustable buckle closure at the rear. Additional details include an embroidered American flag patch at the right-wear side with a team color visor and a green undervisor. | ||||||||||||
| Content | The Kansas City Royals Summer Derby 59FIFTY A-Frame Fitted Cap features an embroidered Royals wordmark over team color stripes at the front panels with a matching MLB Batterman logo at the rear. Additional details include a 2012 All-Star game patch at the right-wear side, a blue visor, and a green undervisor. | The Arizona Diamondbacks Day of the Dead Floral 9TWENTY Adjustable Cap features an embroidered Diamondbacks floral logo at the front panels with and adjustable D-Ring closure at the rear and a gray undervisor. | The Alpha Industries x Arizona Diamondbacks Black 9FORTY M-Crown A-Frame Snapback features a gold embroidered Diamondbacks logo at the front with a matching team wordmark above a snapback closure at the rear. Additional details include the signature Alpha Industries red ribbon at the left-wear side with embroidered gold leaf details at the visor and a black undervisor. | The Arizona Diamondbacks Skeletal Script 9FIFTY A-Frame Snapback features a glow-in-the-dark embroidered Diamondbacks wordmark and skeleton hands at the front with an MLB Batterman logo at the right of a snapback closure at the rear and a gray undervisor. | The Arizona Diamondbacks Three Looms Wool Pinstripe Retro Crown 9FIFTY Adjustable Cap features an embroidered Diamondbacks logo at the front panels with a matching MLB Batterman logo at the right-wear side, a green undervisor, and an adjustable buckle closure at the rear. | The Arizona Diamondbacks Three Looms Americana Herringbone Retro Crown 9FIFTY Adjustable Cap features an embroidered Diamondbacks logo at the front panels with an adjustable buckle closure at the rear. Additional details include an embroidered American flag patch at the right-wear side with a team color visor and a green undervisor. | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Shipping |




























