Tampa Bay Rays 2025 All-Star Game Split Panel 59FIFTY Fitted Hat
Product details
The Tampa Bay Rays 2025 All-Star Game Split Panel 59FIFTY Fitted Cap features an embroidered Rays logo at the front panels against a split-crown construction with breathable mesh fabric at the side and rear panels. Additional details include stars at the top panel, a 2025 All-Star Game patch at the right-wear side, the MLB Batterman logo at the rear, and a gray undervisor. The cap also features screen-printed stars on the sweatband.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Tampa Bay Rays 2025 All-Star Game Split Panel 59FIFTY Fitted Hat remove | Hyperfly Katakana x Arizona Diamondbacks 9FORTY A-Frame Snapback Hat remove | Arizona Diamondbacks Day of the Dead Skull & Flowers 59FIFTY Fitted Hat remove | Just Caps Static Logo Arizona Diamondbacks 59FIFTY Fitted Cap remove | Arizona Diamondbacks Classic Tones 9FORTY A-Frame Snapback Hat remove | Arizona Diamondbacks Gradient Corduroy 9TWENTY Adjustable Hat remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Tampa Bay Rays 2025 All-Star Game Split Panel 59FIFTY Fitted Hat remove | Hyperfly Katakana x Arizona Diamondbacks 9FORTY A-Frame Snapback Hat remove | Arizona Diamondbacks Day of the Dead Skull & Flowers 59FIFTY Fitted Hat remove | Just Caps Static Logo Arizona Diamondbacks 59FIFTY Fitted Cap remove | Arizona Diamondbacks Classic Tones 9FORTY A-Frame Snapback Hat remove | Arizona Diamondbacks Gradient Corduroy 9TWENTY Adjustable Hat remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 00e0e2a39d27 | 731e7edafb06 | 486a42134322 | e4798d06fb06 | b72a644e84fb | 86a681f77575 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Save 35% | |||||||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | The Tampa Bay Rays 2025 All-Star Game Split Panel 59FIFTY Fitted Cap features an embroidered Rays logo at the front panels against a split-crown construction with breathable mesh fabric at the side and rear panels. Additional details include stars at the top panel, a 2025 All-Star Game patch at the right-wear side, the MLB Batterman logo at the rear, and a gray undervisor. The cap also features screen-printed stars on the sweatband. | The Hyperfly Katakana x Arizona Diamondbacks 9FORTY A-Frame Snapback features an embroidered Diamondbacks Katakana themed logo at the front panels with a matching The Katakana Collection script at the right-wear side. Additional details include a team logo above an adjustable snapback closure at the rear and a gray undervisor. | The Arizona Diamondbacks Day of the Dead Skull & Flowers 59FIFTY Fitted Cap features an embroidered Diamondbacks logo at the front panels with Day of the Dead floral embroidery throughout the cap. Additional details include the MLB Batterman logo at the rear and a green undervisor. | The Just Caps Static Logo Arizona Diamondbacks 59FIFTY Fitted Cap features a black and white embroidered Diamondbacks logo at the front panels with a matching MLB Batterman logo at the rear. Additional details include a 2011 All-Star Game patch at the right-wear side with a black fleece allover fabrication and a gray undervisor. | The Arizona Diamondbacks Classic Tones 9FORTY A-Frame Snapback features an embroidered Diamondbacks graphic at the front panels with a logo at the right-wear side and an adjustable snapback closure at the rear. | The Arizona Diamondbacks Gradient Corduroy 9TWENTY Adjustable Cap features an embroidered Diamondbacks gradient wordmark at the front panels against a green corduroy fabrication. Additional details include eyelets at the crown and an adjustable clasp closure at the rear. | ||||||||||||
| Content | The Tampa Bay Rays 2025 All-Star Game Split Panel 59FIFTY Fitted Cap features an embroidered Rays logo at the front panels against a split-crown construction with breathable mesh fabric at the side and rear panels. Additional details include stars at the top panel, a 2025 All-Star Game patch at the right-wear side, the MLB Batterman logo at the rear, and a gray undervisor. The cap also features screen-printed stars on the sweatband. | The Hyperfly Katakana x Arizona Diamondbacks 9FORTY A-Frame Snapback features an embroidered Diamondbacks Katakana themed logo at the front panels with a matching The Katakana Collection script at the right-wear side. Additional details include a team logo above an adjustable snapback closure at the rear and a gray undervisor. | The Arizona Diamondbacks Day of the Dead Skull & Flowers 59FIFTY Fitted Cap features an embroidered Diamondbacks logo at the front panels with Day of the Dead floral embroidery throughout the cap. Additional details include the MLB Batterman logo at the rear and a green undervisor. | The Just Caps Static Logo Arizona Diamondbacks 59FIFTY Fitted Cap features a black and white embroidered Diamondbacks logo at the front panels with a matching MLB Batterman logo at the rear. Additional details include a 2011 All-Star Game patch at the right-wear side with a black fleece allover fabrication and a gray undervisor. | The Arizona Diamondbacks Classic Tones 9FORTY A-Frame Snapback features an embroidered Diamondbacks graphic at the front panels with a logo at the right-wear side and an adjustable snapback closure at the rear. | The Arizona Diamondbacks Gradient Corduroy 9TWENTY Adjustable Cap features an embroidered Diamondbacks gradient wordmark at the front panels against a green corduroy fabrication. Additional details include eyelets at the crown and an adjustable clasp closure at the rear. | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Shipping |




























