Tampa Bay Rays 2025 All-Star Game Split Panel 59FIFTY Fitted Hat
Product details
The Tampa Bay Rays 2025 All-Star Game Split Panel 59FIFTY Fitted Cap features an embroidered Rays logo at the front panels against a split-crown construction with breathable mesh fabric at the side and rear panels. Additional details include stars at the top panel, a 2025 All-Star Game patch at the right-wear side, the MLB Batterman logo at the rear, and a gray undervisor. The cap also features screen-printed stars on the sweatband.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Tampa Bay Rays 2025 All-Star Game Split Panel 59FIFTY Fitted Hat remove | Arizona Diamondbacks Day of the Dead Skull & Flowers 59FIFTY Fitted Hat remove | Just Caps Static Logo Arizona Diamondbacks 59FIFTY Fitted Cap remove | Arizona Diamondbacks Three Looms Wool Pinstripe Retro Crown 9FIFTY Adjustable Hat remove | Arizona Diamondbacks Crinkle 59FIFTY A-Frame Fitted Hat remove | Alpha Industries x Arizona Diamondbacks Black 9FORTY M-Crown A-Frame Snapback Hat remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Tampa Bay Rays 2025 All-Star Game Split Panel 59FIFTY Fitted Hat remove | Arizona Diamondbacks Day of the Dead Skull & Flowers 59FIFTY Fitted Hat remove | Just Caps Static Logo Arizona Diamondbacks 59FIFTY Fitted Cap remove | Arizona Diamondbacks Three Looms Wool Pinstripe Retro Crown 9FIFTY Adjustable Hat remove | Arizona Diamondbacks Crinkle 59FIFTY A-Frame Fitted Hat remove | Alpha Industries x Arizona Diamondbacks Black 9FORTY M-Crown A-Frame Snapback Hat remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 00e0e2a39d27 | 486a42134322 | e4798d06fb06 | b2ad591521c7 | e47b4c969565 | efe2a4faf3e0 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Save 35% | |||||||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | The Tampa Bay Rays 2025 All-Star Game Split Panel 59FIFTY Fitted Cap features an embroidered Rays logo at the front panels against a split-crown construction with breathable mesh fabric at the side and rear panels. Additional details include stars at the top panel, a 2025 All-Star Game patch at the right-wear side, the MLB Batterman logo at the rear, and a gray undervisor. The cap also features screen-printed stars on the sweatband. | The Arizona Diamondbacks Day of the Dead Skull & Flowers 59FIFTY Fitted Cap features an embroidered Diamondbacks logo at the front panels with Day of the Dead floral embroidery throughout the cap. Additional details include the MLB Batterman logo at the rear and a green undervisor. | The Just Caps Static Logo Arizona Diamondbacks 59FIFTY Fitted Cap features a black and white embroidered Diamondbacks logo at the front panels with a matching MLB Batterman logo at the rear. Additional details include a 2011 All-Star Game patch at the right-wear side with a black fleece allover fabrication and a gray undervisor. | The Arizona Diamondbacks Three Looms Wool Pinstripe Retro Crown 9FIFTY Adjustable Cap features an embroidered Diamondbacks logo at the front panels with a matching MLB Batterman logo at the right-wear side, a green undervisor, and an adjustable buckle closure at the rear. | The Arizona Diamondbacks Crinkle 59FIFTY A-Frame Fitted Cap features an embroidered Diamondbacks logo at the front panels with a nylon fabrication throughout and the MLB Batterman logo at the rear. | The Alpha Industries x Arizona Diamondbacks Black 9FORTY M-Crown A-Frame Snapback features a gold embroidered Diamondbacks logo at the front with a matching team wordmark above a snapback closure at the rear. Additional details include the signature Alpha Industries red ribbon at the left-wear side with embroidered gold leaf details at the visor and a black undervisor. | ||||||||||||
| Content | The Tampa Bay Rays 2025 All-Star Game Split Panel 59FIFTY Fitted Cap features an embroidered Rays logo at the front panels against a split-crown construction with breathable mesh fabric at the side and rear panels. Additional details include stars at the top panel, a 2025 All-Star Game patch at the right-wear side, the MLB Batterman logo at the rear, and a gray undervisor. The cap also features screen-printed stars on the sweatband. | The Arizona Diamondbacks Day of the Dead Skull & Flowers 59FIFTY Fitted Cap features an embroidered Diamondbacks logo at the front panels with Day of the Dead floral embroidery throughout the cap. Additional details include the MLB Batterman logo at the rear and a green undervisor. | The Just Caps Static Logo Arizona Diamondbacks 59FIFTY Fitted Cap features a black and white embroidered Diamondbacks logo at the front panels with a matching MLB Batterman logo at the rear. Additional details include a 2011 All-Star Game patch at the right-wear side with a black fleece allover fabrication and a gray undervisor. | The Arizona Diamondbacks Three Looms Wool Pinstripe Retro Crown 9FIFTY Adjustable Cap features an embroidered Diamondbacks logo at the front panels with a matching MLB Batterman logo at the right-wear side, a green undervisor, and an adjustable buckle closure at the rear. | The Arizona Diamondbacks Crinkle 59FIFTY A-Frame Fitted Cap features an embroidered Diamondbacks logo at the front panels with a nylon fabrication throughout and the MLB Batterman logo at the rear. | The Alpha Industries x Arizona Diamondbacks Black 9FORTY M-Crown A-Frame Snapback features a gold embroidered Diamondbacks logo at the front with a matching team wordmark above a snapback closure at the rear. Additional details include the signature Alpha Industries red ribbon at the left-wear side with embroidered gold leaf details at the visor and a black undervisor. | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Shipping |




























