Tampa Bay Rays 2025 All-Star Game Split Panel 59FIFTY Fitted Hat
Product details
The Tampa Bay Rays 2025 All-Star Game Split Panel 59FIFTY Fitted Cap features an embroidered Rays logo at the front panels against a split-crown construction with breathable mesh fabric at the side and rear panels. Additional details include stars at the top panel, a 2025 All-Star Game patch at the right-wear side, the MLB Batterman logo at the rear, and a gray undervisor. The cap also features screen-printed stars on the sweatband.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Tampa Bay Rays 2025 All-Star Game Split Panel 59FIFTY Fitted Hat remove | Arizona Diamondbacks Three Looms Vintage Tweed Retro Crown 59FIFTY Fitted Hat remove | Alpha Industries x Arizona Diamondbacks Black 9FORTY M-Crown A-Frame Snapback Hat remove | Arizona Diamondbacks Upside Down Logo Chrome 59FIFTY Fitted Hat remove | Arizona Diamondbacks Three Looms Speckled Wool 19TWENTY Adjustable Hat remove | Hyperfly Katakana x Arizona Diamondbacks 59FIFTY Fitted Hat remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Tampa Bay Rays 2025 All-Star Game Split Panel 59FIFTY Fitted Hat remove | Arizona Diamondbacks Three Looms Vintage Tweed Retro Crown 59FIFTY Fitted Hat remove | Alpha Industries x Arizona Diamondbacks Black 9FORTY M-Crown A-Frame Snapback Hat remove | Arizona Diamondbacks Upside Down Logo Chrome 59FIFTY Fitted Hat remove | Arizona Diamondbacks Three Looms Speckled Wool 19TWENTY Adjustable Hat remove | Hyperfly Katakana x Arizona Diamondbacks 59FIFTY Fitted Hat remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 00e0e2a39d27 | e284ece695d8 | efe2a4faf3e0 | 9576bdc4dd1f | 735fc0192d54 | 5f2019fb83f6 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Save 35% | |||||||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | The Tampa Bay Rays 2025 All-Star Game Split Panel 59FIFTY Fitted Cap features an embroidered Rays logo at the front panels against a split-crown construction with breathable mesh fabric at the side and rear panels. Additional details include stars at the top panel, a 2025 All-Star Game patch at the right-wear side, the MLB Batterman logo at the rear, and a gray undervisor. The cap also features screen-printed stars on the sweatband. | The Arizona Diamondbacks Three Looms Vintage Tweed Retro Crown Pre-Curved 59FIFTY Fitted features an embroidered Diamondbacks logo at the front panels with a matching MLB Batterman logo at the rear, a pre-curved tan visor, and a gray undervisor. | The Alpha Industries x Arizona Diamondbacks Black 9FORTY M-Crown A-Frame Snapback features a gold embroidered Diamondbacks logo at the front with a matching team wordmark above a snapback closure at the rear. Additional details include the signature Alpha Industries red ribbon at the left-wear side with embroidered gold leaf details at the visor and a black undervisor. | The Arizona Diamondbacks Upside Down 59FIFTY Fitted Cap features an embroidered Diamondbacks upside down logo at the front panels with the MLB Batterman logo at the rear and a gray undervisor. | The Arizona Diamondbacks Three Looms Speckled Wool 19TWENTY Adjustable Cap features a felt applique Diamondbacks Cooperstown patch at the front with an adjustable buckle closure at the rear and a green undervisor. | The Hyperfly Katakana x Arizona Diamondbacks 59FIFTY Fitted Cap features an embroidered Diamondbacks Katakana themed logo at the front panels with a matching The Katakana Collection script at the right-wear side. Additional details include a team logo above a matching MLB Batterman logo at the rear and a gray undervisor. | ||||||||||||
| Content | The Tampa Bay Rays 2025 All-Star Game Split Panel 59FIFTY Fitted Cap features an embroidered Rays logo at the front panels against a split-crown construction with breathable mesh fabric at the side and rear panels. Additional details include stars at the top panel, a 2025 All-Star Game patch at the right-wear side, the MLB Batterman logo at the rear, and a gray undervisor. The cap also features screen-printed stars on the sweatband. | The Arizona Diamondbacks Three Looms Vintage Tweed Retro Crown Pre-Curved 59FIFTY Fitted features an embroidered Diamondbacks logo at the front panels with a matching MLB Batterman logo at the rear, a pre-curved tan visor, and a gray undervisor. | The Alpha Industries x Arizona Diamondbacks Black 9FORTY M-Crown A-Frame Snapback features a gold embroidered Diamondbacks logo at the front with a matching team wordmark above a snapback closure at the rear. Additional details include the signature Alpha Industries red ribbon at the left-wear side with embroidered gold leaf details at the visor and a black undervisor. | The Arizona Diamondbacks Upside Down 59FIFTY Fitted Cap features an embroidered Diamondbacks upside down logo at the front panels with the MLB Batterman logo at the rear and a gray undervisor. | The Arizona Diamondbacks Three Looms Speckled Wool 19TWENTY Adjustable Cap features a felt applique Diamondbacks Cooperstown patch at the front with an adjustable buckle closure at the rear and a green undervisor. | The Hyperfly Katakana x Arizona Diamondbacks 59FIFTY Fitted Cap features an embroidered Diamondbacks Katakana themed logo at the front panels with a matching The Katakana Collection script at the right-wear side. Additional details include a team logo above a matching MLB Batterman logo at the rear and a gray undervisor. | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Shipping |




























