Alpha Industries x Baltimore Orioles Black Cuff Knit Hat
Product details
The Alpha Industries x Baltimore Orioles Black Cuff Knit features an embroidered black and white Orioles logo at the front with the signature Alpha Industries red ribbon at the crown and a woven New Era Cap x Alpha Industries tag at the rear.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Alpha Industries x Baltimore Orioles Black Cuff Knit Hat remove | Hyperfly Katakana x Arizona Diamondbacks 59FIFTY Fitted Hat remove | Alpha Industries x Arizona Diamondbacks Black 9FORTY M-Crown A-Frame Snapback Hat remove | Just Caps Gradient Camo Arizona Diamondbacks 59FIFTY Fitted Hat remove | Arizona Diamondbacks Mascot Pin 9FIFTY Snapback Hat remove | Arizona Diamondbacks Fall Velvet Low Profile 59FIFTY Fitted Hat remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Alpha Industries x Baltimore Orioles Black Cuff Knit Hat remove | Hyperfly Katakana x Arizona Diamondbacks 59FIFTY Fitted Hat remove | Alpha Industries x Arizona Diamondbacks Black 9FORTY M-Crown A-Frame Snapback Hat remove | Just Caps Gradient Camo Arizona Diamondbacks 59FIFTY Fitted Hat remove | Arizona Diamondbacks Mascot Pin 9FIFTY Snapback Hat remove | Arizona Diamondbacks Fall Velvet Low Profile 59FIFTY Fitted Hat remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 4910ea8cc412 | 5f2019fb83f6 | efe2a4faf3e0 | aa0c6a66c48a | 551ec9290358 | 659fb2d0f827 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ||||||||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | The Alpha Industries x Baltimore Orioles Black Cuff Knit features an embroidered black and white Orioles logo at the front with the signature Alpha Industries red ribbon at the crown and a woven New Era Cap x Alpha Industries tag at the rear. | The Hyperfly Katakana x Arizona Diamondbacks 59FIFTY Fitted Cap features an embroidered Diamondbacks Katakana themed logo at the front panels with a matching The Katakana Collection script at the right-wear side. Additional details include a team logo above a matching MLB Batterman logo at the rear and a gray undervisor. | The Alpha Industries x Arizona Diamondbacks Black 9FORTY M-Crown A-Frame Snapback features a gold embroidered Diamondbacks logo at the front with a matching team wordmark above a snapback closure at the rear. Additional details include the signature Alpha Industries red ribbon at the left-wear side with embroidered gold leaf details at the visor and a black undervisor. | The Just Caps Gradient Camo Arizona Diamondbacks 59FIFTY Fitted Cap features an embroidered Diamondbacks logo at the front panels against a camo print fabrication throughout. Additional details include a 2011 All-Star Game patch at the right-wear side and a matching MLB Batterman logo at the rear. This cap comes with a pre-curved visor. | The Arizona Diamondbacks Mascot Pin 9FIFTY Snapback features an embroidered Diamondbacks logo at the front panels with a mascot New Era pin at the left-wear side and a patch at the right-wear side. Additional details include an adjustable snapback closure at the rear and a gray undervisor. | The Arizona Diamondbacks Fall Velvet Low Profile 59FIFTY Fitted Cap features an embroidered Diamondbacks fall gradient logo at the front panels against a velvet fabrication throughout. Additional details include an antique brass leather stitch down city plate at the right-wear side, a matching MLB Batterman logo at the rear, and a green undervisor. | ||||||||||||
| Content | The Alpha Industries x Baltimore Orioles Black Cuff Knit features an embroidered black and white Orioles logo at the front with the signature Alpha Industries red ribbon at the crown and a woven New Era Cap x Alpha Industries tag at the rear. | The Hyperfly Katakana x Arizona Diamondbacks 59FIFTY Fitted Cap features an embroidered Diamondbacks Katakana themed logo at the front panels with a matching The Katakana Collection script at the right-wear side. Additional details include a team logo above a matching MLB Batterman logo at the rear and a gray undervisor. | The Alpha Industries x Arizona Diamondbacks Black 9FORTY M-Crown A-Frame Snapback features a gold embroidered Diamondbacks logo at the front with a matching team wordmark above a snapback closure at the rear. Additional details include the signature Alpha Industries red ribbon at the left-wear side with embroidered gold leaf details at the visor and a black undervisor. | The Just Caps Gradient Camo Arizona Diamondbacks 59FIFTY Fitted Cap features an embroidered Diamondbacks logo at the front panels against a camo print fabrication throughout. Additional details include a 2011 All-Star Game patch at the right-wear side and a matching MLB Batterman logo at the rear. This cap comes with a pre-curved visor. | The Arizona Diamondbacks Mascot Pin 9FIFTY Snapback features an embroidered Diamondbacks logo at the front panels with a mascot New Era pin at the left-wear side and a patch at the right-wear side. Additional details include an adjustable snapback closure at the rear and a gray undervisor. | The Arizona Diamondbacks Fall Velvet Low Profile 59FIFTY Fitted Cap features an embroidered Diamondbacks fall gradient logo at the front panels against a velvet fabrication throughout. Additional details include an antique brass leather stitch down city plate at the right-wear side, a matching MLB Batterman logo at the rear, and a green undervisor. | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Shipping |




















