Alpha Industries x Boston Red Sox Gray MA-1 Full Zip Fleece Jacket
Product details
The Alpha Industries x Boston Red Sox Gray MA-1 Full Zip Fleece Jacket features a nylon applique Red Sox wordmark at the chest with an embroidered team wordmark and woven team logo tag at the snap button pocket. Additional details include a full-zip closure at the front with a woven New Era Cap x Alpha Industries tag at the hem, a utility pocket with the signature Alpha Industries red ribbon at the left sleeve, and an alternate team logo patch embroidered at the right sleeve.
Fabric: 100% French Terry, 100% Nylon Sleeves
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Alpha Industries x Boston Red Sox Gray MA-1 Full Zip Fleece Jacket remove | Arizona Diamondbacks Upside Down Logo Chrome 59FIFTY Fitted Hat remove | Arizona Diamondbacks Three Looms Americana Herringbone Retro Crown 9FIFTY Adjustable Hat remove | Arizona Diamondbacks Fall Velvet Low Profile 59FIFTY Fitted Hat remove | Arizona Diamondbacks Skeletal Heart 9FORTY A-Frame Snapback Hat remove | Arizona Diamondbacks Day of the Dead Sugar Skull Mascot 59FIFTY Fitted Hat remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Alpha Industries x Boston Red Sox Gray MA-1 Full Zip Fleece Jacket remove | Arizona Diamondbacks Upside Down Logo Chrome 59FIFTY Fitted Hat remove | Arizona Diamondbacks Three Looms Americana Herringbone Retro Crown 9FIFTY Adjustable Hat remove | Arizona Diamondbacks Fall Velvet Low Profile 59FIFTY Fitted Hat remove | Arizona Diamondbacks Skeletal Heart 9FORTY A-Frame Snapback Hat remove | Arizona Diamondbacks Day of the Dead Sugar Skull Mascot 59FIFTY Fitted Hat remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 9f1e5401d782 | 9576bdc4dd1f | de7e14fbefd2 | 659fb2d0f827 | 876aa712b92e | 89c2cd0a720f | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Save 35% | |||||||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | The Alpha Industries x Boston Red Sox Gray MA-1 Full Zip Fleece Jacket features a nylon applique Red Sox wordmark at the chest with an embroidered team wordmark and woven team logo tag at the snap button pocket. Additional details include a full-zip closure at the front with a woven New Era Cap x Alpha Industries tag at the hem, a utility pocket with the signature Alpha Industries red ribbon at the left sleeve, and an alternate team logo patch embroidered at the right sleeve. Fabric: 100% French Terry, 100% Nylon Sleeves | The Arizona Diamondbacks Upside Down 59FIFTY Fitted Cap features an embroidered Diamondbacks upside down logo at the front panels with the MLB Batterman logo at the rear and a gray undervisor. | The Arizona Diamondbacks Three Looms Americana Herringbone Retro Crown 9FIFTY Adjustable Cap features an embroidered Diamondbacks logo at the front panels with an adjustable buckle closure at the rear. Additional details include an embroidered American flag patch at the right-wear side with a team color visor and a green undervisor. | The Arizona Diamondbacks Fall Velvet Low Profile 59FIFTY Fitted Cap features an embroidered Diamondbacks fall gradient logo at the front panels against a velvet fabrication throughout. Additional details include an antique brass leather stitch down city plate at the right-wear side, a matching MLB Batterman logo at the rear, and a green undervisor. | The Arizona Diamondbacks Skeletal Heart 9FORTY A-Frame Snapback features an embroidered Diamondbacks heart patch at the front with a snapback closure at the rear and a gray undervisor. | The Arizona Diamondbacks Day of the Dead Sugar Skull Mascot 59FIFTY Fitted Cap features an embroidered Diamondbacks Mascot with flowers at the front panels with a skeletal mascot at the right-wear side. Additional details include the MLB Batterman logo at the rear and a green undervisor. | ||||||||||||
| Content | The Alpha Industries x Boston Red Sox Gray MA-1 Full Zip Fleece Jacket features a nylon applique Red Sox wordmark at the chest with an embroidered team wordmark and woven team logo tag at the snap button pocket. Additional details include a full-zip closure at the front with a woven New Era Cap x Alpha Industries tag at the hem, a utility pocket with the signature Alpha Industries red ribbon at the left sleeve, and an alternate team logo patch embroidered at the right sleeve. Fabric: 100% French Terry, 100% Nylon Sleeves | The Arizona Diamondbacks Upside Down 59FIFTY Fitted Cap features an embroidered Diamondbacks upside down logo at the front panels with the MLB Batterman logo at the rear and a gray undervisor. | The Arizona Diamondbacks Three Looms Americana Herringbone Retro Crown 9FIFTY Adjustable Cap features an embroidered Diamondbacks logo at the front panels with an adjustable buckle closure at the rear. Additional details include an embroidered American flag patch at the right-wear side with a team color visor and a green undervisor. | The Arizona Diamondbacks Fall Velvet Low Profile 59FIFTY Fitted Cap features an embroidered Diamondbacks fall gradient logo at the front panels against a velvet fabrication throughout. Additional details include an antique brass leather stitch down city plate at the right-wear side, a matching MLB Batterman logo at the rear, and a green undervisor. | The Arizona Diamondbacks Skeletal Heart 9FORTY A-Frame Snapback features an embroidered Diamondbacks heart patch at the front with a snapback closure at the rear and a gray undervisor. | The Arizona Diamondbacks Day of the Dead Sugar Skull Mascot 59FIFTY Fitted Cap features an embroidered Diamondbacks Mascot with flowers at the front panels with a skeletal mascot at the right-wear side. Additional details include the MLB Batterman logo at the rear and a green undervisor. | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Shipping |


















