Alpha Industries x Boston Red Sox Gray MA-1 Full Zip Fleece Jacket
Product details
The Alpha Industries x Boston Red Sox Gray MA-1 Full Zip Fleece Jacket features a nylon applique Red Sox wordmark at the chest with an embroidered team wordmark and woven team logo tag at the snap button pocket. Additional details include a full-zip closure at the front with a woven New Era Cap x Alpha Industries tag at the hem, a utility pocket with the signature Alpha Industries red ribbon at the left sleeve, and an alternate team logo patch embroidered at the right sleeve.
Fabric: 100% French Terry, 100% Nylon Sleeves
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Alpha Industries x Boston Red Sox Gray MA-1 Full Zip Fleece Jacket remove | Just Caps Static Logo Arizona Diamondbacks 59FIFTY Fitted Cap remove | Arizona Diamondbacks Classic Tones 19TWENTY Adjustable Hat remove | Hyperfly Katakana x Arizona Diamondbacks 9FORTY A-Frame Snapback Hat remove | Arizona Diamondbacks Day of the Dead Skull & Flowers 59FIFTY Fitted Hat remove | Arizona Diamondbacks Three Looms Jacquard Camo 59FIFTY Fitted Hat remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Alpha Industries x Boston Red Sox Gray MA-1 Full Zip Fleece Jacket remove | Just Caps Static Logo Arizona Diamondbacks 59FIFTY Fitted Cap remove | Arizona Diamondbacks Classic Tones 19TWENTY Adjustable Hat remove | Hyperfly Katakana x Arizona Diamondbacks 9FORTY A-Frame Snapback Hat remove | Arizona Diamondbacks Day of the Dead Skull & Flowers 59FIFTY Fitted Hat remove | Arizona Diamondbacks Three Looms Jacquard Camo 59FIFTY Fitted Hat remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 9f1e5401d782 | e4798d06fb06 | e4b8a8c7538b | 731e7edafb06 | 486a42134322 | 3205d42ac1d4 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ||||||||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | The Alpha Industries x Boston Red Sox Gray MA-1 Full Zip Fleece Jacket features a nylon applique Red Sox wordmark at the chest with an embroidered team wordmark and woven team logo tag at the snap button pocket. Additional details include a full-zip closure at the front with a woven New Era Cap x Alpha Industries tag at the hem, a utility pocket with the signature Alpha Industries red ribbon at the left sleeve, and an alternate team logo patch embroidered at the right sleeve. Fabric: 100% French Terry, 100% Nylon Sleeves | The Just Caps Static Logo Arizona Diamondbacks 59FIFTY Fitted Cap features a black and white embroidered Diamondbacks logo at the front panels with a matching MLB Batterman logo at the rear. Additional details include a 2011 All-Star Game patch at the right-wear side with a black fleece allover fabrication and a gray undervisor. | The Arizona Diamondbacks Classic Tones 19TWENTY Adjustable Cap features an embroidered Diamondbacks graphic at the front panels with a logo at the right-wear side and an adjustable snapback closure at the rear. | The Hyperfly Katakana x Arizona Diamondbacks 9FORTY A-Frame Snapback features an embroidered Diamondbacks Katakana themed logo at the front panels with a matching The Katakana Collection script at the right-wear side. Additional details include a team logo above an adjustable snapback closure at the rear and a gray undervisor. | The Arizona Diamondbacks Day of the Dead Skull & Flowers 59FIFTY Fitted Cap features an embroidered Diamondbacks logo at the front panels with Day of the Dead floral embroidery throughout the cap. Additional details include the MLB Batterman logo at the rear and a green undervisor. | The Arizona Diamondbacks Three Looms Jacquard Camo Pre-Curved 59FIFTY Fitted Cap features an embroidered Diamondbacks logo at the front panels with a matching MLB Batterman logo at the rear and a gray undervisor. | ||||||||||||
| Content | The Alpha Industries x Boston Red Sox Gray MA-1 Full Zip Fleece Jacket features a nylon applique Red Sox wordmark at the chest with an embroidered team wordmark and woven team logo tag at the snap button pocket. Additional details include a full-zip closure at the front with a woven New Era Cap x Alpha Industries tag at the hem, a utility pocket with the signature Alpha Industries red ribbon at the left sleeve, and an alternate team logo patch embroidered at the right sleeve. Fabric: 100% French Terry, 100% Nylon Sleeves | The Just Caps Static Logo Arizona Diamondbacks 59FIFTY Fitted Cap features a black and white embroidered Diamondbacks logo at the front panels with a matching MLB Batterman logo at the rear. Additional details include a 2011 All-Star Game patch at the right-wear side with a black fleece allover fabrication and a gray undervisor. | The Arizona Diamondbacks Classic Tones 19TWENTY Adjustable Cap features an embroidered Diamondbacks graphic at the front panels with a logo at the right-wear side and an adjustable snapback closure at the rear. | The Hyperfly Katakana x Arizona Diamondbacks 9FORTY A-Frame Snapback features an embroidered Diamondbacks Katakana themed logo at the front panels with a matching The Katakana Collection script at the right-wear side. Additional details include a team logo above an adjustable snapback closure at the rear and a gray undervisor. | The Arizona Diamondbacks Day of the Dead Skull & Flowers 59FIFTY Fitted Cap features an embroidered Diamondbacks logo at the front panels with Day of the Dead floral embroidery throughout the cap. Additional details include the MLB Batterman logo at the rear and a green undervisor. | The Arizona Diamondbacks Three Looms Jacquard Camo Pre-Curved 59FIFTY Fitted Cap features an embroidered Diamondbacks logo at the front panels with a matching MLB Batterman logo at the rear and a gray undervisor. | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Shipping |


















