Alpha Industries x Seattle Mariners Navy MA-1 Bomber Jacket
Product details
The Alpha Industries x Seattle Mariners Navy MA-1 Bomber Jacket features an embroidered Mariners logo above a Seattle Mariners Est. 1977, American League script at the left chest and woven team logo tag at the snap button pocket. Additional details include a full-zip closure at the front with a woven New Era Cap x Alpha Industries tag at the hem, a utility pocket with the signature Alpha Industries red ribbon at the left sleeve, and an alternate team logo patches embroidered at the right chest and sleeve.
Fabric: 100% Nylon, 100% Polyester
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Alpha Industries x Seattle Mariners Navy MA-1 Bomber Jacket remove | Arizona Diamondbacks Three Looms Jacquard Camo 59FIFTY Fitted Hat remove | Just Caps Gradient Camo Arizona Diamondbacks 59FIFTY Fitted Hat remove | Arizona Diamondbacks Day of the Dead Floral 9TWENTY Adjustable Hat remove | Arizona Diamondbacks Day of the Dead Skull & Flowers 59FIFTY Fitted Hat remove | Arizona Diamondbacks Three Looms Vintage Tweed Retro Crown 59FIFTY Fitted Hat remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Alpha Industries x Seattle Mariners Navy MA-1 Bomber Jacket remove | Arizona Diamondbacks Three Looms Jacquard Camo 59FIFTY Fitted Hat remove | Just Caps Gradient Camo Arizona Diamondbacks 59FIFTY Fitted Hat remove | Arizona Diamondbacks Day of the Dead Floral 9TWENTY Adjustable Hat remove | Arizona Diamondbacks Day of the Dead Skull & Flowers 59FIFTY Fitted Hat remove | Arizona Diamondbacks Three Looms Vintage Tweed Retro Crown 59FIFTY Fitted Hat remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 2b98fe08b0c8 | 3205d42ac1d4 | aa0c6a66c48a | 6416e469509f | 486a42134322 | e284ece695d8 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ||||||||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | The Alpha Industries x Seattle Mariners Navy MA-1 Bomber Jacket features an embroidered Mariners logo above a Seattle Mariners Est. 1977, American League script at the left chest and woven team logo tag at the snap button pocket. Additional details include a full-zip closure at the front with a woven New Era Cap x Alpha Industries tag at the hem, a utility pocket with the signature Alpha Industries red ribbon at the left sleeve, and an alternate team logo patches embroidered at the right chest and sleeve. Fabric: 100% Nylon, 100% Polyester | The Arizona Diamondbacks Three Looms Jacquard Camo Pre-Curved 59FIFTY Fitted Cap features an embroidered Diamondbacks logo at the front panels with a matching MLB Batterman logo at the rear and a gray undervisor. | The Just Caps Gradient Camo Arizona Diamondbacks 59FIFTY Fitted Cap features an embroidered Diamondbacks logo at the front panels against a camo print fabrication throughout. Additional details include a 2011 All-Star Game patch at the right-wear side and a matching MLB Batterman logo at the rear. This cap comes with a pre-curved visor. | The Arizona Diamondbacks Day of the Dead Floral 9TWENTY Adjustable Cap features an embroidered Diamondbacks floral logo at the front panels with and adjustable D-Ring closure at the rear and a gray undervisor. | The Arizona Diamondbacks Day of the Dead Skull & Flowers 59FIFTY Fitted Cap features an embroidered Diamondbacks logo at the front panels with Day of the Dead floral embroidery throughout the cap. Additional details include the MLB Batterman logo at the rear and a green undervisor. | The Arizona Diamondbacks Three Looms Vintage Tweed Retro Crown Pre-Curved 59FIFTY Fitted features an embroidered Diamondbacks logo at the front panels with a matching MLB Batterman logo at the rear, a pre-curved tan visor, and a gray undervisor. | ||||||||||||
| Content | The Alpha Industries x Seattle Mariners Navy MA-1 Bomber Jacket features an embroidered Mariners logo above a Seattle Mariners Est. 1977, American League script at the left chest and woven team logo tag at the snap button pocket. Additional details include a full-zip closure at the front with a woven New Era Cap x Alpha Industries tag at the hem, a utility pocket with the signature Alpha Industries red ribbon at the left sleeve, and an alternate team logo patches embroidered at the right chest and sleeve. Fabric: 100% Nylon, 100% Polyester | The Arizona Diamondbacks Three Looms Jacquard Camo Pre-Curved 59FIFTY Fitted Cap features an embroidered Diamondbacks logo at the front panels with a matching MLB Batterman logo at the rear and a gray undervisor. | The Just Caps Gradient Camo Arizona Diamondbacks 59FIFTY Fitted Cap features an embroidered Diamondbacks logo at the front panels against a camo print fabrication throughout. Additional details include a 2011 All-Star Game patch at the right-wear side and a matching MLB Batterman logo at the rear. This cap comes with a pre-curved visor. | The Arizona Diamondbacks Day of the Dead Floral 9TWENTY Adjustable Cap features an embroidered Diamondbacks floral logo at the front panels with and adjustable D-Ring closure at the rear and a gray undervisor. | The Arizona Diamondbacks Day of the Dead Skull & Flowers 59FIFTY Fitted Cap features an embroidered Diamondbacks logo at the front panels with Day of the Dead floral embroidery throughout the cap. Additional details include the MLB Batterman logo at the rear and a green undervisor. | The Arizona Diamondbacks Three Looms Vintage Tweed Retro Crown Pre-Curved 59FIFTY Fitted features an embroidered Diamondbacks logo at the front panels with a matching MLB Batterman logo at the rear, a pre-curved tan visor, and a gray undervisor. | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Shipping |


















