Alpha Industries x Seattle Mariners Navy MA-1 Bomber Jacket
Product details
The Alpha Industries x Seattle Mariners Navy MA-1 Bomber Jacket features an embroidered Mariners logo above a Seattle Mariners Est. 1977, American League script at the left chest and woven team logo tag at the snap button pocket. Additional details include a full-zip closure at the front with a woven New Era Cap x Alpha Industries tag at the hem, a utility pocket with the signature Alpha Industries red ribbon at the left sleeve, and an alternate team logo patches embroidered at the right chest and sleeve.
Fabric: 100% Nylon, 100% Polyester
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Alpha Industries x Seattle Mariners Navy MA-1 Bomber Jacket remove | Arizona Diamondbacks Day of the Dead Sugar Skull Mascot 59FIFTY Fitted Hat remove | Arizona Diamondbacks Upside Down Logo Chrome 59FIFTY Fitted Hat remove | Hyperfly Katakana x Arizona Diamondbacks 9FORTY A-Frame Snapback Hat remove | Arizona Diamondbacks Mascot Pin 9FIFTY Snapback Hat remove | Arizona Diamondbacks Gradient Corduroy 9TWENTY Adjustable Hat remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Alpha Industries x Seattle Mariners Navy MA-1 Bomber Jacket remove | Arizona Diamondbacks Day of the Dead Sugar Skull Mascot 59FIFTY Fitted Hat remove | Arizona Diamondbacks Upside Down Logo Chrome 59FIFTY Fitted Hat remove | Hyperfly Katakana x Arizona Diamondbacks 9FORTY A-Frame Snapback Hat remove | Arizona Diamondbacks Mascot Pin 9FIFTY Snapback Hat remove | Arizona Diamondbacks Gradient Corduroy 9TWENTY Adjustable Hat remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 2b98fe08b0c8 | 89c2cd0a720f | 9576bdc4dd1f | 731e7edafb06 | 551ec9290358 | 86a681f77575 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ||||||||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | The Alpha Industries x Seattle Mariners Navy MA-1 Bomber Jacket features an embroidered Mariners logo above a Seattle Mariners Est. 1977, American League script at the left chest and woven team logo tag at the snap button pocket. Additional details include a full-zip closure at the front with a woven New Era Cap x Alpha Industries tag at the hem, a utility pocket with the signature Alpha Industries red ribbon at the left sleeve, and an alternate team logo patches embroidered at the right chest and sleeve. Fabric: 100% Nylon, 100% Polyester | The Arizona Diamondbacks Day of the Dead Sugar Skull Mascot 59FIFTY Fitted Cap features an embroidered Diamondbacks Mascot with flowers at the front panels with a skeletal mascot at the right-wear side. Additional details include the MLB Batterman logo at the rear and a green undervisor. | The Arizona Diamondbacks Upside Down 59FIFTY Fitted Cap features an embroidered Diamondbacks upside down logo at the front panels with the MLB Batterman logo at the rear and a gray undervisor. | The Hyperfly Katakana x Arizona Diamondbacks 9FORTY A-Frame Snapback features an embroidered Diamondbacks Katakana themed logo at the front panels with a matching The Katakana Collection script at the right-wear side. Additional details include a team logo above an adjustable snapback closure at the rear and a gray undervisor. | The Arizona Diamondbacks Mascot Pin 9FIFTY Snapback features an embroidered Diamondbacks logo at the front panels with a mascot New Era pin at the left-wear side and a patch at the right-wear side. Additional details include an adjustable snapback closure at the rear and a gray undervisor. | The Arizona Diamondbacks Gradient Corduroy 9TWENTY Adjustable Cap features an embroidered Diamondbacks gradient wordmark at the front panels against a green corduroy fabrication. Additional details include eyelets at the crown and an adjustable clasp closure at the rear. | ||||||||||||
| Content | The Alpha Industries x Seattle Mariners Navy MA-1 Bomber Jacket features an embroidered Mariners logo above a Seattle Mariners Est. 1977, American League script at the left chest and woven team logo tag at the snap button pocket. Additional details include a full-zip closure at the front with a woven New Era Cap x Alpha Industries tag at the hem, a utility pocket with the signature Alpha Industries red ribbon at the left sleeve, and an alternate team logo patches embroidered at the right chest and sleeve. Fabric: 100% Nylon, 100% Polyester | The Arizona Diamondbacks Day of the Dead Sugar Skull Mascot 59FIFTY Fitted Cap features an embroidered Diamondbacks Mascot with flowers at the front panels with a skeletal mascot at the right-wear side. Additional details include the MLB Batterman logo at the rear and a green undervisor. | The Arizona Diamondbacks Upside Down 59FIFTY Fitted Cap features an embroidered Diamondbacks upside down logo at the front panels with the MLB Batterman logo at the rear and a gray undervisor. | The Hyperfly Katakana x Arizona Diamondbacks 9FORTY A-Frame Snapback features an embroidered Diamondbacks Katakana themed logo at the front panels with a matching The Katakana Collection script at the right-wear side. Additional details include a team logo above an adjustable snapback closure at the rear and a gray undervisor. | The Arizona Diamondbacks Mascot Pin 9FIFTY Snapback features an embroidered Diamondbacks logo at the front panels with a mascot New Era pin at the left-wear side and a patch at the right-wear side. Additional details include an adjustable snapback closure at the rear and a gray undervisor. | The Arizona Diamondbacks Gradient Corduroy 9TWENTY Adjustable Cap features an embroidered Diamondbacks gradient wordmark at the front panels against a green corduroy fabrication. Additional details include eyelets at the crown and an adjustable clasp closure at the rear. | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Shipping |


















